<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheScienceJobs.com &#187; Biochemistry</title>
	<atom:link href="http://www.thesciencejobs.com/category/jobs/biology/biochemistry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesciencejobs.com</link>
	<description>Science Jobs, Postdoc Fellowships, Events</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>For the first time &#8211; Get instant jobs alerts through Facebook</title>
		<link>http://www.thesciencejobs.com/announcements/45425-for-the-first-time-get-instant-jobs-alerts-through-facebook/</link>
		<pubDate>Wed, 01 Feb 2012 14:03:02 +0000</pubDate>
		<dc:creator>thesjadmin</dc:creator>
		<location></location>
				<category><![CDATA[Aerospace Engineering]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biomedical Engineering]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Biophysics]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Botany]]></category>
		<category><![CDATA[Career News]]></category>
		<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Chemical engineering]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[Electronic Engineering]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Fellowships]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Food Science]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Geochemistry]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Material Science]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Plant Molecular Biology]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Proteomics]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Veterinary Science]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[material science]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Population Biology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Veterinary]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=45425</guid>
		<description><![CDATA[<font color='#C8B560'><b>Schedule: [ February 6, 2012; 8:00 pm; February 20, 2012; 8:00 pm; February 28, 2012; 8:00 pm; ] </b></font>

Facebook is a social networking service and website launched in February 2004, operated and privately owned by Facebook, Inc. As of January 2012, Facebook has more than 800 million active [...]]]></description>
		</item>
		<item>
		<title>MRes/PhD Studentship: Investigating Copper Homeostasis In A Human Fungal Pathogen</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biochemistry/45030-mresphd-studentship-investigating-copper-homeostasis-in-a-human-fungal-pathogen/</link>
		<pubDate>Mon, 30 Jan 2012 15:27:38 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biological Chemistry]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/biochemistry/45030-mresphd-studentship-investigating-copper-homeostasis-in-a-human-fungal-pathogen/</guid>
		<description><![CDATA[Reference Code: CB068
Name of the supervisors
Professor C Dennison, Institute for Cell and Molecular BiosciencesDr J Rutherford, Institute for Cell and Molecular BiosciencesDr KJ Waldron, Institute for Cell and Molecular Biosciences
Sponsor
John [...]]]></description>
		</item>
		<item>
		<title>Lecturer in Biochemistry/Cell Biology/ Molecular Biology</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biochemistry/45029-lecturer-in-biochemistrycell-biology-molecular-biology/</link>
		<pubDate>Mon, 30 Jan 2012 15:27:35 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Associate Professor]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Tissue Culture]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/biochemistry/45029-lecturer-in-biochemistrycell-biology-molecular-biology/</guid>
		<description><![CDATA[
Full Time 4 Year Fixed Term 

Applications are sought for a lecturer position in the School of Biological Sciences at the University of Wollongong. We are seeking a biochemist/cell biologist/molecular biologist [...]]]></description>
		</item>
		<item>
		<title>Studentship Investigating the Structure and Function of Histone Deacetylase (HDAC) Enzymes Using Chemical Probes: New Tools to Investigate the Role of HDACs in Cancer</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biochemistry/44429-studentship-investigating-the-structure-and-function-of-histone-deacetylase-hdac-enzymes-using-chemical-probes-new-tools-to-investigate-the-role-of-hdacs-in-cancer/</link>
		<pubDate>Fri, 27 Jan 2012 15:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Chemical Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Synthetic Chemistry]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/biochemistry/44429-studentship-investigating-the-structure-and-function-of-histone-deacetylase-hdac-enzymes-using-chemical-probes-new-tools-to-investigate-the-role-of-hdacs-in-cancer/</guid>
		<description><![CDATA[
Supervisors:
Dr Andrew Jamieson and Professor John Schwabe 
A studentship is available in the research group of Dr Andrew Jamieson from October 2011 working on a project to synthesise and evaluate [...]]]></description>
		</item>
		<item>
		<title>40 Research Positions in Every Area of Knowledge</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biochemistry/44290-40-research-positions-in-every-area-of-knowledge/</link>
		<pubDate>Thu, 26 Jan 2012 15:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/biochemistry/44290-40-research-positions-in-every-area-of-knowledge/</guid>
		<description><![CDATA[Ikerbasque, the Basque Foundation for Science, has opened the annual call for attracting 40 researchers to the Research Institutions in the Basque Country.

Researchers with a solid research track, senior level [...]]]></description>
		</item>
		<item>
		<title>Research Associate in Exercise Physiology/Biochemistry, Fixed-Term for 12 Months</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biochemistry/44289-research-associate-in-exercise-physiologybiochemistry-fixed-term-for-12-months/</link>
		<pubDate>Thu, 26 Jan 2012 15:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[Research Associate]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/biochemistry/44289-research-associate-in-exercise-physiologybiochemistry-fixed-term-for-12-months/</guid>
		<description><![CDATA[REQ1213647Closing Date: Monday 6 February 2012Interview Date: Monday 20 February 2012Commencing Salary: £27,578 per annum
You will work in areas relating to exercise metabolism/biochemistry in relation to sporting performance, and be [...]]]></description>
		</item>
		<item>
		<title>Research Associate Microfluidics and Biophysics</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biochemistry/44288-research-associate-microfluidics-and-biophysics/</link>
		<pubDate>Thu, 26 Jan 2012 15:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Biophysics]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Research Associate]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/biochemistry/44288-research-associate-microfluidics-and-biophysics/</guid>
		<description><![CDATA[Location:  Highfield CampusSalary:   £27,428 to £29,099 Full Time Fixed TermClosing Date:   Monday 30 January 2012Interview Date:   To be confirmed Reference:  084012FP
The Agents, Interactions  Complexicity Group of [...]]]></description>
		</item>
		<item>
		<title>Post-doctoral Research Officer in Molecular Biology and Transgenics (9 months fixed term post) Biology &amp; Biochemistry</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biochemistry/44287-post-doctoral-research-officer-in-molecular-biology-and-transgenics-9-months-fixed-term-post-biology-biochemistry/</link>
		<pubDate>Thu, 26 Jan 2012 15:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Developmental Biology]]></category>
		<category><![CDATA[histology]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Professor]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/biochemistry/44287-post-doctoral-research-officer-in-molecular-biology-and-transgenics-9-months-fixed-term-post-biology-biochemistry/</guid>
		<description><![CDATA[Salary:   Starting from £29,972, rising to £35,788 Closing Date:   Sunday 05 February 2012Interview Date:   To be confirmed Reference:  JK859R
This post is available from 1st March 2012 to 30th [...]]]></description>
		</item>
		<item>
		<title>Research Officer Pharmacy &amp; Pharmacology</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biochemistry/44286-research-officer-pharmacy-pharmacology/</link>
		<pubDate>Thu, 26 Jan 2012 15:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/biochemistry/44286-research-officer-pharmacy-pharmacology/</guid>
		<description><![CDATA[(Fixed term post until 30th May 2012)£30,122 per annumClosing Date:   Wednesday 22 February 2012Interview Date:   To be confirmed Reference:  JK897
Applications are invited for a post-doctoral research officer to [...]]]></description>
		</item>
		<item>
		<title>Research Associate Applying Metabonomics to Nutritional Intervention Study: Discovery of Metabolic Biomarkers</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biochemistry/44285-research-associate-applying-metabonomics-to-nutritional-intervention-study-discovery-of-metabolic-biomarkers/</link>
		<pubDate>Thu, 26 Jan 2012 15:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Research Associate]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[system biology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/biochemistry/44285-research-associate-applying-metabonomics-to-nutritional-intervention-study-discovery-of-metabolic-biomarkers/</guid>
		<description><![CDATA[Ref STM0265 Contract Type Fixed Term Salary Type Per Annum Salary (£) 30870 &#8211; 30870
Closing date: 06 Feb 2012
The Role
Applying Metabonomics to Nutritional Intervention Study: Discovery of Metabolic Biomarkers 
This [...]]]></description>
		</item>
		<item>
		<title>Junior Postdoctoral Research Scientist</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biochemistry/44284-junior-postdoctoral-research-scientist/</link>
		<pubDate>Thu, 26 Jan 2012 15:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Research Assistant]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/biochemistry/44284-junior-postdoctoral-research-scientist/</guid>
		<description><![CDATA[William Harvey Research Institute
Applications are invited for a Postdoctoral Research Assistant to investigate the role of an anti-inflammatory GPCR, the receptor for annexin A1, in cell activation and inflammation. Annexin [...]]]></description>
		</item>
		<item>
		<title>Founding Dean</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biochemistry/44283-founding-dean/</link>
		<pubDate>Thu, 26 Jan 2012 15:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/biochemistry/44283-founding-dean/</guid>
		<description><![CDATA[Ryerson University invites nominations and applications for the position of Founding Dean, Faculty of Science with the appointment to be effective July 2012. 
Located in downtown Toronto, Ryerson University is known [...]]]></description>
		</item>
		<item>
		<title>POST-DOCTORAL FELLOWSHIP IN BIORENEWABLE ENERGY RESEARCH AT BAYLOR UNIVERSITY</title>
		<link>http://www.thesciencejobs.com/jobs/material_science/44264-post-doctoral-fellowship-in-biorenewable-energy-research-at-baylor-university/</link>
		<pubDate>Thu, 26 Jan 2012 06:29:17 +0000</pubDate>
		<dc:creator>thesjadmin</dc:creator>
		<location></location>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Chemical engineering]]></category>
		<category><![CDATA[Material Science]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Texas]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=44264</guid>
		<description><![CDATA[The candidate would lead a collaboration between the Geology and Chemistry departments, in the area of bio-energy research. The current research focus involves the production and characterization of biomass pyrolysis [...]]]></description>
		</item>
		<item>
		<title>Post-Doctoral Research Scientist</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biochemistry/44137-post-doctoral-research-scientist/</link>
		<pubDate>Wed, 25 Jan 2012 20:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/biochemistry/44137-post-doctoral-research-scientist/</guid>
		<description><![CDATA[AFC Band 7 &#8211; £30,460 &#8211; £40,157 per annum. 
                Full Time, Fixed Term for [...]]]></description>
		</item>
		<item>
		<title>Research Technician for High Throughput Crystallisation</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biochemistry/43877-research-technician-for-high-throughput-crystallisation/</link>
		<pubDate>Tue, 24 Jan 2012 20:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Structural Biology]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/biochemistry/43877-research-technician-for-high-throughput-crystallisation/</guid>
		<description><![CDATA[Location: Grenoble, France Staff Category: Staff Member Contract Duration: 3 years Grading: 4, 5 or 6, depending on experience and qualifications Closing Date: 29 February 2012 Reference number: GR_00037
Job DescriptionA [...]]]></description>
		</item>
		<item>
		<title>PhD Studentship available from March 2012</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biochemistry/43881-phd-studentship-available-from-march-2012/</link>
		<pubDate>Tue, 24 Jan 2012 15:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/biochemistry/43881-phd-studentship-available-from-march-2012/</guid>
		<description><![CDATA[The Institute of Cancer Research (a College of the University of London) is a world class cancer research organisation with nationally leading HEFCE RAE ratings. The ICR has a long [...]]]></description>
		</item>
		<item>
		<title>Research Assistant Phosphoinositide-Regulated Membrane Trafficking in Health and Disease.</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biochemistry/43880-research-assistant-phosphoinositide-regulated-membrane-trafficking-in-health-and-disease/</link>
		<pubDate>Tue, 24 Jan 2012 15:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Developmental Biology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research Assistant]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/biochemistry/43880-research-assistant-phosphoinositide-regulated-membrane-trafficking-in-health-and-disease/</guid>
		<description><![CDATA[Reference: 16929
Contract: Fixed Term Contract (three years)
Salary: £29,972 &#8211; £33,734
Grade: Level a in Pathway 2
Closing date for applications: 9:00am 10 Feb 2012
Postdoctoral position available on a Wellcome Trust-funded Programme Grant.
Applications are invited to [...]]]></description>
		</item>
		<item>
		<title>Postdoctoral Researcher Chromatin and recombinant protein commercialisation</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biochemistry/43879-postdoctoral-researcher-chromatin-and-recombinant-protein-commercialisation/</link>
		<pubDate>Tue, 24 Jan 2012 15:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/biochemistry/43879-postdoctoral-researcher-chromatin-and-recombinant-protein-commercialisation/</guid>
		<description><![CDATA[Ref. no. NUIG 98-11
Applications are invited from suitably qualified candidates for a fixed-term Postdoctoral Researcher contract position in the laboratory of Dr. Andrew Flaus in the Centre for Chromosome Biology, [...]]]></description>
		</item>
		<item>
		<title>PhD Studentship: Protein Biophysics &#8211; Studies of Folding and Misfolding in Multi</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biochemistry/43878-phd-studentship-protein-biophysics-studies-of-folding-and-misfolding-in-multi/</link>
		<pubDate>Tue, 24 Jan 2012 15:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Biophysics]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/biochemistry/43878-phd-studentship-protein-biophysics-studies-of-folding-and-misfolding-in-multi/</guid>
		<description><![CDATA[Limit of tenure: 4 years.
A PhD studentship is available from October 2012 in the group led by Professor Jane Clarke, Wellcome Trust Senior Research Fellow in Basic Biomedical Science, to [...]]]></description>
		</item>
		<item>
		<title>Postdoctoral Fellowship in Biochemistry</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biochemistry/43324-postdoctoral-fellowship-in-biochemistry/</link>
		<pubDate>Mon, 23 Jan 2012 15:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Structural Biology]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/biochemistry/43324-postdoctoral-fellowship-in-biochemistry/</guid>
		<description><![CDATA[Location: Grenoble, FranceStaff Category: Postdoctoral FellowContract Duration: 2 yearsGrading: N/AClosing Date: 15 February 2012Reference number: GR_00036
Job DescriptionThe European Molecular Biology Laboratory (EMBL) is one of the highest ranked scientific research [...]]]></description>
		</item>
		<item>
		<title>Post-Doctoral Research Fellow BIOIONS</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biochemistry/43323-post-doctoral-research-fellow-bioions/</link>
		<pubDate>Mon, 23 Jan 2012 15:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Physical Chemistry]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/biochemistry/43323-post-doctoral-research-fellow-bioions/</guid>
		<description><![CDATA[The successful candidate will work with Dr Caroline Dessent as part of the ERC funded project BIOIONS. This position will involve the development of a modified commercial mass spectrometer to perform [...]]]></description>
		</item>
		<item>
		<title>MRC Industrial CASE PhD Studentship Radiolabelling of antibody fragments as a tool for the study of immune response</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biochemistry/43322-mrc-industrial-case-phd-studentship-radiolabelling-of-antibody-fragments-as-a-tool-for-the-study-of-immune-response/</link>
		<pubDate>Mon, 23 Jan 2012 15:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/biochemistry/43322-mrc-industrial-case-phd-studentship-radiolabelling-of-antibody-fragments-as-a-tool-for-the-study-of-immune-response/</guid>
		<description><![CDATA[Dr Gavin Brown, Dr Adam McMahon, Dr Kaye Williams  Dr Rajiv Bhalla
The aim of this fully-funded 4-year PhD is to develop targeted antibody based imaging agents for the purpose [...]]]></description>
		</item>
		<item>
		<title>MRC Industrial CASE PhD Studentship Manipulation Of The Early Events In The Formation Of Post-Operative Adhesions</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biochemistry/43320-mrc-industrial-case-phd-studentship-manipulation-of-the-early-events-in-the-formation-of-post-operative-adhesions/</link>
		<pubDate>Mon, 23 Jan 2012 15:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[histology]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Tissue Culture]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/biochemistry/43320-mrc-industrial-case-phd-studentship-manipulation-of-the-early-events-in-the-formation-of-post-operative-adhesions/</guid>
		<description><![CDATA[Dr Sarah Herrick (Manchester) and Dr Adrian Moore (UCB)
The aim of this fully-funded 4-year PhD is to investigate the potential of therapeutically manipulating the development of blood clots and hence [...]]]></description>
		</item>
		<item>
		<title>PhD Studentship Bioanalytical Analysis of Therapeutic Oligonucleotides.</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biochemistry/43319-phd-studentship-bioanalytical-analysis-of-therapeutic-oligonucleotides/</link>
		<pubDate>Mon, 23 Jan 2012 15:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biotherapeutics]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/biochemistry/43319-phd-studentship-bioanalytical-analysis-of-therapeutic-oligonucleotides/</guid>
		<description><![CDATA[(BBSRC Industrial CASE): Bioanalytical Analysis of Therapeutic Oligonucleotides.
Reference Number: MJD001
