<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheScienceJobs.com &#187; Biotechnology</title>
	<atom:link href="http://www.thesciencejobs.com/category/jobs/biology/biotechnology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thesciencejobs.com</link>
	<description>Science Jobs, Postdoc Fellowships, Events</description>
	<image>
	<link>http://www.thesciencejobs.com/</link>
	<url>http://www.thesciencejobs.com/wp-content/themes/mimbo2.2/images/feedimg.jpg</url>
	<title>The Science Jobs</title>
	</image>
	<lastBuildDate>Thu, 29 Jul 2010 23:24:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Senior Bioinformatics &#8211; NGS Scientist</title>
		<link>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18318</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18318#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:41:59 +0000</pubDate>
		<dc:creator>psenapathy</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Biostatistics]]></category>
		<category><![CDATA[Computational Biology]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Statistics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18318</guid>

		<description><![CDATA[Senior Bioinformatics &#8211; NGS Scientist
Full time, part time, and remote consulting opportunities
Genome Life Sciences currently has multiple opportunities for highly skilled professionals in bioinformatics, genomics and Next-Gen Sequence analysis. The positions require end-to-end complete life cycle experience in data management, analysis and workflow on all NGS platforms—Illumina, ABI, 454—from sequence assembly to downstream analysis.
Responsibilities:
Carry out [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18318/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lectureship in Quantitative Genetics, Aberystwyth University &#8211; Institute of Biological Environmental and Rural Sciences</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biotechnology/18272</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/biotechnology/18272#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:05:43 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Plant Molecular Biology]]></category>
		<category><![CDATA[Quantitative Genetics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/biotechnology/18272</guid>

		<description><![CDATA[Grade 7 (from point 33 upwards) / 8: £32,620 &#8211; £43,840
As part of its ongoing development IBERS is seeking to appoint a Lectureship in Quantitative Genetics, with a specific focus on crop plants. The ideal applicant will have a track record in the use of forward genetics for positional cloning in model species or crop [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/biotechnology/18272/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biosciences BBSRC CASE Award, Exploiting Next-Generation Sequencing Data for Measurement of Biological Phenomena, University of Exeter</title>
		<link>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18268</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18268#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:19:54 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Bioinformatics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18268</guid>

		<description><![CDATA[Supervisors: Dr David Studholme (University of Exeter), Prof Murray Grant (University of Exeter) and Dr Carole Foy (LGC, Teddington).
Project details: Based in the School of Biosciences and offered in collaboration with the LGC, this BBSRC CASE award will look at next-generation sequencing (NGS) technologies, which have the potential to be used for measurement of a [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18268/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral, PhD and undergraduate long-term and short-term positions: Laval University, Canada</title>
		<link>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18228</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18228#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:42:57 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Proteomics]]></category>
		<category><![CDATA[Fellowships]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Quantitative Genetics]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Systems Biology]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18228</guid>

		<description><![CDATA[Our laboratory is eager to receive applications from highly motivated scientists with an excellent record to apply to a Quebec government fellowship available for non-Canadian candidates to study in our laboratory. Doctoral ($25,000 a year for 3 years) and postdoctoral fellowships ($35,000+ for one year) are available. Furthermore, internships are available for a visit at [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18228/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two PhD students in systems biology and/or evo-devo- Universitat Autonoma de Barcelona, Dep of Genetics and Microbiology</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biotechnology/18227</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/biotechnology/18227#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:41:29 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Systems Biology]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/biotechnology/18227</guid>

		<description><![CDATA[We are looking for two students, preferably a biologists, to start two grants for two PhD in systems biology and/or evo-devo about:
-Gene network simulation in pattern formation, morphogenesis and morphological evolution.
or/and
-Compartive embryonic morphometrics
One of the current challenges of evolutionary biology is to understand how genetic variation leads to specific morphological variation (the g-p map) and [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/biotechnology/18227/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBSRC (CASE) PhD Studentship: Stem Cell Therapies in Regenerative Medicine, Aston University &#8211; School of Life &amp; Health Sciences</title>
		<link>http://www.thesciencejobs.com/jobs/biology/cell-biology/18205</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/cell-biology/18205#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:53:56 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Health Sciences]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[PhD studentship]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/cell-biology/18205</guid>

		<description><![CDATA[&#160;
Stem cell therapies in regenerative medicine
Applications are invited for a PhD studentship which continues an exciting research collaboration between Dr W E B Johnson (Aston University) and Imagen-Biotech Ltd.
Regenerative cell transplantation therapies are being developed here and abroad to treat a range of diseases and pathology. Predictive cell potency is an understanding of how the [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/cell-biology/18205/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project leader positions at IECB – Bordeaux 2010</title>
		<link>http://www.thesciencejobs.com/jobs/biology/cell-biology/18194</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/cell-biology/18194#comments</comments>
		<pubDate>Fri, 16 Jul 2010 04:37:36 +0000</pubDate>
		<dc:creator>pierregaultier</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biophysics]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Biological Chemistry]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Molecular Cell Biology]]></category>
		<category><![CDATA[Molecular Modelling]]></category>
		<category><![CDATA[Neurobiology]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Structural Biology]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/cell-biology/18194</guid>

		<description><![CDATA[The European Institute of Chemistry and Biology, “ Institut Européen de Chimie et Biologie ” (IECB) is a research institute sponsored by the University of Bordeaux, CNRS and INSERM. It is located on the University of Bordeaux campus in the Southwest of France. The Institute hosts 17 research groups working at the interface of chemistry [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/cell-biology/18194/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R/D Planning : Rixensart, Belgium &#8211; Chiltern International</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biotechnology/18150</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/biotechnology/18150#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:17:20 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/biotechnology/18150</guid>

		<description><![CDATA[Job Background
The RS (Resourcing Solutions) department of Chiltern International acts in a similar way to that of a staffing solutions provider. The department is currently recruiting for an R&#38;D Planner to work for a Global leading Biological company in Belgium. This role is based at their office in Rixensart and would initially be a 6 [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/biotechnology/18150/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoc Bioinformatics: Gene Regulatory Networks in Development and Cancer &#8211; University of Leuven</title>
		<link>http://www.thesciencejobs.com/jobs/engineering/18141</link>
		<comments>http://www.thesciencejobs.com/jobs/engineering/18141#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:44:47 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Computational Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Human Genetics]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Systems Biology]]></category>
		<category><![CDATA[transcriptomics]]></category>
<guid>http://www.thesciencejobs.com/jobs/engineering/18141</guid>

		<description><![CDATA[Applications are invited for a postdoctoral position in the Laboratory of Computational Biology at the Center for Human Genetics, University of Leuven, Belgium.
Your research will focus on developing algorithms for the integrated analysis of cis-regulatory and next-generation sequence data, both RNA-Seq and DNA-Seq, with the goal of identifying coding and non-coding variations underlying oncogenesis and [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/engineering/18141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPSRC PhD Studentship &#8211; Development of Biosensor for Metabolism Biomarkers: Newcastle University, School of Chemical Engineering and Advanced Materials</title>
		<link>http://www.thesciencejobs.com/jobs/chemistry/18082</link>
		<comments>http://www.thesciencejobs.com/jobs/chemistry/18082#comments</comments>
		<pubDate>Sun, 11 Jul 2010 10:02:40 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biomedical Engineering]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Chemical engineering]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Professor]]></category>
<guid>http://www.thesciencejobs.com/jobs/chemistry/18082</guid>

		<description><![CDATA[Reference Code: CE024
Supervisors: Dr Eileen Yu and Professor Mike CattSchool: School of Chemical Engineering and Advanced MaterialsSponsor: EPSRC
Duration of the award: 3 years
Type 2 diabetes is defined by WHO as one of the major noncommunicable diseases that is a leading threat to human health and development. Diabetes UK estimate that by 2025 over four million [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/chemistry/18082/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPSRC PhD Studentship in Microbial Fuel Cells &#8211; Newcastle University, School of Chemical Engineering and Advanced Materials</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biotechnology/18081</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/biotechnology/18081#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:43:20 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Chemical engineering]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[electrochemistry]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[microbial ecology]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Professor]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/biotechnology/18081</guid>

		<description><![CDATA[Reference Code: CE025
Supervisor: Professor Keith ScottSchool: School of Chemical Engineering and Advanced MaterialsSponsor: EPSRC
Duration of the award: 42 months
This PhD will cover:

Elucidation of mechanism(s) of electron transfer in naturally colonized anode biofilms.
Determining the mechanisms of microbial community assembly in anode biofilms.
Integrated microbial ecology and electrochemistry for optimized MFC anode engineering design.
Development and understanding of biocathodes.
Microbial [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/biotechnology/18081/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Research Fellow, GMP Development : Medizinische Hochschule Hannover</title>
		<link>http://www.thesciencejobs.com/jobs/biology/cell-biology/18069</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/cell-biology/18069#comments</comments>
		<pubDate>Sun, 11 Jul 2010 04:05:54 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Stem Cell Research]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/cell-biology/18069</guid>

		<description><![CDATA[We are offering a postdoctoral research fellow position in the GMP Development Unit, Integrated Research and Treatment Center Transplantation (IFB-Tx) at Hannover Medical School (MHH). The IFB-Tx is intended to foster translational research within the field of organ and stem cell transplantation. Among the core facilities within the IFB-Tx, the GMP Development Unit provides service [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/cell-biology/18069/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoc, Germany: Universitatsmedizin Gottingen</title>
		<link>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18065</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18065#comments</comments>
		<pubDate>Sun, 11 Jul 2010 03:57:26 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Biostatistics]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Medical Statistics]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Systems Biology]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18065</guid>

		<description><![CDATA[The Georg-August-University Göttingen is one of the excellence universities in Germany located in the beautiful university town of Göttingen in the center of Germany. Within the Bioinformatics group of the department of Medical Statistics we are seeking a
POSTDOC
in the field of Bioinformatics with interest in statistical applications, Systems Biology and method development in biomedical research.
In [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18065/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M.Sc. in Bioprocess Engineering: Dublin City University (DCU)</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biotechnology/18058</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/biotechnology/18058#comments</comments>
		<pubDate>Sun, 11 Jul 2010 03:39:45 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[pharmaceutical science]]></category>
		<category><![CDATA[Pharmaceutical Sciences]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Process Engineering]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/biotechnology/18058</guid>

		<description><![CDATA[M.Sc. in Bioprocess Engineering (PAC Code: DC735)
1 year full-time/4 years part-time
Applications are invited for the Master of Science (MSc) in Bioprocess Engineering which is accredited by DCU and delivered by DCU’s School of Biotechnology in conjunction with TCD School of Pharmacy and Pharmaceutical Sciences. The programme is internationally renowned with contributions from key experts in [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/biotechnology/18058/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Studentship in Systems &amp; Synthetic Biology, University of Nottingham &#8211; School of Computer Science &amp; School of Molecular Medical Science</title>
		<link>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18019</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18019#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:58:55 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Synthetic Biology]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18019</guid>

		<description><![CDATA[High-performance in silico &#38; in-vitro/in-vivo systems &#38; synthetic biology: towards improving the impact of novel antibacterials in the clinic.
The use of antibiotics has resulted in the quick emergence of bacterial resistance to them. With the emergence of antibiotic resistance, there is a need to develop novel strategies to treat bacterial infections. This is a difficult [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18019/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Studentship, University of Birmingham &#8211; School of Dentistry, College of Medical and Dental Sciences</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biotechnology/18017</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/biotechnology/18017#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:56:48 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Material Science]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[PhD studentship]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/biotechnology/18017</guid>

		<description><![CDATA[Applications are invited for a PhD studentship within the Biomaterials research theme areas, starting in October 2010 and funded for 3.5 years by the EPSRC CASE scheme
Developing titanium dental implants to promote reduced bacterial adhesion and proliferation.
The use of titanium implants for oral rehabilitation is rapidly increasing. Despite being the most effective treatment modality for [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/biotechnology/18017/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 year Career Development Fellowship, Medical Research Council, North West London</title>
		<link>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17955</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17955#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:17:05 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Developmental Biology]]></category>
		<category><![CDATA[Scientist]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17955</guid>

		<description><![CDATA[&#160;
Situated in Mill Hill, North West London, NIMR is the largest MRC institute, supporting some 70 research groups and 500 bench scientists and associated support services.
Division of Developmental Biology
Reference: NIMR10/293
We are offering a 2 year Career Development Fellowship, which is a training and development position for post-doctoral scientists who have either recently completed their doctoral [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17955/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Associate in Molecular Biology, Cardiff University</title>
		<link>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17952</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17952#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:06:45 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Genetic Engineering]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[physical sciences]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research Associate]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17952</guid>

		<description><![CDATA[&#160;
Project title: Probing the mechanical control of stem cell fate through the development of novel, non-invasive imaging technologies
You will work on an inter-disciplinary project that will initially develop new ways of non-destructively labelling stem cells by manipulating molecules within them so we can follow both their position and their eventual fate. Being able to follow [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17952/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Technician in Molecular Biology, Cardiff University</title>
		<link>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17950</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17950#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:00:55 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Genetic Engineering]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[physical sciences]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Professor]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17950</guid>

		<description><![CDATA[&#160;
Project title: Probing the mechanical control of stem cell fate through the development of novel, non-invasive imaging technologies
You will work on an inter-disciplinary project that will initially develop new ways of non-destructively labelling stem cells by manipulating molecules within them so we can follow both their position and their eventual fate. Being able to follow [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17950/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPSRC PhD Studentship in Lithium Air Battery Electrodes, Newcastle University &#8211; School of Chemical Engineering and Advanced Materials</title>
		<link>http://www.thesciencejobs.com/jobs/engineering/17939</link>
		<comments>http://www.thesciencejobs.com/jobs/engineering/17939#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:03:00 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Chemical engineering]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Mathematical modelling]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Professor]]></category>
<guid>http://www.thesciencejobs.com/jobs/engineering/17939</guid>

		<description><![CDATA[Reference Code: CE026
Supervisor: Professor Keith Scott
School: School of Chemical Engineering and Advanced Materials
Sponsor: EPSRC
Duration of the award: 42 months
This PhD project will cover:
    * Experimental research into preparation of electrocatalysts for air electrodes in lithium air batteries.
    * Investigation into electrocatalyst fabrication methods and materials, electrolytes and solvents for [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/engineering/17939/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPSRC PhD Studentship in Microbial Fuel Cells, Newcastle University &#8211; School of Chemical Engineering and Advanced Materials</title>
		<link>http://www.thesciencejobs.com/jobs/engineering/17938</link>
		<comments>http://www.thesciencejobs.com/jobs/engineering/17938#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:01:40 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Chemical engineering]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[electrochemistry]]></category>
		<category><![CDATA[microbial ecology]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Professor]]></category>
<guid>http://www.thesciencejobs.com/jobs/engineering/17938</guid>

