<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheScienceJobs.com &#187; Genetics</title>
	<atom:link href="http://www.thesciencejobs.com/category/jobs/biology/genetics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thesciencejobs.com</link>
	<description>Science Jobs, Postdoc Fellowships, Events</description>
	<image>
	<link>http://www.thesciencejobs.com/</link>
	<url>http://www.thesciencejobs.com/wp-content/themes/mimbo2.2/images/feedimg.jpg</url>
	<title>The Science Jobs</title>
	</image>
	<lastBuildDate>Thu, 29 Jul 2010 23:24:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Research Specialist or Postdoctoral Researcher Wanted</title>
		<link>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18357</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18357#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:05:04 +0000</pubDate>
		<dc:creator>Alan Lemmon</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Molecular Biology]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18357</guid>

		<description><![CDATA[Organization: 
Florida State University
 
Job Location: 
Tallahassee, FL
 
Job Description: 
To join a laboratory group involved in developing genomic resources in vertebrates, with a focus on amphibians, using enrichment procedures and high-throughput sequencing (i.e., Illumina). Researcher will perform bench-level molecular work to prepare samples for high-throughput sequencing, conduct microsatellite and SNP screening and genotyping, and [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lectureship in Quantitative Genetics, Aberystwyth University &#8211; Institute of Biological Environmental and Rural Sciences</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biotechnology/18272</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/biotechnology/18272#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:05:43 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Plant Molecular Biology]]></category>
		<category><![CDATA[Quantitative Genetics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/biotechnology/18272</guid>

		<description><![CDATA[Grade 7 (from point 33 upwards) / 8: £32,620 &#8211; £43,840
As part of its ongoing development IBERS is seeking to appoint a Lectureship in Quantitative Genetics, with a specific focus on crop plants. The ideal applicant will have a track record in the use of forward genetics for positional cloning in model species or crop [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/biotechnology/18272/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Doctorate-Plant Breeding and Nutrient Uptake, Macomb, IL</title>
		<link>http://www.thesciencejobs.com/jobs/biology/botany/18270</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/botany/18270#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:42:25 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Botany]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Plant Molecular Biology]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[plant breeding]]></category>
		<category><![CDATA[Plant Physiology]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/botany/18270</guid>

		<description><![CDATA[Post Doctorate-Plant Breeding and Nutrient Uptake, School of Agriculture, Western Illinois University, Macomb, IL Review of applicants begins: 8/9/2010 or until filled.
Western Illinois University invites applications for a postdoctoral fellow beginning September, 2010. PhD in plant breeding and genetics, plant physiology, or closely related discipline or MS with at least 5 years of experience in [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/botany/18270/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A post-doctoral Research Associate, Imperial College London</title>
		<link>http://www.thesciencejobs.com/jobs/biology/18267</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/18267#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:18:27 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research Associate]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/18267</guid>

		<description><![CDATA[Salary Range: £26,720 &#8211; £38,930 per annum
A post-doctoral Research Associate position is available in the Centre for Complement &#38; Inflammation Research (CCIR), headed by Professor Marina Botto, at the Hammersmith campus in East Acton.  This position is funded by the European Commission and is available until 30 April 2012. The aim of the project, [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/18267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Year PhD Programmes, Molecular, Genetic or Lifecourse Epidemiology</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/statistics/18266</link>
		<comments>http://www.thesciencejobs.com/jobs/mathematics/statistics/18266#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:16:17 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Statistical Genetics]]></category>
<guid>http://www.thesciencejobs.com/jobs/mathematics/statistics/18266</guid>

		<description><![CDATA[University of Bristol &#8211; Department of Social Medicine, Faculty of Medicine and Dentistry
Excellent postgraduate research degree (PhD) opportunities
MRC Centre for Causal Analyses in Translational Research (CAiTE)
Two studentships will be available to outstanding and highly motivated science graduates (minimum 2.i, EU only), to commence October 2010.
4 year PhD studentships with a specific focus on causal analyses [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/mathematics/statistics/18266/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Research Assistant, University of Oxford &#8211; Weatherall Institute Of Molecular Medicine</title>
		<link>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18265</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18265#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:14:10 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Human Genetics]]></category>
		<category><![CDATA[Molecular Medicine]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research Assistant]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18265</guid>

		<description><![CDATA[Grade 7: Salary £28,983 &#8211; £35,646 p.a.
We are seeking a motivated and enthusiastic Postdoctoral Research Assistant with good laboratory and organizational skills to join an existing team in the Clinical Genetics Group led by Professor Andrew Wilkie at the Weatherall Institute of Molecular Medicine.
This position is part of a five-year Wellcome Trust funded programme that [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18265/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Fellow, Computational Genomics, Wellcome Trust Sanger Institute</title>
		<link>http://www.thesciencejobs.com/jobs/physics/18264</link>
		<comments>http://www.thesciencejobs.com/jobs/physics/18264#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:11:09 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biophysics]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Scientist]]></category>
<guid>http://www.thesciencejobs.com/jobs/physics/18264</guid>

		<description><![CDATA[Ref: 80615
The Wellcome Trust Sanger Institute is a world leader in genomic research, with an expanding scientific programme dedicated to understanding gene function in health &#38; disease.
A comprehensive description of regulatory regions is a major missing component of the annotation of genome sequences. With the availability of sensitive computational algorithms (e.g. NestedMICA, capable of large [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/physics/18264/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chair in Crop Genetics &amp; Phenotype Biology, Aberystwyth University</title>
		<link>http://www.thesciencejobs.com/jobs/agriculture/18263</link>
		<comments>http://www.thesciencejobs.com/jobs/agriculture/18263#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:09:58 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Plant Molecular Biology]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Professor]]></category>
<guid>http://www.thesciencejobs.com/jobs/agriculture/18263</guid>

		<description><![CDATA[ &#8211; Institute of Biological Environmental and Rural Sciences
Salary will be made within the Professorial Range
As part of its ongoing development IBERS is seeking to appoint a Research Chair in Crop Genetics &#38; Phenotype Biology. A major element of IBERS research strategy is the establishment of a Plant Phenomics Centre affording automated, high throughput (HT) [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/agriculture/18263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Positions at The University of Chicago</title>
		<link>http://www.thesciencejobs.com/jobs/biology/genetics/18229</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/genetics/18229#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:46:10 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Human Genetics]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Postdoctoral Positions]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/genetics/18229</guid>

		<description><![CDATA[Two postdoctoral positions are available in Yoav Gilad&#8217;s lab at the department of Human Genetics at the University of Chicago. The Gilad lab focuses on studying genetic and regulatory differences between humans and our close evolutionary relatives. We pursue a wide range of projects under this umbrella, including comparative genomic studies, studies of regulatory interactions [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/genetics/18229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral, PhD and undergraduate long-term and short-term positions: Laval University, Canada</title>
		<link>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18228</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18228#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:42:57 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Proteomics]]></category>
		<category><![CDATA[Fellowships]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Quantitative Genetics]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Systems Biology]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18228</guid>

		<description><![CDATA[Our laboratory is eager to receive applications from highly motivated scientists with an excellent record to apply to a Quebec government fellowship available for non-Canadian candidates to study in our laboratory. Doctoral ($25,000 a year for 3 years) and postdoctoral fellowships ($35,000+ for one year) are available. Furthermore, internships are available for a visit at [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18228/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Position: Developmental plasticity and evolution of the germ line in Caenorhabditis nematodes (IBDC, Nice, France)</title>
		<link>http://www.thesciencejobs.com/jobs/biology/zoology/18226</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/zoology/18226#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:37:13 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Developmental Biology]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/zoology/18226</guid>

		<description><![CDATA[A postdoc position is available in the lab of Christian Braendle to study the plasticity and evolution of the germ line in Caenorhabditis nematodes. The basic project aims are to mechanistically dissect the plastic adjustment of germ line proliferation and differentiation in response to changing environments, and to characterize evolutionary variation of such plasticity. Approaches [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/zoology/18226/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-doctoral position to study microbiota/host interactions : Parc Scientifique de Luminy, Marseille, France</title>
		<link>http://www.thesciencejobs.com/jobs/biology/cell-biology/18215</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/cell-biology/18215#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:31:44 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[Scientist]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/cell-biology/18215</guid>

		<description><![CDATA[Metazoans carry microbial communities on their mucosal surfaces with which they establish complex interactions essential to many aspects of the host physiology. Over the past two decades Drosophila melanogaster has emerged as an ideal animal model to study the pathological interactions between host and infectious bacteria with a special focus on the study of innate [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/cell-biology/18215/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Position in Drosophila Neurobiology: Philadelphia &#8211; Thomas Jefferson University, Department of Neuroscience</title>
		<link>http://www.thesciencejobs.com/jobs/biology/cell-biology/18174</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/cell-biology/18174#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:40:49 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Neurobiology]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/cell-biology/18174</guid>

		<description><![CDATA[A postdoctoral position is available in the laboratory of Kyunghee Koh at Thomas Jefferson University in Philadelphia to study the molecular genetic basis of sleep regulation in Drosophila. We are interested in identifying novel genes and neural circuits required for sleep and circadian rhythms. Sleep is an essential, evolutionarily conserved process, and Drosophila sleep is [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/cell-biology/18174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Assistant/Associate Data Manager, University of Cambridge &#8211; Department of Public Health and Primary Care</title>
		<link>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18164</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18164#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:19:33 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Research Assistant]]></category>
		<category><![CDATA[Scientist]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18164</guid>

		<description><![CDATA[Salary: £23,566-£26,523 pa or £27,319-£35,646 pa
The funds for this post are available until the 30th April 2013 in the first instance.
A Data Manager is required to work on a project involving the management of data from large-scale association studies in breast cancer, funded by Cancer Research UK. Data from over 40 studies worldwide, involving over [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18164/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Assistant, Imperial College London &#8211; Centre for Haematology, Department of Medicine</title>
		<link>http://www.thesciencejobs.com/jobs/biology/cell-biology/18163</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/cell-biology/18163#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:17:29 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Haematology]]></category>
		<category><![CDATA[Molecular Genetics]]></category>
		<category><![CDATA[Research Assistant]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/cell-biology/18163</guid>

		<description><![CDATA[Salary Range: £26,720 &#8211; £29,700 per annum
A Research Assistant position is available in the Centre for Haematology, a Lymphoma Leukaemia Research Centre of Excellence located in the Department of Medicine at the Hammersmith Hospital campus located in East Acton. The Centre for Haematology’s broad research interests include leukaemias, lymphomas, myeloma, bone marrow failure and paediatric [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/cell-biology/18163/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Kansas seeks postdoctoral applicants to study the genetic basis of morphological variation in Drosophila genitalia</title>
		<link>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18136</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18136#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:42:27 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[QTL]]></category>
		<category><![CDATA[Statistical Genetics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18136</guid>

		<description><![CDATA[The Macdonald lab at the University of Kansas seeks postdoctoral applicants to study the genetic basis of morphological variation in Drosophila genitalia. This NIH-funded project aims to characterize the QTL and QTN responsible for variation in the shape of the posterior lobe, a structure that appears to be under sexual selection. The project will expand [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral position to study the genetic architecture of wing shape in Drosophila melanogaster at Michigan State University</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/statistics/18105</link>
		<comments>http://www.thesciencejobs.com/jobs/mathematics/statistics/18105#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:05:55 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Statistical Genetics]]></category>
<guid>http://www.thesciencejobs.com/jobs/mathematics/statistics/18105</guid>

		<description><![CDATA[A postdoctoral position is available to study the genetic architecture of wing shape in Drosophila melanogaster in the lab of Ian Dworkin (https://www.msu.edu/~idworkin/) at Michigan State University. The successful candidate will utilize a combination of genetic and genomic approaches to identify polymorphisms associated with variation for wing shape, and in particular to aid in the [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/mathematics/statistics/18105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population Genetics of North American Forest Birds: University of Lethbridge</title>
		<link>http://www.thesciencejobs.com/jobs/biology/ecology/18103</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/ecology/18103#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:52:14 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Molecular Ecology]]></category>
		<category><![CDATA[Population Genetics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/ecology/18103</guid>

		<description><![CDATA[A graduate assistantship (M.Sc.) is available in the laboratory of Dr. Theresa Burg at the University of Lethbridge in molecular ecology starting Jan 2011 or May 2011. I am looking for a highly motivated graduate student to work with me to study large-scale population divergence of resident bird species, specifically Picidae. The project involves both [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/ecology/18103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Research Fellow in Evolutionary Biology &#8211; (ref no 2010/9145), University of Oslo, Department of Biology &#8211; Centre for Ecological and Evolutionary Synthesis (CEES)</title>
		<link>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18102</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18102#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:51:26 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Molecular Genetics]]></category>
		<category><![CDATA[Natural Sciences]]></category>
		<category><![CDATA[Phylogenetics]]></category>
		<category><![CDATA[Population Genetics]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Quantitative Genetics]]></category>
		<category><![CDATA[Scientist]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18102</guid>

		<description><![CDATA[The CEES is a centre of excellence for integrative biological research and is well funded. It provides a stimulating research environment, situated at the Department of Biology, with many young international and Norwegian scientists working on a variety of theoretical and empirical topics within ecology, evolution, population genetics, genomics, phylogenetics, molecular biology, and statistical methodology. [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-doctoral position to study the Evolution of the Mitotic Spindle Shape, Lyon/FRANCE</title>
		<link>http://www.thesciencejobs.com/jobs/biology/cell-biology/18029</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/cell-biology/18029#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:26:16 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Biophysics]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[Physics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/cell-biology/18029</guid>

		<description><![CDATA[In the context of a Human Frontiers Science Program (HFSP) grant, a post-doctoral position is open in our group for 3 years to study the evolution of the mitotic spindle shape using the diversity of nematode embryos. This interdisciplinary project involves two other groups based in Dresden/Germany and Harvard/US and combines biophysics and cell biology, [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/cell-biology/18029/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Studentship in Systems &amp; Synthetic Biology, University of Nottingham &#8211; School of Computer Science &amp; School of Molecular Medical Science</title>
		<link>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18019</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18019#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:58:55 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Synthetic Biology]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18019</guid>

		<description><![CDATA[High-performance in silico &#38; in-vitro/in-vivo systems &#38; synthetic biology: towards improving the impact of novel antibacterials in the clinic.
