<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheScienceJobs.com &#187; Pop. Biol./Genetics</title>
	<atom:link href="http://www.thesciencejobs.com/category/jobs/biology/populationbiology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thesciencejobs.com</link>
	<description>Science Jobs, Postdoc Fellowships, Events</description>
	<image>
	<link>http://www.thesciencejobs.com/</link>
	<url>http://www.thesciencejobs.com/wp-content/themes/mimbo2.2/images/feedimg.jpg</url>
	<title>The Science Jobs</title>
	</image>
	<lastBuildDate>Mon, 06 Sep 2010 15:51:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Graduate/Postdoctoral researcher in Ravenna- University of Bologna, Italy</title>
		<link>http://www.thesciencejobs.com/jobs/biology/ecology/18468</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/ecology/18468#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:00:43 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Molecular Genetics]]></category>
		<category><![CDATA[Population Genetics]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/ecology/18468</guid>

		<description><![CDATA[Research Centre for Environmental Sciences in Ravenna University of Bologna (Italy)
We are seeking to recruit an enthusiastic and highly motivated Graduate/ Postdoctoral researcher to work at the laboratory of Ecological and Environmental Genetics in Ravenna (University of Bologna, Italy).
Main research topics include evolutionary biology and population genetics of marine species.
The successful applicant will be involved [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/ecology/18468/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD position in New Zealand available beginning November/December 2010</title>
		<link>http://www.thesciencejobs.com/jobs/biology/ecology/18392</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/ecology/18392#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:46:40 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[biogeography]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Community Ecology]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[microbial ecology]]></category>
		<category><![CDATA[Molecular Biology]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/ecology/18392</guid>

		<description><![CDATA[PhD position in New Zealand available beginning November/December 2010, these include stipends and course fees.
We are seeking enthusiastic PhD candidates with interests in both fundamental and applied aspects of microbial ecology and evolution, biogeography and genetics to join our group in Biological Sciences at the University of Auckland, New Zealand.
We have recently been awarded funds [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/ecology/18392/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Officer, University College London &#8211; UCL Genetics Institute</title>
		<link>http://www.thesciencejobs.com/jobs/biology/genetics/18390</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/genetics/18390#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:43:51 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Population Genetics]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/genetics/18390</guid>

		<description><![CDATA[Part Time : 21.9 hours a week (60% FTE)
Closing Date: 03/09/2010 by 4.00pm
The appointment will be on UCL Grade 7. The salary range will be £31,778-£38,441 per annum (pro rata), inclusive of London Allowance.
Applications are invited for the post of Executive Officer in the UCL Genetics Institute (UGI): a leading centre for the research and [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/genetics/18390/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research technician position (Wild Evolutionary Genomics): University of Edinburgh</title>
		<link>http://www.thesciencejobs.com/jobs/biology/populationbiology/18376</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/populationbiology/18376#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:32:16 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[Evolutionary Genomics]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[QTL]]></category>
		<category><![CDATA[Quantitative Genetics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/populationbiology/18376</guid>

		<description><![CDATA[A research technician position is available for three years on an ERC-Advanced Grant &#8216;Wild Evolutionary Genomics&#8217; with Professor Josephine Pemberton, in which Soay sheep sampled over the last three decades on St Kilda will be genotyped on a SNP chip to investigate the quantitative genetics of fitness. Initially, working with the grant holder and a [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/populationbiology/18376/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD studentship is available at the University of Manchester</title>
		<link>http://www.thesciencejobs.com/jobs/biology/ecology/18375</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/ecology/18375#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:30:53 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Molecular Cell Biology]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Population Genetics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/ecology/18375</guid>

		<description><![CDATA[A PhD studentship is available at the University of Manchester to examine the effect of ecological factors and life-history trade-offs on social success and cheating. The project integrates concepts from ecology, social evolution and life-history evolution with a developmental genetics perspective. It provides opportunities for students to develop both theoretical and empirical/experimental skills (though the [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/ecology/18375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Positions at The University of Chicago</title>
		<link>http://www.thesciencejobs.com/jobs/biology/genetics/18229</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/genetics/18229#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:46:10 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Human Genetics]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Postdoctoral Positions]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/genetics/18229</guid>

		<description><![CDATA[Two postdoctoral positions are available in Yoav Gilad&#8217;s lab at the department of Human Genetics at the University of Chicago. The Gilad lab focuses on studying genetic and regulatory differences between humans and our close evolutionary relatives. We pursue a wide range of projects under this umbrella, including comparative genomic studies, studies of regulatory interactions [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/genetics/18229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Kansas seeks postdoctoral applicants to study the genetic basis of morphological variation in Drosophila genitalia</title>
		<link>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18136</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18136#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:42:27 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[QTL]]></category>
		<category><![CDATA[Statistical Genetics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18136</guid>

		<description><![CDATA[The Macdonald lab at the University of Kansas seeks postdoctoral applicants to study the genetic basis of morphological variation in Drosophila genitalia. This NIH-funded project aims to characterize the QTL and QTN responsible for variation in the shape of the posterior lobe, a structure that appears to be under sexual selection. The project will expand [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD position at Ecole Polytechnique Fédérale de Lausanne (EPFL), Switzerland, Lab of Geographic Information Systems (LASIG) (4 years)</title>
		<link>http://www.thesciencejobs.com/jobs/biology/ecology/18135</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/ecology/18135#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:41:05 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Molecular Ecology]]></category>
		<category><![CDATA[Population Genetics]]></category>
		<category><![CDATA[Remote Sensing]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/ecology/18135</guid>

		<description><![CDATA[*Topic*: Very High Resolution Digital Elevation Models (VHR DEMs) and multiscale analysis using the wavelet transform: an application to landscape genomics
*Key-words*: GIS, spatial analysis, DEMs, landscape genetics, landscape genomics, natural selection, adaptation, signal processing, wavelet transform, structure tensors
*Supervisors*: Dr Stéphane Joost (LASIG, EPFL); Prof Dimitri Van De Ville (Medical Image Processing Lab, EPFL &#38; University [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/ecology/18135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral position on at the University Paris-Sud (France) on population genomics and metagenomics</title>
		<link>http://www.thesciencejobs.com/jobs/biology/populationbiology/18106</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/populationbiology/18106#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:51:41 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Comparative Genomics]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Phylogeny]]></category>
		<category><![CDATA[Population Genetics]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/populationbiology/18106</guid>

		<description><![CDATA[A postdoctoral contract of 18 months starting from January 2011 (negotiable) and funded by the French National Research Agency is available in the &#8220;Microbial diversity and evolution&#8221; team headed by Purificación López-García at the University of Paris-Sud (http://www.ese.u-psud.fr/spip.php?rubrique7). The University of Paris-Sud is located at the pleasant botanical-garden campus of Orsay, 25 km south of [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/populationbiology/18106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral position to study the genetic architecture of wing shape in Drosophila melanogaster at Michigan State University</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/statistics/18105</link>
		<comments>http://www.thesciencejobs.com/jobs/mathematics/statistics/18105#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:05:55 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Statistical Genetics]]></category>
<guid>http://www.thesciencejobs.com/jobs/mathematics/statistics/18105</guid>

		<description><![CDATA[A postdoctoral position is available to study the genetic architecture of wing shape in Drosophila melanogaster in the lab of Ian Dworkin (https://www.msu.edu/~idworkin/) at Michigan State University. The successful candidate will utilize a combination of genetic and genomic approaches to identify polymorphisms associated with variation for wing shape, and in particular to aid in the [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/mathematics/statistics/18105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population Genetics of North American Forest Birds: University of Lethbridge</title>
		<link>http://www.thesciencejobs.com/jobs/biology/ecology/18103</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/ecology/18103#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:52:14 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Molecular Ecology]]></category>
		<category><![CDATA[Population Genetics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/ecology/18103</guid>

		<description><![CDATA[A graduate assistantship (M.Sc.) is available in the laboratory of Dr. Theresa Burg at the University of Lethbridge in molecular ecology starting Jan 2011 or May 2011. I am looking for a highly motivated graduate student to work with me to study large-scale population divergence of resident bird species, specifically Picidae. The project involves both [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/ecology/18103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Research Fellow in Evolutionary Biology &#8211; (ref no 2010/9145), University of Oslo, Department of Biology &#8211; Centre for Ecological and Evolutionary Synthesis (CEES)</title>
		<link>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18102</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18102#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:51:26 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Molecular Genetics]]></category>
		<category><![CDATA[Natural Sciences]]></category>
		<category><![CDATA[Phylogenetics]]></category>
		<category><![CDATA[Population Genetics]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Quantitative Genetics]]></category>
		<category><![CDATA[Scientist]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18102</guid>

		<description><![CDATA[The CEES is a centre of excellence for integrative biological research and is well funded. It provides a stimulating research environment, situated at the Department of Biology, with many young international and Norwegian scientists working on a variety of theoretical and empirical topics within ecology, evolution, population genetics, genomics, phylogenetics, molecular biology, and statistical methodology. [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoc at University of Nevada, Reno, Department of Biology</title>
		<link>http://www.thesciencejobs.com/jobs/biology/ecology/18030</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/ecology/18030#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:26:32 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Phylogenetics]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/ecology/18030</guid>

		<description><![CDATA[When: start date is flexible, preferrably Fall-Winter 2010, but Spring 2011 is also possible
Deadline: position is open until filled
We are seeking a qualified postdoctoral candidate to be a part of a diverse research program involving coevolutionary interactions, ecological speciation, tri-trophic interactions, and dispersal ecology. The successful candidate will have excellent molecular lab skills, and an [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/ecology/18030/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Doctoral Fellow: Evolution of Resistance to Chytridiomycosis in Amphibians &#8211; Seoul National University, Korea</title>
		<link>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17990</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17990#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:13:34 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Conservation Biology]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Veterinary]]></category>
		<category><![CDATA[Veterinary Medicine]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17990</guid>

		<description><![CDATA[We are seeking to appoint a Post-Doctoral Fellow to work on a three-year project on &#8220;Responding to the Amphibian Disease Crisis: Mapping Spread of a Pathogenic Fungus and its Immunological Effects on Infected Populations&#8221; funded by the National Research Foundation of Korea and the Seoul National University Brain Fusion Program.
The Post-Doctoral Fellow will conduct research [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17990/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Post Doctoral Fellows: Bacterial population analysis &#8211; Pathogen Genomics at the Wellcome Trust Sanger Institute</title>
		<link>http://www.thesciencejobs.com/jobs/biology/microbiology/17989</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/microbiology/17989#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:11:54 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Mathematical modelling]]></category>
		<category><![CDATA[Phylogenetics]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
		<category><![CDATA[Scientist]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/microbiology/17989</guid>

		<description><![CDATA[The Sanger Institute is a genome research institute primarily funded by the Wellcome Trust. We use large-scale sequencing, informatics and analysis of genetic variation to further our understanding of gene function in health and disease and to generate data and resources of lasting value to biomedical research. The Pathogen Genomics group is focused on the [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/microbiology/17989/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD position in Germany: Plant evolutionary genetics, funded by the German Science Foundation (DFG)</title>
		<link>http://www.thesciencejobs.com/jobs/biology/botany/17979</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/botany/17979#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:22:23 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Botany]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[Evolutionary Genetics]]></category>
		<category><![CDATA[Population Genetics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/botany/17979</guid>

		<description><![CDATA[I am looking for a PhD candidate interested in plant evolutionary genetics. In my lab, we are investigating the genetic basis for symbiont recognition and discrimination in Lotus species. A PhD position, funded by the German Science Foundation (DFG), is available immediately to work on this project. This project has both experimental and computational components [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/botany/17979/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Research Associate, Pioneer HiBred, Beijing</title>
		<link>http://www.thesciencejobs.com/jobs/biology/genetics/17847</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/genetics/17847#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:23:34 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Plant Molecular Biology]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[plant biology]]></category>
		<category><![CDATA[plant breeding]]></category>
		<category><![CDATA[Population Genetics]]></category>
		<category><![CDATA[QTL]]></category>
		<category><![CDATA[Research Associate]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Statistics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/genetics/17847</guid>

		<description><![CDATA[Requisition # 11343BR
The Senior Research Associate will support the development and deployment of molecular and traditional breeding activities in China. This includes hands on genetic analysis, training, and supporting appropriate field activities related to the deployment of all aspects of molecular breeding. The research scientist will work as part of a larger research information management [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/genetics/17847/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part-time technician position in drosophila genetics, University of Veterinary Medicine Vienna</title>
		<link>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17813</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17813#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:12:24 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[histology]]></category>
		<category><![CDATA[Population Genetics]]></category>
		<category><![CDATA[Research Assistant]]></category>
		<category><![CDATA[Veterinary]]></category>
		<category><![CDATA[Veterinary Medicine]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17813</guid>

		<description><![CDATA[A part-time technician position in the biology of Drosophila aging is available in the group of Thomas Flatt at the University of Veterinary Medicine (Department of Biomedical Research, Institute of Population Genetics), Vienna, Austria. The position is funded by a grant from the Austrian Science Foundation (FWF) and will be for at least two years, [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17813/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KESS PhD scholarships: Optimization of captive breeding systems for salmonid stock enhancement using molecular tags</title>
		<link>http://www.thesciencejobs.com/jobs/biology/ecology/17812</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/ecology/17812#comments</comments>
		<pubDate>Wed, 30 Jun 2010 06:04:43 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Aquatic Ecosystem]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Conservation Biology]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Evolutionary Ecology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Molecular Ecology]]></category>
		<category><![CDATA[Population Genetics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/ecology/17812</guid>

		<description><![CDATA[Optimization of captive breeding systems for salmonid stock enhancement using molecular tags Fully-funded KESS PhD Scholarship 2010/2011 entry
Closing date: 23 July 2010
Supervisors:
Dr Carlos Garcia de Leaniz (Swansea University, Pure &#38; Applied Ecology)
Dr Sofia Consuegra (Aberystwyth University, IBERS)
Dr John Taylor and Dr Peter Gough (Environment Agency Wales)
Project Description:
Aquatic ecosystems provide key resources for humans but tend [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/ecology/17812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Position in computational/functional genomics at Brown University</title>
		<link>http://www.thesciencejobs.com/jobs/biology/genetics/17745</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/genetics/17745#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:17:41 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Functional Genomics]]></category>
		<category><![CDATA[Population Genetics]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/genetics/17745</guid>

		<description><![CDATA[A postdoctoral position is available in the Fairbrother lab, at Brown University. The research will involve detecting genetic variations within the human population that alter pre-mRNA splicing. The approaches used will include RNA CLIP and high throughput binding assays to accrue binding measurements and several downstream computational analysis.
Candidates with research experience in population genetics or [...]]]></description>
