<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheScienceJobs.com &#187; Zoology</title>
	<atom:link href="http://www.thesciencejobs.com/category/jobs/biology/zoology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thesciencejobs.com</link>
	<description>Science Jobs, Postdoc Fellowships, Events</description>
	<image>
	<link>http://www.thesciencejobs.com/</link>
	<url>http://www.thesciencejobs.com/wp-content/themes/mimbo2.2/images/feedimg.jpg</url>
	<title>The Science Jobs</title>
	</image>
	<lastBuildDate>Thu, 29 Jul 2010 23:24:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2 Fixed-term Research positions on Evolution and Impact of Salmonid Invasions, University of Los Lagos</title>
		<link>http://www.thesciencejobs.com/jobs/biology/ecology/18230</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/ecology/18230#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:48:53 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Aquatic Ecosystem]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Life Sciences]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/ecology/18230</guid>

		<description><![CDATA[Closing date: 1st August 2010
Genetics, Aquaculture &#38; Biodiversity Laboratory
University of Los Lagos (Osorno Chile)
Falkland Islands Government
Environmental Planning Department
Falkland Islands Development Corporation (Stanley &#8211; Falkland Is.)
Applications are sought for two fixed (2 year) research positions available from August 2010 aimed at monitoring and assessing the evolutionary impact of exotic salmonids on native galaxiid fishes in Chile [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/ecology/18230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Position: Developmental plasticity and evolution of the germ line in Caenorhabditis nematodes (IBDC, Nice, France)</title>
		<link>http://www.thesciencejobs.com/jobs/biology/zoology/18226</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/zoology/18226#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:37:13 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Developmental Biology]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/zoology/18226</guid>

		<description><![CDATA[A postdoc position is available in the lab of Christian Braendle to study the plasticity and evolution of the germ line in Caenorhabditis nematodes. The basic project aims are to mechanistically dissect the plastic adjustment of germ line proliferation and differentiation in response to changing environments, and to characterize evolutionary variation of such plasticity. Approaches [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/zoology/18226/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 post-docs and 2 PhD students, The Netherlands</title>
		<link>http://www.thesciencejobs.com/jobs/biology/ecology/18225</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/ecology/18225#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:31:29 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Botany]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Plant Ecology]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/ecology/18225</guid>

		<description><![CDATA[To assess the impact of artificial light on flora and fauna a large-scale project has been funded by STW, Philips and the NAM. The project will be carried out jointly by the Nature Conservation and Plant Ecology Group at Wageningen University (NCP-WU) and the Animal Ecology Department of the Netherlands Institute of Ecology (NIOO-KNAW), in [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/ecology/18225/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBSRC-Funded Research Assistant: Intelligence and Culture in Wild Corvids, Department of Experimental Psychology, University of Cambridge</title>
		<link>http://www.thesciencejobs.com/jobs/biology/zoology/18224</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/zoology/18224#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:24:41 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[behavioural ecology]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Research Assistant]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/zoology/18224</guid>

		<description><![CDATA[Salary Scale: Grade 5, point 34 to 38 (£23,566 &#8211; £26, 523 per annum).
A BBSRC-funded research assistant post at the University of Cambridge with Dr Alex Thornton is available from 1 October 2010. The project will investigate intelligence and culture in wild jackdaws (Corvus monedula). Specifically, the work will use observational data and field experiments [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/zoology/18224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field assistant position, Evolution of social strategies in wild capuchin monkeys &#8211; UCLA, Los Angeles</title>
		<link>http://www.thesciencejobs.com/jobs/biology/zoology/18223</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/zoology/18223#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:21:48 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Volunteer]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/zoology/18223</guid>

		<description><![CDATA[Position Description:
The Lomas Barbudal Capuchin Project has been running for 20 years, and (funding permitting) will continue for many years to come. Each year we accept about 6 interns who stay a full year and participate in data collection. The project currently monitors 11 social groups of monkeys. Virtually all monkeys are well habituated, and [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/zoology/18223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford University: 3-year postdoc on tool use and culture in crows</title>
		<link>http://www.thesciencejobs.com/jobs/biology/ecology/18137</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/ecology/18137#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:43:31 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[behavioural ecology]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Research Associate]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/ecology/18137</guid>

		<description><![CDATA[Postdoctoral Research Associate
Tool use in New Caledonian crows
salary range: 28,983 &#8212; 35,646 GBP p.a. (incl. discretionary range to 38,951 GBP p.a.)
A three-year postdoctoral position is available, from August 2010 onwards, to work on the ecological and social context of tool use in New Caledonian crows (Corvus moneduloides). The post is funded as part of a [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/ecology/18137/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population Genetics of North American Forest Birds: University of Lethbridge</title>
		<link>http://www.thesciencejobs.com/jobs/biology/ecology/18103</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/ecology/18103#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:52:14 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Molecular Ecology]]></category>
		<category><![CDATA[Population Genetics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/ecology/18103</guid>

		<description><![CDATA[A graduate assistantship (M.Sc.) is available in the laboratory of Dr. Theresa Burg at the University of Lethbridge in molecular ecology starting Jan 2011 or May 2011. I am looking for a highly motivated graduate student to work with me to study large-scale population divergence of resident bird species, specifically Picidae. The project involves both [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/ecology/18103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Scientist &#8211; Niagara Falls, Ontario</title>
		<link>http://www.thesciencejobs.com/jobs/biology/18041</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/18041#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:12:51 +0000</pubDate>
		<dc:creator>abb618</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Scientist]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/18041</guid>

		<description><![CDATA[My client needs candidates with the following experiences:
- Coordinating and participating in field programs to meet FIT and REA requirements
- Preparing environmental constraints for due diligence and feasibility studies
- Preparation of permit approvals
- Experience working on energy or mining projects
- Experience working with aboriginal groups, bird/bat surveys or aquatic surveys
- Mu
If interested, please submit your [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/18041/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoc to study genetic and transcriptomic interactions among soybean aphids, bacterial endosymbionts and soybean hosts</title>
		<link>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17981</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17981#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:34:26 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Assistant Professor]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Entomology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Evolutionary Genetics]]></category>
		<category><![CDATA[Evolutionary Genomics]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[transcriptomics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17981</guid>

		<description><![CDATA[The soybean aphid is a serious invasive insect in North America, having first appeared in 2000. However, very little is known in regards to molecular interactions between insect and plant, specifically the genomics of adaptation during the invasion as well as the evolution of soybean aphid populations that have overcome resistance in host plants. The [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17981/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD position in Evolutionary Biology at Potsdam University</title>
		<link>http://www.thesciencejobs.com/jobs/biology/zoology/17978</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/zoology/17978#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:21:09 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[Statistics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/zoology/17978</guid>

		<description><![CDATA[A 3-year PhD position (TVEL 13/2) is available at the Unit of Evolutionary Biology/ Systematic Zoology at the University of Potsdam, starting September 1st 2010.
The Unit of Evolutionary Biology/Systematic Biology has a strong focus on population genetic and speciation research, involving various taxonomic groups and a suite of molecular, morphological, and behavioural approaches (click here [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/zoology/17978/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecturer below the bar in Biology, University of Limerick &#8211; Department of Life Sciences</title>
		<link>http://www.thesciencejobs.com/jobs/biology/17974</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/17974#comments</comments>
		<pubDate>Thu, 08 Jul 2010 06:53:17 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Life Sciences]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/17974</guid>

		<description><![CDATA[Please email erecruitment [at] ul [.] ie if you experience any difficulties
The University of Limerick (UL), Ireland with over 11,000 students and 1,300 staff is a young, energetic, and enterprising University with a proud record of innovation in education and excellence in research and scholarship. UL is situated on a superb riverside campus of over [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/17974/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Stage Researcher, Training Network on Protective Immune Modulation in Warm Water Fish by Feeding Glucans, Keele University</title>
		<link>http://www.thesciencejobs.com/jobs/biology/zoology/17973</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/zoology/17973#comments</comments>
		<pubDate>Thu, 08 Jul 2010 06:51:12 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Scientist]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/zoology/17973</guid>

		<description><![CDATA[Marie Curie Initial Training Network NEMO
BIORIGIN SCANDINAVIA AS, Oslo Norway
Starting Salary: NOK 375.000,- (plus allowance)
A research position is available to early-stage researcher in the Marie Curie Initial Training Network NEMO, funded by the European Commission under Framework 7. NEMO is a multi-disciplinary project comprising six European research Institutes/Universities and three industrial partners and is co-ordinated [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/zoology/17973/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor of Wildlife Health and Emerging Disease, RVC, UK</title>
		<link>http://www.thesciencejobs.com/jobs/biology/ecology/17949</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/ecology/17949#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:58:24 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Professor]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/ecology/17949</guid>

		<description><![CDATA[&#160;
Near Potters Bar, Hertfordshire
Attractive remuneration package including final salary pension scheme
As part of its engagement with the One-Health and climate change agendas, the RVC invites applications for a new Chair in Wildlife Health and Emerging Disease within its Department of Pathology and Infectious Diseases. This is an exciting opportunity for an individual with background and [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/ecology/17949/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Research Assistant, Department of Physiology, Anatomy and Genetics, Oxford University</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biochemistry/17944</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/biochemistry/17944#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:20:14 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Electrophysiology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Research Assistant]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/biochemistry/17944</guid>

		<description><![CDATA[&#160;
Grade 7: Salary: £28,983 – £35,646 pa
Fixed term post for up to 14 months
We have a vacancy for a Postdoctoral Research Assistant to investigate membrane permeability properties of human red cells in hemolytic anemias. The applicant will use electrophysiological techniques (patch clamping) to identify ion selectivity, oxygen-dependence and inhibitor profile of the cation channel expressed [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/biochemistry/17944/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiversity and Conservation Science Programme Manager (maternity leave), Marine Biological Association of the UK</title>
		<link>http://www.thesciencejobs.com/jobs/biology/ecology/17925</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/ecology/17925#comments</comments>
		<pubDate>Tue, 06 Jul 2010 01:21:35 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Botany]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Marine Ecology]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Volunteer]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/ecology/17925</guid>

		<description><![CDATA[Marine Life Information Network for Britain and Ireland (MarLIN)
The Marine Life Information Network for Britain and Ireland (MarLIN) is an initiative of the Marine Biological Association in Plymouth (www.mba.ac.uk).  MarLIN (www.marlin.ac.uk) provides information to support environmental management, protection, and education.
MarLIN is recruiting a marine ecologist to provide maternity cover managing its Biodiversity and Conservation [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/ecology/17925/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Postgraduate Scholarships in Neuroecology within the School of Animal Biology and The UWA Oceans Institute : Crawley, Western Australia</title>
		<link>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17859</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17859#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:57:09 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Veterinary Science]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Associate Professor]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Electrophysiology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Marine Science]]></category>
		<category><![CDATA[Molecular Genetics]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Scientist]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17859</guid>

		<description><![CDATA[Two (2) PhD scholarships are available at the University of Western Australia in the laboratory of the newly-appointed Western Australian Premier’s Fellow, Professor Shaun P. Collin.
Living Allowance Stipend
$26,000 per annum (tax free) for up to 3.5 years
Background
The laboratory comprises an active group of neurobiologists with interests in the neural basis of behaviour in vertebrates and [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17859/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KESS PhD scholarships: Optimization of captive breeding systems for salmonid stock enhancement using molecular tags</title>
		<link>http://www.thesciencejobs.com/jobs/biology/ecology/17812</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/ecology/17812#comments</comments>
		<pubDate>Wed, 30 Jun 2010 06:04:43 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Aquatic Ecosystem]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Conservation Biology]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Evolutionary Ecology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Molecular Ecology]]></category>
		<category><![CDATA[Population Genetics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/ecology/17812</guid>

		<description><![CDATA[Optimization of captive breeding systems for salmonid stock enhancement using molecular tags Fully-funded KESS PhD Scholarship 2010/2011 entry
Closing date: 23 July 2010
Supervisors:
Dr Carlos Garcia de Leaniz (Swansea University, Pure &#38; Applied Ecology)
Dr Sofia Consuegra (Aberystwyth University, IBERS)
Dr John Taylor and Dr Peter Gough (Environment Agency Wales)
Project Description:
Aquatic ecosystems provide key resources for humans but tend [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/ecology/17812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Assistant &#8211; Marine Ecophysiology and Molecular Ecology, University of Plymouth</title>
		<link>http://www.thesciencejobs.com/jobs/biology/ecology/17772</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/ecology/17772#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:57:06 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Developmental Biology]]></category>
		<category><![CDATA[Ecophysiology]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Marine Science]]></category>
		<category><![CDATA[Molecular Ecology]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research Assistant]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/ecology/17772</guid>

		<description><![CDATA[University of Plymouth &#8211; School of Marine Science and Engineering
Faculty of Science and Technology
Ref: A1768
Salary £22879 to £26523 pa – Grade 5
We are seeking to appoint a hard-working person as a research assistant to support a range of projects within the Marine Biology and Ecology Research Centre (www.research.plymouth.ac.uk/mberc/) under the broad theme of “Marine Ecophysiology [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/ecology/17772/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Assistant/Reviewer, University of Cambridge &#8211; Department of Zoology</title>
		<link>http://www.thesciencejobs.com/jobs/environmental-science/17754</link>
		<comments>http://www.thesciencejobs.com/jobs/environmental-science/17754#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:09:40 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Conservation Biology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[ornithology]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research Assistant]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[workshop]]></category>
<guid>http://www.thesciencejobs.com/jobs/environmental-science/17754</guid>

		<description><![CDATA[University of Cambridge
Salary: £23,566 &#8211; £26,523 pa
The position is grant-funded for one year.
This NERC-funded position will to summarise the global evidence of the effectiveness of conservation interventions aimed to maintain or restore bird populations. The project is a partnership with Birdlife International and in collaboration with the British Trust for Ornithology, Natural England, Royal Society [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/environmental-science/17754/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Stage Researcher/PhD Training Fellow, University of Aberdeen</title>
		<link>http://www.thesciencejobs.com/jobs/biology/bioinformatics/17680</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/bioinformatics/17680#comments</comments>
		<pubDate>Sun, 27 Jun 2010 05:26:44 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Veterinary]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/bioinformatics/17680</guid>

		<description><![CDATA[Transcript profiling of Saprolegnia and salmon during and before infection
University of Aberdeen &#8211; School of Medical Sciences
COLLEGE OF LIFE SCIENCES AND MEDICINE
Applications are sought for three Early Stage Researchers (ESRs) to be part of a large collaborative team called SAPRO (Sustainable Approaches to Reduce Oomycete (Saprolegnia) Infections in Aquaculture). SAPRO is a Marie Curie Initial [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/bioinformatics/17680/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Doctoral Position, Mueller Lab &#8211; Department of Biology, Colorado State University</title>
		<link>http://www.thesciencejobs.com/jobs/biology/zoology/17599</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/zoology/17599#comments</comments>
		<pubDate>Fri, 25 Jun 2010 06:40:51 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Comparative Genomics]]></category>
		<category><![CDATA[Evolutionary Genomics]]></category>
		<category><![CDATA[postdoc]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/zoology/17599</guid>

		<description><![CDATA[An NSF-funded post-doctoral position in evolutionary genomics is available in the Biology Department at Colorado State University. The position is focused on genome evolution in plethodontid salamanders, which have among the largest vertebrate genomes: 15 to ~75 Gb. Although such genomes are known to consist largely of repetitive DNA, the repeat elements, their mutational dynamics, [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/zoology/17599/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoc &#8211; host race formation and speciation in pea aphid: Sheffield, UK</title>
		<link>http://www.thesciencejobs.com/jobs/biology/zoology/17596</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/zoology/17596#comments</comments>
		<pubDate>Fri, 25 Jun 2010 05:35:22 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Evolutionary Genetics]]></category>
		<category><![CDATA[Plant Science]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[Professor]]></category>
