<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheScienceJobs.com &#187; Mathematics</title>
	<atom:link href="http://www.thesciencejobs.com/category/jobs/mathematics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thesciencejobs.com</link>
	<description>Science Jobs, Postdoc Fellowships, Events</description>
	<image>
	<link>http://www.thesciencejobs.com/</link>
	<url>http://www.thesciencejobs.com/wp-content/themes/mimbo2.2/images/feedimg.jpg</url>
	<title>The Science Jobs</title>
	</image>
	<lastBuildDate>Mon, 06 Sep 2010 15:51:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Postdoctoral Fellow &#8211; Communications Networks</title>
		<link>http://www.thesciencejobs.com/jobs/18671</link>
		<comments>http://www.thesciencejobs.com/jobs/18671#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:40:13 +0000</pubDate>
		<dc:creator>Conor McArdle</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Electronic Engineering]]></category>
		<category><![CDATA[Fellowships]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
		<category><![CDATA[Postdoc: Computer Science]]></category>
		<category><![CDATA[Postdoc: Engineering]]></category>
<guid>http://www.thesciencejobs.com/jobs/18671</guid>

		<description><![CDATA[Applications are invited for a two-year postdoctoral position at the Rince Institute, School of Electronic Engineering, Dublin City  University.
The successful candidate will focus on analysing, proposing and prototyping solutions to a number of performance challenges related to the interconnection network of very large scale high-performance computing systems. The research will be conducted in collaboration [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/18671/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral research position on dynamic models for transitions towards sustainable transportation</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/18585</link>
		<comments>http://www.thesciencejobs.com/jobs/mathematics/18585#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:57:39 +0000</pubDate>
		<dc:creator>2121</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Professor]]></category>
<guid>http://www.thesciencejobs.com/jobs/mathematics/18585</guid>

		<description><![CDATA[Postdoctoral research position on dynamic models for transitions towards sustainable transportation
A post postdoctoral research project in the area of dynamic models for transitions towards sustainable transportation is available at Reykjavik University, Iceland.
Project description: 
The research project aims to develop a behavioral, dynamic simulation model to explore the possible transition towards sustainable mobility. More specifically the [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/mathematics/18585/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Researcher &#8211; Molecular Clocks: Germany</title>
		<link>http://www.thesciencejobs.com/jobs/18508</link>
		<comments>http://www.thesciencejobs.com/jobs/18508#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:55:43 +0000</pubDate>
		<dc:creator>BiK-F</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[Postdoc: Bioinformatics]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social Sciences]]></category>
<guid>http://www.thesciencejobs.com/jobs/18508</guid>

		<description><![CDATA[The Biodiversity and Climate Research Centre (BiK-F) is a new interdisciplinary institute with the mission to carry out internationally outstanding research on the interactions of biodiversity and climate change on the organism level. It has been founded by the Senckenberg Gesellschaft fuer Naturforschung, the Goethe-University Frankfurt am Main, and others partners. The Centre is funded [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/18508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Studentships, Nanostructured Materials / Biomolecular Engineering / Low Carbon Technology</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/18469</link>
		<comments>http://www.thesciencejobs.com/jobs/mathematics/18469#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:02:20 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biomedical Engineering]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Chemical engineering]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Material Science]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Materials Science]]></category>
		<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Molecular Engineering]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Process Engineering]]></category>
		<category><![CDATA[workshop]]></category>
<guid>http://www.thesciencejobs.com/jobs/mathematics/18469</guid>

		<description><![CDATA[University of Strathclyde &#8211; Department of Chemical &#38; Process Engineering
The Department of Chemical &#38; Process Engineering at the University of Strathclyde invites applications for PhD scholarships in any of the research areas mentioned below, through various funding sources. Stipends for successful students would be at least equal to the usual EPSRC rate, currently £13,590 per [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/mathematics/18469/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenure-Track Position for an Assistant Professor in Ecological Modeling: Université de Montréal</title>
		<link>http://www.thesciencejobs.com/jobs/biology/ecology/18404</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/ecology/18404#comments</comments>
		<pubDate>Thu, 05 Aug 2010 06:04:12 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Assistant Professor]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Professor]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/ecology/18404</guid>

		<description><![CDATA[Département de sciences biologiques
Faculté des arts et des sciences
The Department of Biology invites applications for a tenure-track position for an Assistant Professor specializing in Ecological Modeling.
Responsibilities
Teach undergraduate, graduate and postgraduate courses, supervise graduate students, conduct independent research, produce publications, and contribute to the life and administration of the University. Upon arrival, the priority will be [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/ecology/18404/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ph. D. students required in New Brunswick Canada</title>
		<link>http://www.thesciencejobs.com/jobs/biology/18393</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/18393#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:51:00 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Botany]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Fellowships]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Aquatic Ecology]]></category>
		<category><![CDATA[Aquatic Ecosystem]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climatology]]></category>
		<category><![CDATA[Conservation Biology]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[toxicology]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/18393</guid>

		<description><![CDATA[As a collaborating group of academic and government scientists, we are seeking 5 Ph. D. students to work as a part of a multidisciplinary team conducting manipulative experiments designed to examine the effects of multiple stressors in small wetland ecosystems. The focus of this NSERC funded research program will be on the potential effects of [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/18393/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical Bioinformatician/Geneticist, University of Oxford &#8211; Weatherall Institute Of Molecular Medicine</title>
		<link>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18389</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18389#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:42:45 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Computational Biology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Human Genetics]]></category>
		<category><![CDATA[Molecular Medicine]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Statistical Genetics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18389</guid>

		<description><![CDATA[Grade 7: Salary £28,983 &#8211; £35,646 p.a.
Applications are invited for a Statistical Bioinformatician/Geneticist in the Weatherall Institute of Molecular Medicine (WIMM). The institute is located on the John Radcliffe Hospital site in Headington, and is part of the University of Oxford. This is a unique position jointly funded by a five-year Wellcome Trust Programme and [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18389/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational Biologist</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/18344</link>
		<comments>http://www.thesciencejobs.com/jobs/mathematics/18344#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:38:19 +0000</pubDate>
		<dc:creator>nmacri</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Biophysics]]></category>
		<category><![CDATA[Computational Biology]]></category>
		<category><![CDATA[Mathematical Biology]]></category>
		<category><![CDATA[Mathematical modelling]]></category>
		<category><![CDATA[statistical analytics]]></category>
<guid>http://www.thesciencejobs.com/jobs/mathematics/18344</guid>

		<description><![CDATA[Strategic Analysis is seeking a versatile individual to satisfy a requirement for a Computational Biologist Science &#38; Engineer Technical Assistant (SETA) to support our government client. Successful applicants will work with members of a team to provide technical expertise and program management assistance on revolutionary research efforts.  In addition, the applicant will help to communicate [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/mathematics/18344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Fellow in Applied Mathematics</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/18259</link>
		<comments>http://www.thesciencejobs.com/jobs/mathematics/18259#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:51:33 +0000</pubDate>
		<dc:creator>Human Resources</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Applied mathematics]]></category>
		<category><![CDATA[computational techniques]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Postdoctoral Positions]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social Sciences]]></category>
<guid>http://www.thesciencejobs.com/jobs/mathematics/18259</guid>

		<description><![CDATA[
 
KAUST (King Abdullah University of Science and Technology)
Postdoctoral Fellow in Applied Mathematics
Job Summary:
The Division of Mathematical and Computer Sciences and Engineering at the King Abdullah University of Science and Technology (KAUST) invites applications for Postdoctoral positions in applied mathematics and computational science. These full-time positions are available immediately. The successful candidates will pursue either [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/mathematics/18259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Ecologist</title>
		<link>http://www.thesciencejobs.com/jobs/biology/18300</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/18300#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:56:24 +0000</pubDate>
		<dc:creator>Ft. Lauderdale Research and Education Center</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Wildlife Ecology]]></category>
		<category><![CDATA[Zoology]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/18300</guid>

		<description><![CDATA[Position announcement: Climate Change Ecologist
Job Description: The Department of Wildlife Ecology and Conservation at the University of Florida Fort Lauderdale Research and Education Center in Davie, Florida is seeking an enthusiastic individual to work as part of a multi-agency team modeling potential effects of climate change on biodiversity.
Duties Include: This individual will help develop species [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/18300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Year PhD Programmes, Molecular, Genetic or Lifecourse Epidemiology</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/statistics/18266</link>
		<comments>http://www.thesciencejobs.com/jobs/mathematics/statistics/18266#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:16:17 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Statistical Genetics]]></category>
<guid>http://www.thesciencejobs.com/jobs/mathematics/statistics/18266</guid>

		<description><![CDATA[University of Bristol &#8211; Department of Social Medicine, Faculty of Medicine and Dentistry
Excellent postgraduate research degree (PhD) opportunities
MRC Centre for Causal Analyses in Translational Research (CAiTE)
Two studentships will be available to outstanding and highly motivated science graduates (minimum 2.i, EU only), to commence October 2010.
4 year PhD studentships with a specific focus on causal analyses [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/mathematics/statistics/18266/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Req: Maths Content Developer for AP state board</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/18190</link>
		<comments>http://www.thesciencejobs.com/jobs/mathematics/18190#comments</comments>
		<pubDate>Fri, 16 Jul 2010 04:40:16 +0000</pubDate>
		<dc:creator>shoebakbar</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[India]]></category>
<guid>http://www.thesciencejobs.com/jobs/mathematics/18190</guid>

		<description><![CDATA[Hi,
I am looking for Maths content developers for std 5th- 7th. The content will be prepared for the teacher reference for low cost schools, If you are looking for such kind of opportunity can send profile to shoeb [at] concocthrp [.] com or shoebakbar [at] ymail [.] com or can call us at 040-66340093, 09291578686.
Job [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/mathematics/18190/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying genetic association with disease when sampling from multiple populations, U. Leeds</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/18048</link>
		<comments>http://www.thesciencejobs.com/jobs/mathematics/18048#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:36:07 +0000</pubDate>
		<dc:creator>Thripthi</dc:creator>
				<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Biostatistics]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Public Health]]></category>
<guid>http://www.thesciencejobs.com/jobs/mathematics/18048</guid>

		<description><![CDATA[We have a 4-year PhD studentship funded by Cancer Research UK available to start in October 2010 which is to be awarded competitively to the best student applying to the Cancer Research UK Centre in Leeds. The studentship is open to UK/EU students and will provide a stipend and full fees. Interested applicants should have, [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/mathematics/18048/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Assistant/Associate Data Manager, University of Cambridge &#8211; Department of Public Health and Primary Care</title>
		<link>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18164</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18164#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:19:33 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Research Assistant]]></category>
		<category><![CDATA[Scientist]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18164</guid>

		<description><![CDATA[Salary: £23,566-£26,523 pa or £27,319-£35,646 pa
The funds for this post are available until the 30th April 2013 in the first instance.
A Data Manager is required to work on a project involving the management of data from large-scale association studies in breast cancer, funded by Cancer Research UK. Data from over 40 studies worldwide, involving over [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18164/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Research Associate, University of East Anglia &#8211; School of Mathematics</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/18156</link>
		<comments>http://www.thesciencejobs.com/jobs/mathematics/18156#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:13:20 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Research Associate]]></category>
<guid>http://www.thesciencejobs.com/jobs/mathematics/18156</guid>

		<description><![CDATA[Ref: RA674
£29,853 to £35,646 per annum
A post-doctoral position is available for 12 months in the School of Mathematics at the University of East Anglia. The project will examine the representations of the cyclotomic Hecke algebras of type G(r,1,n), also known as the Ariki-Koike algebras.
Applications are particularly encouraged from those with a strong background and interest [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/mathematics/18156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecturer in Mathematics / Education (0.4), University of Hull &#8211; Centre for Educational Studies</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/18155</link>
		<comments>http://www.thesciencejobs.com/jobs/mathematics/18155#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:12:58 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Mathematics]]></category>
<guid>http://www.thesciencejobs.com/jobs/mathematics/18155</guid>

		<description><![CDATA[The Centre for Educational Studies (CES) provides a wide range of courses at all levels from university foundation degrees through bachelor degrees to master and doctoral programmes. Courses are for beginning and experienced educators and other education workers and many involve training and research in the wider community. The department is recognised as a leading [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/mathematics/18155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Fellow &#8211; Bioinformatics : Frederick, MD &#8211; SAIC Frederick, Inc.</title>
		<link>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18144</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18144#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:56:59 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18144</guid>

		<description><![CDATA[The Developmental Therapeutics Program’s primary emphasis is on drug discovery and characterization, identification of new therapeutic molecular targets and participation in the evaluation of samples and results from animal models with a goal of identifying drugs with potential therapeutic value. You will use statistical analysis, data mining approaches, and gene/protein functional annotation tools and programs [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computation in the brain: neuron, synapse, astrocyte interactions in small networks : Bangalore, India &#8211; Indian Statistical Institute</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/18140</link>
		<comments>http://www.thesciencejobs.com/jobs/mathematics/18140#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:42:50 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[Electronic Engineering]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Computational Biology]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Research Associate]]></category>
<guid>http://www.thesciencejobs.com/jobs/mathematics/18140</guid>

		<description><![CDATA[Networks of a very small number of McCormick neurons, synapses and astrocytes would be simulated taking into account as much detail as possible. Three compartment neuron model (dendritic tree, soma, axon) will be followed. Attempt will be made to incorporate directional aspects of dendritic computation. Information will be assumed to flow through bursts rather than [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/mathematics/18140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD position at Ecole Polytechnique Fédérale de Lausanne (EPFL), Switzerland, Lab of Geographic Information Systems (LASIG) (4 years)</title>
		<link>http://www.thesciencejobs.com/jobs/biology/ecology/18135</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/ecology/18135#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:41:05 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Molecular Ecology]]></category>
		<category><![CDATA[Population Genetics]]></category>
		<category><![CDATA[Remote Sensing]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/ecology/18135</guid>

		<description><![CDATA[*Topic*: Very High Resolution Digital Elevation Models (VHR DEMs) and multiscale analysis using the wavelet transform: an application to landscape genomics
*Key-words*: GIS, spatial analysis, DEMs, landscape genetics, landscape genomics, natural selection, adaptation, signal processing, wavelet transform, structure tensors
*Supervisors*: Dr Stéphane Joost (LASIG, EPFL); Prof Dimitri Van De Ville (Medical Image Processing Lab, EPFL &#38; University [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/ecology/18135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral position to study the genetic architecture of wing shape in Drosophila melanogaster at Michigan State University</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/statistics/18105</link>
		<comments>http://www.thesciencejobs.com/jobs/mathematics/statistics/18105#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:05:55 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Statistical Genetics]]></category>
<guid>http://www.thesciencejobs.com/jobs/mathematics/statistics/18105</guid>

		<description><![CDATA[A postdoctoral position is available to study the genetic architecture of wing shape in Drosophila melanogaster in the lab of Ian Dworkin (https://www.msu.edu/~idworkin/) at Michigan State University. The successful candidate will utilize a combination of genetic and genomic approaches to identify polymorphisms associated with variation for wing shape, and in particular to aid in the [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/mathematics/statistics/18105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Studentships &#8211; Healthcare Informatics : Oxford Road, Manchester, UK &#8211; University of Manchester</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/18066</link>
		<comments>http://www.thesciencejobs.com/jobs/mathematics/18066#comments</comments>
		<pubDate>Sun, 11 Jul 2010 03:59:04 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Biostatistics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Mathematical modelling]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Software Engineering]]></category>
<guid>http://www.thesciencejobs.com/jobs/mathematics/18066</guid>

