<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheScienceJobs.com</title>
	<atom:link href="http://www.thesciencejobs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thesciencejobs.com</link>
	<description>Science Jobs, Postdoc Fellowships, Events</description>
	<image>
	<link>http://www.thesciencejobs.com/</link>
	<url>http://www.thesciencejobs.com/wp-content/themes/mimbo2.2/images/feedimg.jpg</url>
	<title>The Science Jobs</title>
	</image>
	<lastBuildDate>Thu, 29 Jul 2010 23:24:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Research Specialist or Postdoctoral Researcher Wanted</title>
		<link>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18357</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18357#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:05:04 +0000</pubDate>
		<dc:creator>Alan Lemmon</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Molecular Biology]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18357</guid>

		<description><![CDATA[Organization: 
Florida State University
 
Job Location: 
Tallahassee, FL
 
Job Description: 
To join a laboratory group involved in developing genomic resources in vertebrates, with a focus on amphibians, using enrichment procedures and high-throughput sequencing (i.e., Illumina). Researcher will perform bench-level molecular work to prepare samples for high-throughput sequencing, conduct microsatellite and SNP screening and genotyping, and [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ph.D. positions at the University of Lausanne</title>
		<link>http://www.thesciencejobs.com/jobs/biology/18351</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/18351#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:19:46 +0000</pubDate>
		<dc:creator>dfasshauer</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biophysics]]></category>
		<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Physics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/18351</guid>

		<description><![CDATA[Ph.D. positions are available in the group of Dirk Fasshauer, which will move in fall 2010 to the Department of Cell Biology and Morphology at the University of Lausanne, Switzerland. The group is investigating the conserved protein machinery involved in the fusion of transport vesicles, in particular the proteins driving the release of neurotransmitters from [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/18351/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational Biologist</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/18344</link>
		<comments>http://www.thesciencejobs.com/jobs/mathematics/18344#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:38:19 +0000</pubDate>
		<dc:creator>nmacri</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Biophysics]]></category>
		<category><![CDATA[Computational Biology]]></category>
		<category><![CDATA[Mathematical Biology]]></category>
		<category><![CDATA[Mathematical modelling]]></category>
		<category><![CDATA[statistical analytics]]></category>
<guid>http://www.thesciencejobs.com/jobs/mathematics/18344</guid>

		<description><![CDATA[Strategic Analysis is seeking a versatile individual to satisfy a requirement for a Computational Biologist Science &#38; Engineer Technical Assistant (SETA) to support our government client. Successful applicants will work with members of a team to provide technical expertise and program management assistance on revolutionary research efforts.  In addition, the applicant will help to communicate [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/mathematics/18344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-IT World 2010 &#8211; 5-7 Oct 2010</title>
		<link>http://www.thesciencejobs.com/events/18338</link>
		<comments>http://www.thesciencejobs.com/events/18338#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:42:00 +0000</pubDate>
		<dc:creator>andoig</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Events: Bioinformatics]]></category>
		<category><![CDATA[Events: Computational Biology]]></category>
<guid>http://www.thesciencejobs.com/events/18338</guid>

		<description><![CDATA[[ October 5, 2010 9:00 pm to October 7, 2010 9:00 pm. ] Since its debut in 2002, the annual Bio-IT World Conference &#38; Expo has established itself as a premier event showcasing the myriad applications of IT and informatics to biomedical research and the drug discovery enterprise. Over 1,500 delegates representing 24 countries have gathered yearly to attend 140 technology and scientific presentations and view an expansive [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/events/18338/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruitment of site staff (Agriculture Department and Agrifood, Ministry of Industry and Primary Resources)</title>
		<link>http://www.thesciencejobs.com/jobs/biology/botany/18336</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/botany/18336#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:20:39 +0000</pubDate>
		<dc:creator>Noor Azri</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Botany]]></category>
		<category><![CDATA[Microbiology]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/botany/18336</guid>

		<description><![CDATA[1. SENIOR PLANT PATHOLOGIST OFFICER .
Salary scale : B3 $3,350 – $3,640 per month Period : 3 years (36 months or until Project completed) contract
REQUIREMENTS:
• M. Sc. in Plant Pathology or Plant Disease Management or Plant Health Management or Crop Protection or related field such as Agriculture, Plant Science, Agriculture Botany and Horticulture with specialization [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/botany/18336/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Bioinformatics &#8211; NGS Scientist</title>
		<link>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18318</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18318#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:41:59 +0000</pubDate>
		<dc:creator>psenapathy</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Biostatistics]]></category>
		<category><![CDATA[Computational Biology]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Statistics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18318</guid>

		<description><![CDATA[Senior Bioinformatics &#8211; NGS Scientist
Full time, part time, and remote consulting opportunities
Genome Life Sciences currently has multiple opportunities for highly skilled professionals in bioinformatics, genomics and Next-Gen Sequence analysis. The positions require end-to-end complete life cycle experience in data management, analysis and workflow on all NGS platforms—Illumina, ABI, 454—from sequence assembly to downstream analysis.
Responsibilities:
Carry out [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/bioinformatics/18318/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biochemist</title>
		<link>http://www.thesciencejobs.com/candidate-profiles/18323</link>
		<comments>http://www.thesciencejobs.com/candidate-profiles/18323#comments</comments>
		<pubDate>Sun, 25 Jul 2010 09:44:09 +0000</pubDate>
		<dc:creator>Razii2010</dc:creator>
				<category><![CDATA[Job Wanted]]></category>
		<category><![CDATA[position wanted]]></category>
<guid>http://www.thesciencejobs.com/candidate-profiles/18323</guid>

		<description><![CDATA[I am specialized in biochemistry and looking for a job in my profession in one of the following countries:

Japan
Malaysia
Germany
Saudi Arabia
UAE
Turkey


	Tags: position wanted

	Related posts
	
	I AM M.Sc BIOCHEMISTRY, DMLT
	Looking for a Job in Bioinformatics field


]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/candidate-profiles/18323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Officer at Institute of Cancer Research, London</title>
		<link>http://www.thesciencejobs.com/jobs/biology/cell-biology/18312</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/cell-biology/18312#comments</comments>
		<pubDate>Sun, 25 Jul 2010 09:39:48 +0000</pubDate>
		<dc:creator>nconroy</dc:creator>
				<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Cancer Biomarkers]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Institute of Cancer Research]]></category>
		<category><![CDATA[Pathology]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/cell-biology/18312</guid>

		<description><![CDATA[INSTITUTE OF CANCER RESEARCH
The Institute of Cancer Research (a College of the University of London) is a world-class cancer research organization with HEFCE RAE ratings of international excellence across all of its research programmes.  In partnership with The Royal Marsden NHS Foundation Trust, we form the largest comprehensive cancer centre in Europe, dedicated to research [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/cell-biology/18312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Resources Institute &#8211; Heads of Department</title>
		<link>http://www.thesciencejobs.com/jobs/social-science/18319</link>
		<comments>http://www.thesciencejobs.com/jobs/social-science/18319#comments</comments>
		<pubDate>Sat, 24 Jul 2010 02:49:43 +0000</pubDate>
		<dc:creator>heathermcavoy</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Food Science]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Veterinary Science]]></category>
<guid>http://www.thesciencejobs.com/jobs/social-science/18319</guid>

		<description><![CDATA[
HEADS OF DEPARTMENT
ENTERPRISE TRADE AND FOOD MANAGEMENT (Ref 1589/G7)
AGRICULTURE HEALTH AND ENVIRONMENT (Ref 1590/G7)
LIVELIHOODS AND INSTITUTIONS (Ref 1591/G7)
Location: Medway Campus
Related Document: Further Information for Applicants 
www.gre.ac.uk/jobs/1589g7-1591g7/job-references-1589g7,-1590g7,-1591g7
 
Closing Date:  Friday 30 July 2010 at 5.00 pm

The Natural Resources Institute (NRI) (www.nri.org) is one of the leading agricultural research institutes in the UK with a focus on work [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/social-science/18319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Fellow in Applied Mathematics</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/18259</link>
		<comments>http://www.thesciencejobs.com/jobs/mathematics/18259#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:51:33 +0000</pubDate>
		<dc:creator>Human Resources</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Applied mathematics]]></category>
		<category><![CDATA[computational techniques]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Postdoctoral Positions]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social Sciences]]></category>
<guid>http://www.thesciencejobs.com/jobs/mathematics/18259</guid>

		<description><![CDATA[
 
KAUST (King Abdullah University of Science and Technology)
Postdoctoral Fellow in Applied Mathematics
Job Summary:
The Division of Mathematical and Computer Sciences and Engineering at the King Abdullah University of Science and Technology (KAUST) invites applications for Postdoctoral positions in applied mathematics and computational science. These full-time positions are available immediately. The successful candidates will pursue either [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/mathematics/18259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral position in cancer biology</title>
		<link>http://www.thesciencejobs.com/jobs/biology/cell-biology/18242</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/cell-biology/18242#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:50:54 +0000</pubDate>
		<dc:creator>devraj.basu@uphs.upenn.edu</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Assistant Professor]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Professor]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/cell-biology/18242</guid>

		<description><![CDATA[A postdoctoral position is available immediately in the area of cancer biology.  The position is within the laboratory of Dr. Meenhard Herlyn at the Wistar Institute and will be in close affiliation with the Department of Otorhinolaryngology-Head and Neck Surgery at the University of Pennsylvania.  Candidates are sought to join a basic and translational research [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/cell-biology/18242/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Position in Structural Biology and Biophysics</title>
		<link>http://www.thesciencejobs.com/jobs/biology/18296</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/18296#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:47:48 +0000</pubDate>
		<dc:creator>svmcphie</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biophysics]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Structural Biology]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/18296</guid>

		<description><![CDATA[A postdoctoral position is available at the University of Texas Medical Branch (UTMB) to study the structure and active conformation of membrane-associated blood coagulation proteins and complexes: http://www.utmb.edu/ncb/faculty/Stoilova-McPhieSvetla.asp.
Highly motivated candidates with expertise in macromolecular structure analysis, modeling and biophysics are encouraged to apply. Additional experience with Linux computing systems and programing  will be an advantage.
The [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/18296/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Project Manager needed in North Whales, PA  1 year contract position</title>
		<link>http://www.thesciencejobs.com/jobs/medicine/18291</link>
		<comments>http://www.thesciencejobs.com/jobs/medicine/18291#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:46:00 +0000</pubDate>
		<dc:creator>leeka</dc:creator>
				<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Clinical Science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[science]]></category>
<guid>http://www.thesciencejobs.com/jobs/medicine/18291</guid>

		<description><![CDATA[Description: 
The candidate will be expected to collaborate on scientific studies and projects focused on medication adherence to chronic drug therapy. Specific responsibilities would include: 1) conducting systematic reviews of published scientific literature and providing summaries or critical analyses of the extant literature; 2) identifying potential research questions or hypotheses based on gaps in existing [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/medicine/18291/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Ecologist</title>
		<link>http://www.thesciencejobs.com/jobs/biology/18300</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/18300#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:56:24 +0000</pubDate>
		<dc:creator>Ft. Lauderdale Research and Education Center</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Wildlife Ecology]]></category>
		<category><![CDATA[Zoology]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/18300</guid>

		<description><![CDATA[Position announcement: Climate Change Ecologist
Job Description: The Department of Wildlife Ecology and Conservation at the University of Florida Fort Lauderdale Research and Education Center in Davie, Florida is seeking an enthusiastic individual to work as part of a multi-agency team modeling potential effects of climate change on biodiversity.
Duties Include: This individual will help develop species [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/18300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XVIIth International Congress of Neuropathology (ICN 2010),Austria</title>
		<link>http://www.thesciencejobs.com/events/18288</link>
		<comments>http://www.thesciencejobs.com/events/18288#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:04:57 +0000</pubDate>
		<dc:creator>Chithra</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Events: Neuroscience]]></category>
		<category><![CDATA[Neuropathology]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[workshop]]></category>
<guid>http://www.thesciencejobs.com/events/18288</guid>

		<description><![CDATA[[ September 11, 2010; 5:00 pm; ] September 11 - 15, 2010, Salzburg Congress Center, Salzburg
Weblink: http://www.icn2010.org/online/page.php?P=16

Every 4 years, the global event of an ICN brings together the research and medical-diagnostic aspects of the field in one place. On this occasion, neuropathology is presented to the world as an indispensable and dynamic medicoscientific discipline. ICN 2010 is expected to attract a high-quality [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/events/18288/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Conference on “Aquatic Microbiology(Status, Challenges &amp; Opportunities)”, India</title>
		<link>http://www.thesciencejobs.com/events/18282</link>
		<comments>http://www.thesciencejobs.com/events/18282#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:10:38 +0000</pubDate>
		<dc:creator>Chithra</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Events: Microbiology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Taxonomy]]></category>
<guid>http://www.thesciencejobs.com/events/18282</guid>

		<description><![CDATA[[ September 2, 2010; 5:00 pm; ] 2 - 4th September, 2010, Centre of Advanced Study in Marine Biology, Parangipettai, TAMILNADU
Weblink: http://www.aquaticmicrobiologyconference2010.com/index.html

Objectives
The conference aims at promoting discussions on the current issues of aquatic microbiology to find out the challenges and opportunities for the advancement of existing knowledge in the subject. It will be a forum to exchange ideas, innovations and research findings [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/events/18282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lectureship in Quantitative Genetics, Aberystwyth University &#8211; Institute of Biological Environmental and Rural Sciences</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biotechnology/18272</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/biotechnology/18272#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:05:43 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Plant Molecular Biology]]></category>
		<category><![CDATA[Quantitative Genetics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/biotechnology/18272</guid>

		<description><![CDATA[Grade 7 (from point 33 upwards) / 8: £32,620 &#8211; £43,840
As part of its ongoing development IBERS is seeking to appoint a Lectureship in Quantitative Genetics, with a specific focus on crop plants. The ideal applicant will have a track record in the use of forward genetics for positional cloning in model species or crop [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/biotechnology/18272/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Researchers (Two Posts), University of Cambridge &#8211; The Wellcome Trust/Cancer Research UK Gurdon Institute</title>
		<link>http://www.thesciencejobs.com/jobs/biology/cell-biology/18271</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/cell-biology/18271#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:02:00 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Professor]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/cell-biology/18271</guid>

		<description><![CDATA[Salary: £27,319 &#8211; £35,646 pa
Applications are invited for two postdoctoral researchers in the laboratory of Professor Stephen Jackson (http://www.gurdon.cam.ac.uk/~jacksonlab) The work will focus on the DNA damage response in mammalian cells. The applicants must have prior graduate and post doctoral experience in the biochemistry, molecular and cellular biology of DNA repair in mammalian cells.
Post 1 [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/cell-biology/18271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Doctorate-Plant Breeding and Nutrient Uptake, Macomb, IL</title>
		<link>http://www.thesciencejobs.com/jobs/biology/botany/18270</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/botany/18270#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:42:25 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Botany]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Plant Molecular Biology]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[plant breeding]]></category>
		<category><![CDATA[Plant Physiology]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/botany/18270</guid>

		<description><![CDATA[Post Doctorate-Plant Breeding and Nutrient Uptake, School of Agriculture, Western Illinois University, Macomb, IL Review of applicants begins: 8/9/2010 or until filled.
Western Illinois University invites applications for a postdoctoral fellow beginning September, 2010. PhD in plant breeding and genetics, plant physiology, or closely related discipline or MS with at least 5 years of experience in [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/botany/18270/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Lecturer/Reader, Erythrocyte Biology: University of Bristol &#8211; Medical and Veterinary Sciences Faculty Office</title>
		<link>http://www.thesciencejobs.com/jobs/medicine/18269</link>
		<comments>http://www.thesciencejobs.com/jobs/medicine/18269#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:41:21 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Veterinary]]></category>
		<category><![CDATA[Veterinary Science]]></category>
<guid>http://www.thesciencejobs.com/jobs/medicine/18269</guid>

		<description><![CDATA[&#160;
(Ref. 15592)  /  Contract: Permanent
Salary: The appointment will be on the Senior Lecturer/ Reader, Clinical SL/Reader or Clinical Academic Consultant grade scale depending on the background of the selected candidate
Grade: Level c &#8211; Level d in Pathway 1
Closing date for applications: 9:00am 06 Aug 2010
Anticipated start date: 01 Sep 2011
Applications are invited for [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/medicine/18269/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biosciences BBSRC CASE Award, Exploiting Next-Generation Sequencing Data for Measurement of Biological Phenomena, University of Exeter</title>
		<link>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18268</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18268#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:19:54 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Bioinformatics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18268</guid>

		<description><![CDATA[Supervisors: Dr David Studholme (University of Exeter), Prof Murray Grant (University of Exeter) and Dr Carole Foy (LGC, Teddington).
Project details: Based in the School of Biosciences and offered in collaboration with the LGC, this BBSRC CASE award will look at next-generation sequencing (NGS) technologies, which have the potential to be used for measurement of a [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18268/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A post-doctoral Research Associate, Imperial College London</title>
		<link>http://www.thesciencejobs.com/jobs/biology/18267</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/18267#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:18:27 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research Associate]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/18267</guid>

		<description><![CDATA[Salary Range: £26,720 &#8211; £38,930 per annum
A post-doctoral Research Associate position is available in the Centre for Complement &#38; Inflammation Research (CCIR), headed by Professor Marina Botto, at the Hammersmith campus in East Acton.  This position is funded by the European Commission and is available until 30 April 2012. The aim of the project, [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/18267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Year PhD Programmes, Molecular, Genetic or Lifecourse Epidemiology</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/statistics/18266</link>
		<comments>http://www.thesciencejobs.com/jobs/mathematics/statistics/18266#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:16:17 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Statistical Genetics]]></category>
<guid>http://www.thesciencejobs.com/jobs/mathematics/statistics/18266</guid>

		<description><![CDATA[University of Bristol &#8211; Department of Social Medicine, Faculty of Medicine and Dentistry
Excellent postgraduate research degree (PhD) opportunities
MRC Centre for Causal Analyses in Translational Research (CAiTE)
Two studentships will be available to outstanding and highly motivated science graduates (minimum 2.i, EU only), to commence October 2010.
4 year PhD studentships with a specific focus on causal analyses [...]]]></description>
