Jobs of the Week
View vacancies of Last Week
Agriculture
| ID | Post Title | Post date |
|---|---|---|
| 45002 | Lecturer/Assistant/Associate Professor in Agriculture | Jan 30th, 2012 |
| 45003 | Assistant Professor of Agricultural Business/Ranch Management – Posting #12 | Jan 30th, 2012 |
| 45036 | Faculty Position in Small Impoundments/Reservoir Management | Jan 30th, 2012 |
| 45421 | Assistant Professor of Agribusiness Management Systems | Feb 1st, 2012 |
| 45425 | For the first time – Get instant jobs alerts through Facebook | Feb 1st, 2012 |
Biochemistry
| ID | Post Title | Post date |
|---|---|---|
| 45029 | Lecturer in Biochemistry/Cell Biology/ Molecular Biology | Jan 30th, 2012 |
| 45030 | MRes/PhD Studentship: Investigating Copper Homeostasis In A Human Fungal Pathogen | Jan 30th, 2012 |
| 45425 | For the first time – Get instant jobs alerts through Facebook | Feb 1st, 2012 |
Bioinformatics
| ID | Post Title | Post date |
|---|---|---|
| 44950 | POSTDOCTORAL POSITIONS IN BUTTERFLY GENOMICS, EVOLUTION BEHAVIOR | Jan 30th, 2012 |
| 44951 | Postdoc: Barcelona.Chordate.EvoDevo.Genomics | Jan 30th, 2012 |
| 45032 | PhD Position in Theoretical Population Genetics at the University of Vienna | Jan 30th, 2012 |
| 45425 | For the first time – Get instant jobs alerts through Facebook | Feb 1st, 2012 |
Biophysics
| ID | Post Title | Post date |
|---|---|---|
| 45425 | For the first time – Get instant jobs alerts through Facebook | Feb 1st, 2012 |
Biotechnology
| ID | Post Title | Post date |
|---|---|---|
| 45248 | Research Associate in Bioprocessing Department of Chemical and Biological Engineering | Jan 31st, 2012 |
| 45425 | For the first time – Get instant jobs alerts through Facebook | Feb 1st, 2012 |
Botany
| ID | Post Title | Post date |
|---|---|---|
| 45017 | Tenure-Track Faculty Position in Soil Biology/Microbiology | Jan 30th, 2012 |
| 45033 | Ph.D. position in plant systematics and evolutionary biology | Jan 30th, 2012 |
| 45252 | Post Doctoral Research Assistant Exploring the Genetic Basis of Natural Variation in the Model Grass Brachypodium | Jan 31st, 2012 |
| 45423 | Agricultural Research Technician | Feb 1st, 2012 |
| 45424 | Ag Technician | Feb 1st, 2012 |
| 45425 | For the first time – Get instant jobs alerts through Facebook | Feb 1st, 2012 |
Cell Biology
| ID | Post Title | Post date |
|---|---|---|
| 45425 | For the first time – Get instant jobs alerts through Facebook | Feb 1st, 2012 |
Ecology
| ID | Post Title | Post date |
|---|---|---|
| 45425 | For the first time – Get instant jobs alerts through Facebook | Feb 1st, 2012 |
Evolution
| ID | Post Title | Post date |
|---|---|---|
| 44950 | POSTDOCTORAL POSITIONS IN BUTTERFLY GENOMICS, EVOLUTION BEHAVIOR | Jan 30th, 2012 |
| 44951 | Postdoc: Barcelona.Chordate.EvoDevo.Genomics | Jan 30th, 2012 |
| 45033 | Ph.D. position in plant systematics and evolutionary biology | Jan 30th, 2012 |
| 45032 | PhD Position in Theoretical Population Genetics at the University of Vienna | Jan 30th, 2012 |
| 45425 | For the first time – Get instant jobs alerts through Facebook | Feb 1st, 2012 |
Genetics
| ID | Post Title | Post date |
|---|---|---|
| 44951 | Postdoc: Barcelona.Chordate.EvoDevo.Genomics | Jan 30th, 2012 |
| 45425 | For the first time – Get instant jobs alerts through Facebook | Feb 1st, 2012 |
Immunology
| ID | Post Title | Post date |
|---|---|---|
| 45425 | For the first time – Get instant jobs alerts through Facebook | Feb 1st, 2012 |
Microbiology
| ID | Post Title | Post date |
|---|---|---|
| 45425 | For the first time – Get instant jobs alerts through Facebook | Feb 1st, 2012 |
Molecular Biology
| ID | Post Title | Post date |
|---|---|---|
| 44972 | Part Time Research Fellow | Jan 30th, 2012 |
| 44951 | Postdoc: Barcelona.Chordate.EvoDevo.Genomics | Jan 30th, 2012 |
| 45113 | Chair, Department of Comparative Biomedical Sciences | Jan 30th, 2012 |
| 45114 | Biology Instructor (Unlimited Full-Time) | Jan 30th, 2012 |
| 45336 | Assistant/Associate Professor, Molecular Biology and Biochemistry | Jan 31st, 2012 |
| 45425 | For the first time – Get instant jobs alerts through Facebook | Feb 1st, 2012 |
| 45442 | Lab Aide | Feb 1st, 2012 |
Pop. Biol./Genetics
| ID | Post Title | Post date |
|---|---|---|
| 44950 | POSTDOCTORAL POSITIONS IN BUTTERFLY GENOMICS, EVOLUTION BEHAVIOR | Jan 30th, 2012 |
| 45032 | PhD Position in Theoretical Population Genetics at the University of Vienna | Jan 30th, 2012 |
| 45425 | For the first time – Get instant jobs alerts through Facebook | Feb 1st, 2012 |
Chemistry
Computer Science
Earth Science
| ID | Post Title | Post date |
|---|---|---|
| 45147 | Assistant Professor, Geosciences | Jan 30th, 2012 |
| 45148 | Visiting Assistant Professor, Geosciences | Jan 30th, 2012 |
| 45149 | F/T Non-Tenure Track Faculty | Jan 30th, 2012 |
| 45150 | Part-Time Faculty | Jan 30th, 2012 |
| 45151 | Adjunct Professor | Jan 30th, 2012 |
| 45152 | Assistant Professor of Environmental Geosciences | Jan 30th, 2012 |
| 45153 | Part-Time Instructor, Anthropology/Applicant Pool | Jan 30th, 2012 |
| 45154 | Part-Time Instructor, Geosciences/Applicant Pool | Jan 30th, 2012 |
| 45394 | FT 9/11 Mo Faculty | Feb 1st, 2012 |
| 45396 | Assistant/Associate Professor of Energy Geoscience | Feb 1st, 2012 |
| 45397 | Assistant Professor, Physical Oceanography | Feb 1st, 2012 |
| 45398 | Assistant Professor, Atmospheric Sciences | Feb 1st, 2012 |
| 45425 | For the first time – Get instant jobs alerts through Facebook | Feb 1st, 2012 |
| 45481 | Assistant Professor – Geosciences – 12 | Feb 2nd, 2012 |
| 45482 | Assistant Professor of Geography, NSU Tahlequah | Feb 2nd, 2012 |
| 45483 | Professor (Wyoming Excellence Chair in Regional Climate Modeling) | Feb 2nd, 2012 |
Engineering
Environmental Science
Material Science
| ID | Post Title | Post date |
|---|---|---|
| 44968 | EPSRC PhD Studentship Controllable Formation of Metal Nanowires | Jan 30th, 2012 |
| 45228 | PhD Fellowships (2) | Jan 31st, 2012 |
| 45229 | Research Fellowship in Solidification Modelling | Jan 31st, 2012 |
| 45425 | For the first time – Get instant jobs alerts through Facebook | Feb 1st, 2012 |
Mathematics
Medical Science
| ID | Post Title | Post date |
|---|---|---|
| 44958 | Post-doctoral Research Associate Faculty of Medicine, Dentistry & Health | Jan 30th, 2012 |
| 44959 | Research Assistant Faculty of Medicine, Dentistry and Health | Jan 30th, 2012 |
| 44960 | Postdoctoral Research Associate Cardiovascular Science | Jan 30th, 2012 |
| 44961 | Head of Centre and Programme Director (MSc in Advanced and Specialist Healthcare) | Jan 30th, 2012 |
| 45212 | The Professorship of Comparative Oncology and Genetics | Jan 31st, 2012 |
| 45213 | Clinical Co-ordinator | Jan 31st, 2012 |
| 45214 | Research Fellow The Role of Serum Albumin in the Control of Circulatory Zinc Dynamics | Jan 31st, 2012 |
| 45215 | Post Doctoral Research Assistant (PDRA) Nutrition | Jan 31st, 2012 |
| 45216 | Research Assistant Gene Delivery | Jan 31st, 2012 |
| 45217 | Teaching Fellow in Prosthetics and Orthotics | Jan 31st, 2012 |
| 45425 | For the first time – Get instant jobs alerts through Facebook | Feb 1st, 2012 |
Nanotechnology
| ID | Post Title | Post date |
|---|---|---|
| 45425 | For the first time – Get instant jobs alerts through Facebook | Feb 1st, 2012 |
Physics
Statistics
| ID | Post Title | Post date |
|---|---|---|
| 45032 | PhD Position in Theoretical Population Genetics at the University of Vienna | Jan 30th, 2012 |
| 45416 | Full-Time Lecturer | Feb 1st, 2012 |
| 45425 | For the first time – Get instant jobs alerts through Facebook | Feb 1st, 2012 |
Veterinary Science
| ID | Post Title | Post date |
|---|---|---|
| 45425 | For the first time – Get instant jobs alerts through Facebook | Feb 1st, 2012 |
