<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheScienceJobs.com &#187; Earth Science</title>
	<atom:link href="http://www.thesciencejobs.com/jobs-by-discipline/earth-science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thesciencejobs.com</link>
	<description>Science Jobs, Postdoc Fellowships, Events</description>
	<lastBuildDate>Mon, 21 May 2012 15:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Editor/Reviewer</title>
		<link>http://www.thesciencejobs.com/jobs/109798</link>
		<pubDate>Sun, 20 May 2012 16:49:54 +0000</pubDate>
		<dc:creator>Editor-CSRL</dc:creator>
		<location></location>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical Engineering]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Chemical engineering]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Geochemistry]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Material Science]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[Chemical Science]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Materials Science]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109798</guid>
		<description><![CDATA[Chemical Science Review and Letters (CSRL) is an international peer-reviewed, open access journal. The journal publishes short notes or letters, full-length research articles, review articles, book reviews as well as expert views [...]]]></description>
		</item>
		<item>
		<title>Lecturer / Senior Lecturer / Reader in Stable Isotope Geoscience</title>
		<link>http://www.thesciencejobs.com/jobs/109728</link>
		<pubDate>Sat, 19 May 2012 15:04:15 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Lecturer]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109728</guid>
		<description><![CDATA[College of Science and Engineering
Ref: 001844
Salary:  Grade 7 £31,948 &#8211; £35,938; Grade 8; £39,107 &#8211; £45,336; Grade 9 £46,846 &#8211; £52,706 per annum 
The Scottish Environmental Research Centre, based at [...]]]></description>
		</item>
		<item>
		<title>Research Infrastructure Technician</title>
		<link>http://www.thesciencejobs.com/jobs/109729</link>
		<pubDate>Sat, 19 May 2012 10:26:40 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109729</guid>
		<description><![CDATA[School of Geography, Earth and Environmental Sciences
Salary from £20,596 to £22,127 a year. With potential progression once in post to £25,615 a year.
To provide specialist infrastructure support to Earth Sciences [...]]]></description>
		</item>
		<item>
		<title>Stipendiary Lecturership In Geography</title>
		<link>http://www.thesciencejobs.com/jobs/109730</link>
		<pubDate>Sat, 19 May 2012 10:26:36 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Administrative]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Lecturer]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109730</guid>
		<description><![CDATA[St John&#8217;s College Oxford
The College intends to appoint a stipendiary lecturer in Geography for the period 1st October -30th June 2013.  This is a temporary, fixed-term position created to provide [...]]]></description>
		</item>
		<item>
		<title>Visiting Assistant/Associate Professor of Geography and Environmental Science</title>
		<link>http://www.thesciencejobs.com/jobs/109747</link>
		<pubDate>Sat, 19 May 2012 10:25:14 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Assistant Professor]]></category>
		<category><![CDATA[Associate Professor]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109747</guid>
		<description><![CDATA[Stetson University&#8217;s Geography and Environmental Science Department seeks a Human-Environment Geographer, for a one year visiting position
at the lecturer, assistant professor or associate professor level beginning August 2012. Primary responsibilities [...]]]></description>
		</item>
		<item>
		<title>Assistant Professor in Geographic Information Science</title>
		<link>http://www.thesciencejobs.com/jobs/109748</link>
		<pubDate>Sat, 19 May 2012 10:25:10 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Assistant Professor]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tropical]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109748</guid>
		<description><![CDATA[Job Number: 9830Department: CBI &#8211; BLUCHERPosting Type: Open to the
PublicJob Type: Regular FacultyShift: Day ShiftCan experience substitute for
education?: NoCan education substitute for experience?: No
Qualifications:  Texas
AM University &#8211; Corpus Christi [...]]]></description>
		</item>
		<item>
		<title>OBIC Senior Operations Engineer</title>
		<link>http://www.thesciencejobs.com/jobs/109452</link>
		<pubDate>Fri, 18 May 2012 04:13:18 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109452</guid>
		<description><![CDATA[Location:  National Oceanography CentreSalary:   £34,895 to £44,166 Full Time Fixed TermClosing Date:   Monday 21 May 2012Interview Date:   To be confirmed Reference:  120812HN
Applications are invited for the post [...]]]></description>
		</item>
		<item>
		<title>PhD Studentship (Full-time, 3 years) Modelling Morphodynamic Change On Macrotidal Beaches</title>
		<link>http://www.thesciencejobs.com/jobs/109453</link>
		<pubDate>Fri, 18 May 2012 04:13:15 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109453</guid>
		<description><![CDATA[Supervisors            Dr Daniel Conley
                               Dr Mark Davidson
                               Professor Paul Russell
Project Description
Significant strides have been made in modelling of coastal morphology in the past decade and recent changes in licensing practices as well [...]]]></description>
		</item>
		<item>
		<title>Geographic Information Technician</title>
		<link>http://www.thesciencejobs.com/jobs/109454</link>
		<pubDate>Fri, 18 May 2012 04:13:12 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Technician]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109454</guid>
		<description><![CDATA[Salary: £25,251 to £29,249 per annum
We seek a full time Geographic Information Technician to support, maintain and develop our online services and projects for delivering geographic information. The work is [...]]]></description>
		</item>
		<item>
		<title>Researchers in Geography (four posts)</title>
		<link>http://www.thesciencejobs.com/jobs/109455</link>
		<pubDate>Fri, 18 May 2012 04:13:08 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[msc]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[technological]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109455</guid>
		<description><![CDATA[School of Geography and the Environment, Oxford University Centre for the Environment, South Parks Road, Oxford
Grade 7: Salary £29,249 &#8211; £35,938 p.a.
The School of Geography and the Environment, Oxford, is [...]]]></description>
		</item>
		<item>
		<title>Associate Lecturer A</title>
		<link>http://www.thesciencejobs.com/jobs/109456</link>
		<pubDate>Fri, 18 May 2012 04:13:06 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Lecturer]]></category>
		<category><![CDATA[Professor]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109456</guid>
		<description><![CDATA[Purpose and Main Duties We are currently looking for 1 part-time fixed term Associate Lecturer A interested in teaching the following 15 CATS Level 6 option module beginning October 2012: [...]]]></description>
		</item>
		<item>
		<title>Geography &amp; Anthropology Professor</title>
		<link>http://www.thesciencejobs.com/jobs/109490</link>
		<pubDate>Fri, 18 May 2012 04:08:53 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109490</guid>
		<description><![CDATA[CAMPUS INFORMATION:
The University of Wisconsin-Eau Claire campus community consists of over 11,000 students and
700 faculty and administrative/professional staff. As the UW System&#8217;s only Center of Excellence for faculty and undergraduate [...]]]></description>
		</item>
		<item>
		<title>Two (2) Fixed-term positions, Assistant Professor, Department of Geography and Planning (contingent on funding)</title>
		<link>http://www.thesciencejobs.com/jobs/109491</link>
		<pubDate>Fri, 18 May 2012 04:08:30 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Assistant Professor]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109491</guid>
		<description><![CDATA[Salary: Commensurate with qualifications and experience.
Date of appointment: August 21, 2012 to May 16, 2013 
Description:
Department of Geography and Planning: teach a combination of Liberal Education and courses in Planning [...]]]></description>
		</item>
		<item>
		<title>Lecturer/ Senior Lecturer in Physical Geography</title>
		<link>http://www.thesciencejobs.com/jobs/109165</link>
		<pubDate>Wed, 16 May 2012 10:38:12 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Lecturer]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109165</guid>
		<description><![CDATA[Reference A668
Salary Grade 7 £30,122 &#8211; £33,884 pa / Grade 8 £34,895 &#8211; £44,166 pa
Dept/Location School of Natural and Social Sciences, Francis Close Hall Campus, Cheltenham
Closing date 31 May 2012 &#8211; Note [...]]]></description>
		</item>
		<item>
		<title>Senior Lecturer in Disaster Management</title>
		<link>http://www.thesciencejobs.com/jobs/109166</link>
		<pubDate>Wed, 16 May 2012 10:33:06 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Fellow]]></category>
		<category><![CDATA[Lecturer]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109166</guid>
		<description><![CDATA[Faculty of Business, Environment and Society£34,896 to £49,689 per annumRef: REQ001299
Courses in Disaster Management, Emergency Planning and related disciplines have been offered by Coventry University for nearly 20 years.  We [...]]]></description>
		</item>
		<item>
		<title>Senior Lectureship in Structural Geology</title>
		<link>http://www.thesciencejobs.com/jobs/108836</link>
		<pubDate>Tue, 15 May 2012 00:48:02 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[CARBON]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Lectureship]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108836</guid>
		<description><![CDATA[Applications are invited for a Senior Lectureship in the area of Applied Structural Geology. You will have an exceptional track record of delivering outstanding interdisciplinary and applied research founded on [...]]]></description>
		</item>
		<item>
		<title>Museum Education Assistant (Part-time)</title>
		<link>http://www.thesciencejobs.com/jobs/108837</link>
		<pubDate>Tue, 15 May 2012 00:48:00 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108837</guid>
		<description><![CDATA[Salary: £23,811 &#8211; £26,779 pa, pro rata
Quote Reference: LB16642
Closing Date: 24 May 2012
The Sedgwick Museum of Earth Sciences is part of the University of Cambridge&#8217;s Department of Earth Sciences. It [...]]]></description>
		</item>
		<item>
		<title>Research Assistant or Research Fellow Superconductivity and Magnetism Group</title>
		<link>http://www.thesciencejobs.com/jobs/108838</link>
		<pubDate>Tue, 15 May 2012 00:47:57 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[EPSRC]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Fellow]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[Research Assistant]]></category>
		<category><![CDATA[Research Fellow]]></category>
		<category><![CDATA[Warwick]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108838</guid>
		<description><![CDATA[Salary: £23,811- £26,779 or £27,578- £35,938 pa
Please quote job vacancy reference number: 70625-042.
Fixed Term Contract from 20 September 2012 for 16 months (funding for this project ends on 20 January 2014)
You [...]]]></description>
		</item>
		<item>
		<title>Geology PhD Studentship in Critical Metals Research Project title: Proterozoic mantle lithosphere as a source of Critical Metals: insights from carbonate-rich magmatic rocks</title>
		<link>http://www.thesciencejobs.com/jobs/108839</link>
		<pubDate>Tue, 15 May 2012 00:47:55 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[mineralogy]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108839</guid>
		<description><![CDATA[Three-year studentship: Tuition fees (UK/EU) and an annual maintenance allowance at current Research Council rate.
Deadline for applications: 15 June 2012
Location: Cornwall Campus, Falmouth, TR10 9EZ
Primary supervisor: Dr. Kathryn Moore (CSM)
Secondary [...]]]></description>
		</item>
		<item>
		<title>Lecturer (Fixed Term, Part Time 0.5) in Earth and Ocean Sciences</title>
		<link>http://www.thesciencejobs.com/jobs/108840</link>
		<pubDate>Tue, 15 May 2012 00:47:53 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biogeochemistry]]></category>
		<category><![CDATA[Botany]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Lecturer]]></category>
		<category><![CDATA[Marine Science]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Natural Sciences]]></category>
		<category><![CDATA[Ocean Sciences]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Zoology]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108840</guid>
		<description><![CDATA[Ollscoil na hÉireann, Gaillimh
Fixed Term 1st September 2012 &#8211; 31st August 2014
Applications are invited for a fixed-term appointment as Lecturer (Fixed Term, Part Time 0.5) in Earth and Ocean Sciences. [...]]]></description>
		</item>
		<item>
		<title>Research Assistant, Variable Hours, Fixed-Term for 10 Months</title>
		<link>http://www.thesciencejobs.com/jobs/108841</link>
		<pubDate>Tue, 15 May 2012 00:47:51 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Research Assistant]]></category>
		<category><![CDATA[sedimentology]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108841</guid>
		<description><![CDATA[Ref. REQ1214492
Closing Date: 24 May 2012
Commencing Salary: £22,475 to £23,810 pro rata per annum
Required for NERC funded flume experiments in gravel-bed river sedimentology. These experiments will quantify the relationships between bed-surface grain [...]]]></description>
		</item>
		<item>
		<title>0.5 FTE Postdoctoral Research Fellow: KnowSeas Marine Institute</title>
		<link>http://www.thesciencejobs.com/jobs/108842</link>
		<pubDate>Tue, 15 May 2012 00:47:49 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108842</guid>
		<description><![CDATA[Ref: A2536
Salary £31020 to £35938 pa, pro rata &#8211; Grade 7 
Applications are invited for a part time (0.5FTE) postdoctoral research position in European marine habitat loss and degradation to [...]]]></description>
		</item>
		<item>
		<title>Lecturer (10 Month Appointment)</title>
		<link>http://www.thesciencejobs.com/jobs/108882</link>
		<pubDate>Tue, 15 May 2012 00:44:20 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Lecturer]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108882</guid>
		<description><![CDATA[Campus Description: Stony Brook University, home to many highly ranked graduate research programs, is located 60 miles from
New York City on Long Island&#8217;s scenic North Shore. Our 1,100-acre campus is [...]]]></description>
		</item>
		<item>
		<title>School of Forestry/Assistant Professor in GIS/Remote Sensing</title>
		<link>http://www.thesciencejobs.com/jobs/108883</link>
		<pubDate>Tue, 15 May 2012 00:44:16 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Assistant Professor]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Natural Sciences]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108883</guid>
		<description><![CDATA[POSITION ANNOUNCEMENT Assistant Professor in GIS/Remote Sensing School of Forestry Louisiana Tech University Ruston, LA
Position:
Nine month, tenure-track appointment, including teaching, research/scholarly activity, and service responsibilities. 
Salary is
commensurate with qualifications and [...]]]></description>
		</item>
		<item>
		<title>Associate Faculty, Physical Sciences</title>
		<link>http://www.thesciencejobs.com/jobs/108603</link>
		<pubDate>Mon, 14 May 2012 04:34:02 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Instructor]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[physical sciences]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108603</guid>
		<description><![CDATA[
Associate Faculty, Physical Sciences Victor Valley College
Education and Experience: Master&#8217;s in the interdisciplinary area such as:Physical
ScienceChemistryPhysicsAstronomyOceanographyGeologyGeography OR

Master&#8217;s in one of the disciplines included in the interdisciplinary area and upper division [...]]]></description>
		</item>
	</channel>
</rss>

