<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheScienceJobs.com &#187; Mathematics</title>
	<atom:link href="http://www.thesciencejobs.com/jobs-by-discipline/mathematics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thesciencejobs.com</link>
	<description>Science Jobs, Postdoc Fellowships, Events</description>
	<lastBuildDate>Mon, 21 May 2012 15:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Temporary Instructor</title>
		<link>http://www.thesciencejobs.com/jobs/109819</link>
		<pubDate>Mon, 21 May 2012 03:47:38 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Instructor]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109819</guid>
		<description><![CDATA[
Position Summary: The Department of Mathematics and Statistics at Arkansas State University seeks applications for a
non-tenure-track, nine-month position in mathematics at the Instructor level with a starting date of August [...]]]></description>
		</item>
		<item>
		<title>Adult Educator</title>
		<link>http://www.thesciencejobs.com/jobs/109820</link>
		<pubDate>Mon, 21 May 2012 03:47:36 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109820</guid>
		<description><![CDATA[The City Colleges
of Chicago (CCC) District 508, is the largest community college system in Illinois and one of the largest in the nation, with 5,800 faculty
and staff serving 120,000 students [...]]]></description>
		</item>
		<item>
		<title>Contract Faculty Position, Department of Mathematical Sciences</title>
		<link>http://www.thesciencejobs.com/jobs/109822</link>
		<pubDate>Mon, 21 May 2012 03:47:23 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109822</guid>
		<description><![CDATA[Contract faculty position available August 17, 2012. Responsibilities: teaching twelve contact hours per term of introductory mathematics
courses, including core curriculum mathematics courses, mathematics courses for prospective elementary teachers, and other [...]]]></description>
		</item>
		<item>
		<title>Fully-funded PhD Studentship: Thin Film Printing Of Active Films For Small Area Devices</title>
		<link>http://www.thesciencejobs.com/jobs/109829</link>
		<pubDate>Mon, 21 May 2012 03:46:58 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[EPSRC]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[polymers]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109829</guid>
		<description><![CDATA[The College of Engineering at Swansea University invites applications for a 3-year fully-funded PhD studentship.
About the project: This project will look at the measurement, deposition and control of volume printed [...]]]></description>
		</item>
		<item>
		<title>On-line Faculty Mathematics</title>
		<link>http://www.thesciencejobs.com/jobs/109733</link>
		<pubDate>Sat, 19 May 2012 10:26:27 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109733</guid>
		<description><![CDATA[Logan College of Chiropractic and University Programs now offers a number of basic science and mathematics courses online (100% distance
delivery) in our Accelerated Science Program. These are undergraduate courses taught [...]]]></description>
		</item>
		<item>
		<title>Master Teacher: Mathematics</title>
		<link>http://www.thesciencejobs.com/jobs/109734</link>
		<pubDate>Sat, 19 May 2012 10:26:24 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Policy]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109734</guid>
		<description><![CDATA[Skip Navigation
			


Search Jobs
My HigherEdJobs
Career Tools
Company
Employers

					
					
					
					
					
					
					Learn More about this Employer in their Profile
					
					Save to your Organizer
				
				Email to a Friend
				
				Print-friendly version

						About Us &#124;
							Advertise &#124;
						Contact Us &#124;
						Copyright	&#124;
						Privacy Policy &#124;
						Terms &#124;
						Patent Pending
						&#124;
						
						
						
						
  http://www.higheredjobs.com/details.cfm?JobCode=175630796 [...]]]></description>
		</item>
		<item>
		<title>Instructor/Master Instructor &#8211; Mathematics</title>
		<link>http://www.thesciencejobs.com/jobs/109736</link>
		<pubDate>Sat, 19 May 2012 10:25:52 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Instructor]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Virginia]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109736</guid>
		<description><![CDATA[
Indian River State College is a public college offering Bachelor&#8217;s Degree programs, Associate degrees for university transfer, career
training and professional and personal development. The College serves the educational, career training [...]]]></description>
		</item>
		<item>
		<title>Visiting Assistant Professor / Continuing Lecturer of Mathematics</title>
		<link>http://www.thesciencejobs.com/jobs/109737</link>
		<pubDate>Sat, 19 May 2012 10:25:47 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Assistant Professor]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Lecturer]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Visiting Faculty]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109737</guid>
		<description><![CDATA[APPLICATIONS ARE NOW BEING ACCEPTED FOR THE FOLLOWING FACULTY POSITION:
STARTING RANK: Visiting Assistant Professor or Continuing
Lecturer of Mathematics (Dependent upon Qualifications) STARTING SALARY: Dependent upon Qualifications STARTING DATE: August 13,
2012 [...]]]></description>
		</item>
		<item>
		<title>Lecturer/Senior Lecturer/Reader in Mathematics</title>
		<link>http://www.thesciencejobs.com/jobs/109639</link>
		<pubDate>Sat, 19 May 2012 01:47:18 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Lecturer]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[physical sciences]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109639</guid>
		<description><![CDATA[Ref: NCS003A
College of Physical Sciences
School of Natural  Computing Sciences
Mathematical Sciences
Full-time Grade 7 Salary From: £37,012 Salary To: £44,166
Background and Purpose
The School of Natural and Computing Science is planning to make [...]]]></description>
		</item>
		<item>
		<title>Postdoctoral Researcher Mathematical Modelling for Sustainable Electrical Energy Systems</title>
		<link>http://www.thesciencejobs.com/jobs/109640</link>
		<pubDate>Sat, 19 May 2012 01:47:15 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Mathematical modelling]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109640</guid>
		<description><![CDATA[Faculty of Science  Engineering
The University of Limerick (UL) with over 11,500 students and 1,300 staff is an energetic and enterprising institution with a proud record of innovation and excellence [...]]]></description>
		</item>
		<item>
		<title>PhD Studentship Dynamic Visual Content from Broadcast Footage</title>
		<link>http://www.thesciencejobs.com/jobs/109642</link>
		<pubDate>Sat, 19 May 2012 01:46:23 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[EPSRC]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109642</guid>
		<description><![CDATA[Contact:  Dr Mark Everingham. M.Everingham [at] leeds.ac [dot] uk
Closing date: Open until filled or 1 October 2013
Scholarship type: UK/EU and International
A PhD studentship is available as part of an EPSRC [...]]]></description>
		</item>
		<item>
		<title>Specialist Registrar / Specialist Trainee</title>
		<link>http://www.thesciencejobs.com/jobs/109441</link>
		<pubDate>Fri, 18 May 2012 05:57:47 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Biostatistics]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[Health Sciences]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109441</guid>
		<description><![CDATA[MRC/CSO Social and Public Health Sciences Unit, Glasgow
Fixed term: 2 year secondment
We are seeking a Specialist Registrar or Specialist Trainee who has completed their MPH to work within and contribute [...]]]></description>
		</item>
		<item>
		<title>Infectious Diseases Epidemiologist</title>
		<link>http://www.thesciencejobs.com/jobs/109443</link>
		<pubDate>Fri, 18 May 2012 05:57:23 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vancouver]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109443</guid>
		<description><![CDATA[Oxford, UK
This is an opportunity to work for Oxford Outcomes (part of ICON plc), an international company specialising in Health Economics, Patient-Reported Outcomes (PRO), Epidemiology, and Translations and Linguistic Validation.  [...]]]></description>
		</item>
		<item>
		<title>CTU Statistician</title>
		<link>http://www.thesciencejobs.com/jobs/109444</link>
		<pubDate>Fri, 18 May 2012 05:57:18 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Statistician]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109444</guid>
		<description><![CDATA[Applications are invited for a junior statistician to join the Institute&#8217;s UKCRN registered Clinical Trials Unit (www.ctu.co.uk). You will be based in the Institute of Psychiatry and will be expected [...]]]></description>
		</item>
		<item>
		<title>Quantitative Research Assistant (Education), Young Lives Study</title>
		<link>http://www.thesciencejobs.com/jobs/109445</link>
		<pubDate>Fri, 18 May 2012 05:57:15 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Analytical]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research Assistant]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109445</guid>
		<description><![CDATA[Oxford Department of International Development, 3 Mansfield Road, Oxford
Grade 6: £26,004 &#8211; £31,020 p.a.
Young Lives is a long-term study of childhood poverty core-funded by the UK Department for International Development [...]]]></description>
		</item>
		<item>
		<title>Research Statistician (Fixed-term)</title>
		<link>http://www.thesciencejobs.com/jobs/109446</link>
		<pubDate>Fri, 18 May 2012 05:57:12 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Statistics]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Statistician]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109446</guid>
		<description><![CDATA[£27,587 &#8211; £34,895 per annum (pro rata, if applicable), depending on skills and experience, salary progression beyond this scale is subject to performance
Applications are invited for a research statistician post [...]]]></description>
		</item>
		<item>
		<title>Assistant Professor Mathematics and Science</title>
		<link>http://www.thesciencejobs.com/jobs/109460</link>
		<pubDate>Fri, 18 May 2012 04:12:56 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Assistant Professor]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109460</guid>
		<description><![CDATA[Capitol College is a private, non-profit college offering Bachelor, Masters and Ph.D. degrees and professional development. The college is
seeking a full-time assistant professor to teach Mathematics, with abilities to teach [...]]]></description>
		</item>
		<item>
		<title>Adjunct Faculty, Mathematics</title>
		<link>http://www.thesciencejobs.com/jobs/109461</link>
		<pubDate>Fri, 18 May 2012 04:12:54 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109461</guid>
		<description><![CDATA[Position Start Date08-15-2011
Position SummaryGovernors
State University&#8217;s College of Arts and Sciences seeks to create an available pool of Adjunct Faculty candidates to teach mathematics courses
in the Division of Science. 
At Governors [...]]]></description>
		</item>
		<item>
		<title>Professor of Mathematics Education</title>
		<link>http://www.thesciencejobs.com/jobs/109488</link>
		<pubDate>Fri, 18 May 2012 04:08:57 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109488</guid>
		<description><![CDATA[Ref: 84
Rapid development of research capability and putting research at the centre of institutional culture is a key strategy for the University of Greenwich. This position has been created as [...]]]></description>
		</item>
		<item>
		<title>Professor of Cyber Security and Networking</title>
		<link>http://www.thesciencejobs.com/jobs/109489</link>
		<pubDate>Fri, 18 May 2012 04:08:55 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109489</guid>
		<description><![CDATA[Ref: 82
This is an exciting opportunity to develop an international reputation for research into Cyber Security and Networking at the University of Greenwich. Located in the Old Royal Naval College [...]]]></description>
		</item>
		<item>
		<title>Chair in Applied Mathematics</title>
		<link>http://www.thesciencejobs.com/jobs/109307</link>
		<pubDate>Thu, 17 May 2012 06:36:59 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Applied mathematics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109307</guid>
		<description><![CDATA[Location: Highfield CampusSalary: £58,474 to £65,806 Full Time PermanentClosing Date: Monday 02 July 2012Interview Date: Thursday 06 September 2012 Reference: 118512PJ
Applications are invited for a Chair in Applied Mathematics to start on 1st [...]]]></description>
		</item>
		<item>
		<title>Research Assistant or Research Associate Medical &amp; Human Sciences</title>
		<link>http://www.thesciencejobs.com/jobs/109157</link>
		<pubDate>Wed, 16 May 2012 10:38:34 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Research Assistant]]></category>
		<category><![CDATA[Research Associate]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109157</guid>
		<description><![CDATA[Closing date : 29/05/2012Reference : MHS-00973 Division : Primary Care Salary : £24,370 &#8211; £35,788 p.a.Employment type : Fixed TermDuration: upto 15 October 2013Hours per week : Full timeLocation : Oxford Road
Primary [...]]]></description>
		</item>
		<item>
		<title>Nutritional Epidemiologist</title>
		<link>http://www.thesciencejobs.com/jobs/109158</link>
		<pubDate>Wed, 16 May 2012 10:38:31 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109158</guid>
		<description><![CDATA[Cancer Epidemiology Unit, Richard Doll Building, Old Road Campus, Roosevelt Drive, Oxford
Grade 7: £29,249 &#8211; £35,938 pa
An exciting opportunity has arisen for a nutritional epidemiologist to join the Cancer Epidemiology [...]]]></description>
		</item>
		<item>
		<title>Medical Statistician (open ended contract) Ethnicity &amp; Health Programme</title>
		<link>http://www.thesciencejobs.com/jobs/109159</link>
		<pubDate>Wed, 16 May 2012 10:38:26 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[Health Sciences]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Statistics]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Statistician]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109159</guid>
		<description><![CDATA[We are looking for a medical statistician with an interest in ethnic patterning of health risks, analysis of longitudinal studies and the analysis and management of complex data sets. You [...]]]></description>
		</item>
		<item>
		<title>Research Assistant/Associate/Fellow (Fixed-term)</title>
		<link>http://www.thesciencejobs.com/jobs/109160</link>
		<pubDate>Wed, 16 May 2012 10:38:24 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Health Sciences]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Statistics]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Research Assistant]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109160</guid>
		<description><![CDATA[School of Community Health Sciences
£24,520 &#8211; £30,122 per annum, (pro rata if applicable) depending on skills  experience (minimum salary £27,578 with PhD). Salary progression beyond this scale is subject [...]]]></description>
		</item>
	</channel>
</rss>

