<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheScienceJobs.com &#187; conference</title>
	<atom:link href="http://www.thesciencejobs.com/tag/conference/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thesciencejobs.com</link>
	<description>Science Jobs, Postdoc Fellowships, Events</description>
	<lastBuildDate>Mon, 21 May 2012 15:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3 year PhD Studentship &#8216;Non-Invasive Imaging Biomarkers for Healthy Brain Ageing in Later Life&#8217;</title>
		<link>http://www.thesciencejobs.com/jobs/109856</link>
		<pubDate>Mon, 21 May 2012 15:13:15 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Biological Chemistry]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[histology]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[msc]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[resonance]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109856</guid>
		<description><![CDATA[Start date:  01/10/2012
Supervisors: Dr Po-Wah So and Dr William R Crum
Closing date for applications: 27 June 2012
Applications are invited to join our magnetic resonance imaging (MRI) laboratory focused on the [...]]]></description>
		</item>
		<item>
		<title>Postdoctoral Researcher ATLANTIC Diabetes in Pregnancy (ATLANTIC DIP) programme</title>
		<link>http://www.thesciencejobs.com/jobs/109864</link>
		<pubDate>Mon, 21 May 2012 15:10:21 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109864</guid>
		<description><![CDATA[NUIG 40-12
Applications are invited from suitably qualified candidates for a fixed term contract position as a Postdoctoral Researcher within the ATLANTIC DIP research group located at NUIG. The position is [...]]]></description>
		</item>
		<item>
		<title>Research Statistician (Fixed-term)</title>
		<link>http://www.thesciencejobs.com/jobs/109446</link>
		<pubDate>Fri, 18 May 2012 05:57:12 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Statistics]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Statistician]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109446</guid>
		<description><![CDATA[£27,587 &#8211; £34,895 per annum (pro rata, if applicable), depending on skills and experience, salary progression beyond this scale is subject to performance
Applications are invited for a research statistician post [...]]]></description>
		</item>
		<item>
		<title>Research Assistant (Developer)</title>
		<link>http://www.thesciencejobs.com/jobs/109267</link>
		<pubDate>Thu, 17 May 2012 06:50:58 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[Research Assistant]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109267</guid>
		<description><![CDATA[
£23,451 &#8211; £31,515 per annum                            Ref: REQ001325Full time &#8211; 1 Year
The Serious Games Institute is situated as part of the largest commercial arm of any UK university, on the Coventry [...]]]></description>
		</item>
		<item>
		<title>Engineering, School of &#8211; Assistant/Associate Professor</title>
		<link>http://www.thesciencejobs.com/jobs/109014</link>
		<pubDate>Wed, 16 May 2012 03:48:59 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Associate Professor]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Civil Engineer]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[material science]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[RECRUITING]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[technological]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109014</guid>
		<description><![CDATA[APPOINTMENT: The position of Assistant/Associate Professor of Engineering at the WIU Quad Cities campus will begin on August 16, 2012; or a
mutually agreeable date to be negotiated.
QUALIFICATIONS: The following are [...]]]></description>
		</item>
		<item>
		<title>Senior Research Officer / Research Officer Digital Agent Networking for Customer Energy Reduction (DANCER) Project</title>
		<link>http://www.thesciencejobs.com/jobs/108960</link>
		<pubDate>Tue, 15 May 2012 03:57:10 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Electronic Engineering]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[EPSRC]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Research Officer]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Senior Research Officer]]></category>
		<category><![CDATA[streams]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108960</guid>
		<description><![CDATA[We would like to invite applications for the post of Senior Research Officer/ Research Officer to be part of the Digital Agent Networking for Customer Energy Reduction (DANCER) project. This [...]]]></description>
		</item>
		<item>
		<title>Professors/Assoc. Professors/Senior Lecturers/Lecturers in Mechanical Engineering</title>
		<link>http://www.thesciencejobs.com/jobs/108966</link>
		<pubDate>Tue, 15 May 2012 03:56:39 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Associate Professor]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Automobile Engineering]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Lecturer]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Natural Sciences]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[technological]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108966</guid>
		<description><![CDATA[PAPUA NEW GUINEA UNIVERSITY OF TECHNOLOGY
Papua New Guinea University of Technology is located in the industrial city of Lae, the
second largest city in Papua New Guinea with population of over [...]]]></description>
		</item>
		<item>
		<title>Professors/Associate Professors/Senior Lecturers/Lecturers in Mathematics and Computer Science</title>
		<link>http://www.thesciencejobs.com/jobs/108868</link>
		<pubDate>Tue, 15 May 2012 00:45:06 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Applied mathematics]]></category>
		<category><![CDATA[Associate Professor]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Lecturer]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Natural Sciences]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[technological]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108868</guid>
		<description><![CDATA[PAPUA NEW GUINEA UNIVERSITY OF TECHNOLOGY
Papua New Guinea University of Technology is located in the industrial city of Lae, the
second largest city in Papua New Guinea with population of over [...]]]></description>
		</item>
		<item>
		<title>Fully-funded Doctoral Studentship (EPSRC Funded)</title>
		<link>http://www.thesciencejobs.com/jobs/108601</link>
		<pubDate>Mon, 14 May 2012 04:34:35 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108601</guid>
		<description><![CDATA[£15,090 pa Tax Free (EPSRC Funded) plus additional support
digital-entertainment.org/
Applications are invited for an Engineering Doctorate (EngD) in the Centre for Digital Entertainment (CDE), a collaboration between the University of Bath [...]]]></description>
		</item>
		<item>
		<title>PhD Studentships Evaluating Geophysical and Remote Sensing Techniques and Methodologies for the Detection and Location of Mass Graves</title>
		<link>http://www.thesciencejobs.com/jobs/108189</link>
		<pubDate>Sun, 13 May 2012 16:03:13 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108189</guid>
		<description><![CDATA[We are seeking a student with existing expertise and masters level research in forensic grave detection evaluation to evaluate a range of techniques on known mass grave sites situated in [...]]]></description>
		</item>
		<item>
		<title>Professors/Associate Professors in Surveying and Land Administration/GIS</title>
		<link>http://www.thesciencejobs.com/jobs/108374</link>
		<pubDate>Sun, 13 May 2012 09:31:17 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Associate Professor]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Lecturer]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Professors]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technological]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108374</guid>
		<description><![CDATA[PAPUA NEW GUINEA UNIVERSITY OF TECHNOLOGY Papua New Guinea University of Technology is located in the industrial city of Lae, the second
largest city in Papua New Guinea with population of [...]]]></description>
		</item>
		<item>
		<title>Profesor/Senior Lecturer/Lecturer in Applied Physics and Radiation Therapy</title>
		<link>http://www.thesciencejobs.com/jobs/107932</link>
		<pubDate>Fri, 11 May 2012 17:13:19 +0000</pubDate>
		<dc:creator>thesjadmin</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Applied Physics]]></category>
		<category><![CDATA[Associate Professor]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Lecturer]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medical physics]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Radiotherapy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technological]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=107932</guid>
		<description><![CDATA[PAPUA NEW GUINEA UNIVERSITY OF TECHNOLOGY Papua New Guinea University of Technology is located in the industrial city of Lae, the second
largest city in Papua New Guinea with population of [...]]]></description>
		</item>
		<item>
		<title>PhD Studentships Investigation of optimal design techniques for switch mode power supplies for audio products</title>
		<link>http://www.thesciencejobs.com/jobs/107819</link>
		<pubDate>Thu, 10 May 2012 05:12:02 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=107819</guid>
		<description><![CDATA[This research project is an exciting and challenging opportunity for a graduate electronics engineer to specialise in the field of high performance audio systems design.
This year, BU will be offering [...]]]></description>
		</item>
		<item>
		<title>PhD Studentships Novel Mechanisms Regulating Muscle Mass Maintenance and Growth in the Elderly</title>
		<link>http://www.thesciencejobs.com/jobs/107710</link>
		<pubDate>Wed, 09 May 2012 04:42:43 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=107710</guid>
		<description><![CDATA[The ageing-related decline in muscle mass and function, termed sarcopaenia, is associated with loss of independence and increased incidence of falls and fractures. As society ages, there is an increasing [...]]]></description>
		</item>
		<item>
		<title>College Preparatory Mathematics Professor</title>
		<link>http://www.thesciencejobs.com/jobs/107576</link>
		<pubDate>Tue, 08 May 2012 04:34:31 +0000</pubDate>
		<dc:creator>thesjadmin</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Professor]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=107576</guid>
		<description><![CDATA[Requirements A Bachelor&#8217;s degree required. The bachelor&#8217;s degree or a master&#8217;s degree must be in a field related to the
teaching assignment or in elementary or secondary education in a related [...]]]></description>
		</item>
		<item>
		<title>Research Associate in Energy Storage</title>
		<link>http://www.thesciencejobs.com/jobs/106621</link>
		<pubDate>Wed, 02 May 2012 08:54:35 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EPSRC]]></category>
		<category><![CDATA[Imperial College]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Research Associate]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=106621</guid>
		<description><![CDATA[Limit of tenure: 36 months
A new research project on energy storage is about to commence at the University of Cambridge in the Department of Engineering. The project is funded by [...]]]></description>
		</item>
		<item>
		<title>Instructor, Biology</title>
		<link>http://www.thesciencejobs.com/jobs/106707</link>
		<pubDate>Wed, 02 May 2012 06:03:40 +0000</pubDate>
		<dc:creator>thesjadmin</dc:creator>
		<location></location>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[process]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=106707</guid>
		<description><![CDATA[Responsibilities: Teaching:

Demonstrate skill and/or knowledge in teaching discipline. 
Make continuous
efforts to improve the quality of instruction by reviewing and utilizing innovative methodologies, techniques, and delivery methods.

Develop and use a syllabus [...]]]></description>
		</item>
		<item>
		<title>Faculty, Assistant Professor, Physics</title>
		<link>http://www.thesciencejobs.com/jobs/106403</link>
		<pubDate>Thu, 26 Apr 2012 06:19:17 +0000</pubDate>
		<dc:creator>thesjadmin</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Assistant Professor]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Utah]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=106403</guid>
		<description><![CDATA[
Summary of Duties: Prepare and teach courses in physics and related areas (includes physical science survey and astronomy
courses and/or laboratory courses). Serve on Department, College, and University committees. Maintain currency [...]]]></description>
		</item>
		<item>
		<title>Conference: UMissouri &#8211; Metagenomics, May 7-8</title>
		<link>http://www.thesciencejobs.com/events/105360</link>
		<pubDate>Thu, 19 Apr 2012 15:01:05 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Animal]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=105360</guid>
		<description><![CDATA[<font color='#C8B560'><b>Schedule: [ May 7, 2012 9:00 pm to May 8, 2012 9:00 pm. ] </b></font>

The Organizing Committee would like to invite you to attend a *free* Symposium on "Frontiers in Metagenomics" to be held in the beautiful Monsanto Auditorium at the Christopher S. Bond [...]]]></description>
		</item>
		<item>
		<title>Conference: The Golden PEG Award Symposium</title>
		<link>http://www.thesciencejobs.com/events/105356</link>
		<pubDate>Thu, 19 Apr 2012 14:49:34 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[Population Ecology]]></category>
		<category><![CDATA[Sweden]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=105356</guid>
		<description><![CDATA[<font color='#C8B560'><b>Schedule: [ May 8, 2012; 9:00 pm; ] </b></font>

We proudly announce the first annual Golden PEG Award Symposium - awarding two distinguished theorists in ecology and evolutionary biology.

The aim is to acknowledge the importance of theoretical work in [...]]]></description>
		</item>
		<item>
		<title>Mobile Device Congress 2012</title>
		<link>http://www.thesciencejobs.com/events/52622</link>
		<pubDate>Thu, 05 Apr 2012 21:00:00 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/events/52622</guid>
		<description><![CDATA[
Want to receive e-mailed updates of conferences matching your
interest profile? Subscribe to our free alerting service.

Although we make every effort to check that conference details posted on this website and [...]]]></description>
		</item>
		<item>
		<title>International Conference on Advances in Electrical Engineering and Renewable Technologies</title>
		<link>http://www.thesciencejobs.com/events/52621</link>
		<pubDate>Thu, 05 Apr 2012 20:30:00 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[storage]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/events/52621</guid>
		<description><![CDATA[29 August 2012 to 1 September 2012

Puducherry,
Puducherry,
India 
Website: rgcetpdy.ac.inContact name: Mr.A.Srinivassan
Share on Facebook



Renewable Energy,Energy Efficiency and
Conservation ,Advanced Materials for Energy
Conversion and Storage ,Materials for
High,Electrochemical Energy Storage ,Energy
Modeling and Simulation ,Policy [...]]]></description>
		</item>
		<item>
		<title>National Conference on Electronics, Communication, Sensing &amp; Signal Processing Technologies</title>
		<link>http://www.thesciencejobs.com/events/52620</link>
		<pubDate>Thu, 05 Apr 2012 20:00:00 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
