<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheScienceJobs.com &#187; Geology</title>
	<atom:link href="http://www.thesciencejobs.com/tag/geology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thesciencejobs.com</link>
	<description>Science Jobs, Postdoc Fellowships, Events</description>
	<lastBuildDate>Tue, 22 May 2012 10:25:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Research Infrastructure Technician</title>
		<link>http://www.thesciencejobs.com/jobs/109729</link>
		<pubDate>Sat, 19 May 2012 10:26:40 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109729</guid>
		<description><![CDATA[School of Geography, Earth and Environmental Sciences
Salary from £20,596 to £22,127 a year. With potential progression once in post to £25,615 a year.
To provide specialist infrastructure support to Earth Sciences [...]]]></description>
		</item>
		<item>
		<title>Postdoctoral Research Assistant Geology &amp; Geophysics</title>
		<link>http://www.thesciencejobs.com/jobs/109278</link>
		<pubDate>Thu, 17 May 2012 06:50:33 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research Assistant]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=109278</guid>
		<description><![CDATA[Location:  National Oceanography CentreSalary:   £27,578 to £33,884 Full Time Fixed TermClosing Date:   Tuesday 19 June 2012Interview Date:   To be confirmed Reference:  120512HN
We seek a postdoctoral scientist with [...]]]></description>
		</item>
		<item>
		<title>Assistant Professor of Organic Chemistry</title>
		<link>http://www.thesciencejobs.com/jobs/108973</link>
		<pubDate>Tue, 15 May 2012 03:55:48 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Assistant Professor]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Organic Chemistry]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[physical sciences]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Protein Biochemistry]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108973</guid>
		<description><![CDATA[The Department of Physical Sciences at Eastern New Mexico University (ENMU) invites applications for a tenure-track Assistant Professor of
Organic Chemistry to begin August 14, 2012. The chemistry/biochemistry program resides in [...]]]></description>
		</item>
		<item>
		<title>Senior Lectureship in Structural Geology</title>
		<link>http://www.thesciencejobs.com/jobs/108836</link>
		<pubDate>Tue, 15 May 2012 00:48:02 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[CARBON]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Lectureship]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108836</guid>
		<description><![CDATA[Applications are invited for a Senior Lectureship in the area of Applied Structural Geology. You will have an exceptional track record of delivering outstanding interdisciplinary and applied research founded on [...]]]></description>
		</item>
		<item>
		<title>Museum Education Assistant (Part-time)</title>
		<link>http://www.thesciencejobs.com/jobs/108837</link>
		<pubDate>Tue, 15 May 2012 00:48:00 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108837</guid>
		<description><![CDATA[Salary: £23,811 &#8211; £26,779 pa, pro rata
Quote Reference: LB16642
Closing Date: 24 May 2012
The Sedgwick Museum of Earth Sciences is part of the University of Cambridge&#8217;s Department of Earth Sciences. It [...]]]></description>
		</item>
		<item>
		<title>Geology PhD Studentship in Critical Metals Research Project title: Proterozoic mantle lithosphere as a source of Critical Metals: insights from carbonate-rich magmatic rocks</title>
		<link>http://www.thesciencejobs.com/jobs/108839</link>
		<pubDate>Tue, 15 May 2012 00:47:55 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[mineralogy]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108839</guid>
		<description><![CDATA[Three-year studentship: Tuition fees (UK/EU) and an annual maintenance allowance at current Research Council rate.
Deadline for applications: 15 June 2012
Location: Cornwall Campus, Falmouth, TR10 9EZ
Primary supervisor: Dr. Kathryn Moore (CSM)
Secondary [...]]]></description>
		</item>
		<item>
		<title>Research Technician (Mechanical)</title>
		<link>http://www.thesciencejobs.com/jobs/108128</link>
		<pubDate>Mon, 14 May 2012 04:57:08 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Research Technician]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Technician]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108128</guid>
		<description><![CDATA[Faculty of Science and Engineering£26,004 &#8211; £30,122 pa
Working as part of a team based in Geology and Geophysics, you will be experienced in the use of standard workshop mechanical equipment [...]]]></description>
		</item>
		<item>
		<title>Assistant Professor of Geosciences</title>
		<link>http://www.thesciencejobs.com/jobs/108606</link>
		<pubDate>Mon, 14 May 2012 04:33:33 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Assistant Professor]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[geomorphology]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108606</guid>
		<description><![CDATA[Upper Iowa University, Fayette Campus, is seeking a geoscientist or geographer with GIS expertise and a deep interest in student-centered
teaching at the undergraduate level who will contribute to an environment [...]]]></description>
		</item>
		<item>
		<title>Lecturers/Senior Lecturers in Natural Resources Engineering</title>
		<link>http://www.thesciencejobs.com/jobs/108198</link>
		<pubDate>Sun, 13 May 2012 15:57:26 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[geomorphology]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hydrogeology]]></category>
		<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Lecturer]]></category>
		<category><![CDATA[mineralogy]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[petrology]]></category>
		<category><![CDATA[Quality assurance]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108198</guid>
		<description><![CDATA[The University of Kurdistan Hewler (UKH) is a public university funded by the Kurdistan Regional Government within Iraq (www.KRG.org). It is committed to excellence in teaching, learning and research. The [...]]]></description>
		</item>
		<item>
		<title>Physical Sciences Full-time Faculty</title>
		<link>http://www.thesciencejobs.com/jobs/108361</link>
		<pubDate>Sun, 13 May 2012 09:47:24 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[physical sciences]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108361</guid>
		<description><![CDATA[Physical Sciences Position &#8211; College of the Ozarks invites applications for a full-time teaching position in the physical sciences. The
position requires a minimum of a Masters degree in physics or [...]]]></description>
		</item>
		<item>
		<title>Physical Geography Laboratory Lecturer</title>
		<link>http://www.thesciencejobs.com/jobs/108373</link>
		<pubDate>Sun, 13 May 2012 09:31:27 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[biogeography]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Lecturer]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108373</guid>
		<description><![CDATA[JOB DETAILS:
The University of Wisconsin-Platteville Geography Program invites applications for a Physical
Geography Laboratory Lecturer for the 2012 fall and 2013 spring semesters (August-May). This is a 100% position (contingent on [...]]]></description>
		</item>
		<item>
		<title>Lecturer Geographic Information Science    (10838)</title>
		<link>http://www.thesciencejobs.com/jobs/108377</link>
		<pubDate>Sun, 13 May 2012 09:31:11 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Lecturer]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=108377</guid>
		<description><![CDATA[Salisbury University seeks a full time Lecturer with specialization in Geographic Information Science. The successful applicant will teach
introductory and advanced GIS and earth science labs, and courses in geographic information [...]]]></description>
		</item>
		<item>
		<title>Earth Space Sciences Instructor Pool (Adjunct Faculty)</title>
		<link>http://www.thesciencejobs.com/jobs/107255</link>
		<pubDate>Sun, 06 May 2012 10:30:10 +0000</pubDate>
		<dc:creator>thesjadmin</dc:creator>
		<location></location>
				<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[climatology]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Geochemistry]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[Instructor]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=107255</guid>
		<description><![CDATA[
Santa Rosa Junior College Adjunct Faculty Employment Opportunity 
EARTH  SPACE SCIENCES INSTRUCTOR POOL (ADJUNCT FACULTY) PRIORITY FILING DEADLINE: Open until filled. 
GENERAL DESCRIPTION The Earth and Space Sciences Department [...]]]></description>
		</item>
		<item>
		<title>Postdoctoral Research Scientist, Environmental Sciences Ph.D. Program, College of Sciences and Humanities</title>
		<link>http://www.thesciencejobs.com/jobs/107256</link>
		<pubDate>Sun, 06 May 2012 10:30:01 +0000</pubDate>
		<dc:creator>thesjadmin</dc:creator>
		<location></location>
				<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=107256</guid>
		<description><![CDATA[Postdoctoral Research Scientist, Environmental Sciences Ph.D. Scientist Program, College of Sciences and
Humanities
Professional contract position available July 1, 2012 Responsibilities: conduct interdisciplinary environmental
research associated with the Environmental Sciences Ph.D. Program; provide [...]]]></description>
		</item>
		<item>
		<title>Lecturer II (0815298)</title>
		<link>http://www.thesciencejobs.com/jobs/106404</link>
		<pubDate>Thu, 26 Apr 2012 06:19:13 +0000</pubDate>
		<dc:creator>thesjadmin</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Lecturer]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[physical sciences]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=106404</guid>
		<description><![CDATA[Work Location: UNM Taos Campus
Position Summary UNM-Taos invites applicants for a Full Time
(Benefit Eligible) for a Lecturer II in Physical Science and Mathematics. The successful candidate will be expected to [...]]]></description>
		</item>
		<item>
		<title>Instructor of Geosciences</title>
		<link>http://www.thesciencejobs.com/jobs/106409</link>
		<pubDate>Thu, 26 Apr 2012 06:18:23 +0000</pubDate>
		<dc:creator>thesjadmin</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Instructor]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=106409</guid>
		<description><![CDATA[
INSTRUCTOR OF GEOSCIENCES 
Department: Physics 
Salary: Commensurate 
Job Summary Teach undergraduate introductory and upper-level lecture and laboratory sections in Geology and Physical Science. Research
and teaching field areas nearby include Permian [...]]]></description>
		</item>
		<item>
		<title>Science Education</title>
		<link>http://www.thesciencejobs.com/jobs/106428</link>
		<pubDate>Thu, 26 Apr 2012 05:45:27 +0000</pubDate>
		<dc:creator>thesjadmin</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=106428</guid>
		<description><![CDATA[Responsibilities Teach science methods courses and other courses in the Education and Special Education Department as needed and as fit
candidate qualifications; model various approaches and best practices in science teaching; [...]]]></description>
		</item>
		<item>
		<title>Full-Time Lecturer</title>
		<link>http://www.thesciencejobs.com/jobs/106430</link>
		<pubDate>Thu, 26 Apr 2012 05:45:12 +0000</pubDate>
		<dc:creator>thesjadmin</dc:creator>
		<location></location>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/?p=106430</guid>
		<description><![CDATA[Appointment Duration / End Date: 2012-13 academic year
Department CSM-Physics 
College / Division CSM-College of Science  Math

Salary Range Salary is commensurate with qualifications and experience. 
Pay Plan
Academic Year 
Position Description [...]]]></description>
		</item>
		<item>
		<title>Studentship Using Computational Fluid Dynamics (CFD) to Elucidate Flow Dynamics in Active Density Currents on the Black Sea Shelf</title>
		<link>http://www.thesciencejobs.com/jobs/39114</link>
		<pubDate>Mon, 26 Dec 2011 09:37:49 +0000</pubDate>
		<dc:creator></dc:creator>
		<location></location>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Computational Fluid Dynamics]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fluid Dynamics]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/uncategorized/39114</guid>
		<description><![CDATA[Project Supervisors: Professor Steve Darby (ESD) and Dr Neil Bressloff (Engineering Sciences)
Project Summary: Submarine channels are formed by density currents; underwater flows of sand, mud and water that are denser [...]]]></description>
		</item>
	</channel>
</rss>

