<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheScienceJobs.com &#187; Post doctoral Fellow</title>
	<atom:link href="http://www.thesciencejobs.com/tag/post-doctoral-fellow/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thesciencejobs.com</link>
	<description>Science Jobs, Postdoc Fellowships, Events</description>
	<image>
	<link>http://www.thesciencejobs.com/</link>
	<url>http://www.thesciencejobs.com/wp-content/themes/mimbo2.2/images/feedimg.jpg</url>
	<title>The Science Jobs</title>
	</image>
	<lastBuildDate>Mon, 06 Sep 2010 15:51:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Postdoctoral Fellow &#8211; Communications Networks</title>
		<link>http://www.thesciencejobs.com/jobs/18671</link>
		<comments>http://www.thesciencejobs.com/jobs/18671#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:40:13 +0000</pubDate>
		<dc:creator>Conor McArdle</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Electronic Engineering]]></category>
		<category><![CDATA[Fellowships]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
		<category><![CDATA[Postdoc: Computer Science]]></category>
		<category><![CDATA[Postdoc: Engineering]]></category>
<guid>http://www.thesciencejobs.com/jobs/18671</guid>

		<description><![CDATA[Applications are invited for a two-year postdoctoral position at the Rince Institute, School of Electronic Engineering, Dublin City  University.
The successful candidate will focus on analysing, proposing and prototyping solutions to a number of performance challenges related to the interconnection network of very large scale high-performance computing systems. The research will be conducted in collaboration [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/18671/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Doctoral Fellow in Plant Ecology, Evolution, and Conservation, Missouri Botanical Garden</title>
		<link>http://www.thesciencejobs.com/jobs/18610</link>
		<comments>http://www.thesciencejobs.com/jobs/18610#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:17:40 +0000</pubDate>
		<dc:creator>joeheck</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Fellowships]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Plant Ecology]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Statistics]]></category>
<guid>http://www.thesciencejobs.com/jobs/18610</guid>

		<description><![CDATA[Post Doctoral Fellow in Plant Ecology, Evolution, and Conservation 
Center for Conservation and Sustainable Development
 
To be considered apply online: 
http://www.mobot.org/jobs/mbgjobs.asp#J053
 
A Postdoctoral position is available at the Center for Conservation and Sustainable Development (CCSD) of the Missouri Botanical Garden (MBG) to participate in ongoing projects about determinants of plant diversity (alfa, beta, and gamma [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/18610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Researcher &#8211; Molecular Clocks: Germany</title>
		<link>http://www.thesciencejobs.com/jobs/18508</link>
		<comments>http://www.thesciencejobs.com/jobs/18508#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:55:43 +0000</pubDate>
		<dc:creator>BiK-F</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[Postdoc: Bioinformatics]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social Sciences]]></category>
<guid>http://www.thesciencejobs.com/jobs/18508</guid>

		<description><![CDATA[The Biodiversity and Climate Research Centre (BiK-F) is a new interdisciplinary institute with the mission to carry out internationally outstanding research on the interactions of biodiversity and climate change on the organism level. It has been founded by the Senckenberg Gesellschaft fuer Naturforschung, the Goethe-University Frankfurt am Main, and others partners. The Centre is funded [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/18508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Cell Biologist- Post Doctoral Fellow : Pearl River, NY</title>
		<link>http://www.thesciencejobs.com/jobs/biology/cell-biology/18063</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/cell-biology/18063#comments</comments>
		<pubDate>Sun, 11 Jul 2010 03:53:01 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[epigenetics]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Tissue Culture]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/cell-biology/18063</guid>

		<description><![CDATA[Job Description:
The ideal candidate will design and execute experiments to understand how epigenetic modifications cancer stem cells. The individual will demonstrate a high level of initiative in interpreting data and trouble shooting experiments. The candidate will collaborate with members of the Tissue Hierarchy, Metabolism, and Biolomics groups to produce novel research leading to first-author publications [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/cell-biology/18063/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Post Doctoral Fellows: Bacterial population analysis &#8211; Pathogen Genomics at the Wellcome Trust Sanger Institute</title>
		<link>http://www.thesciencejobs.com/jobs/biology/microbiology/17989</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/microbiology/17989#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:11:54 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Mathematical modelling]]></category>
		<category><![CDATA[Phylogenetics]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
		<category><![CDATA[Scientist]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/microbiology/17989</guid>

		<description><![CDATA[The Sanger Institute is a genome research institute primarily funded by the Wellcome Trust. We use large-scale sequencing, informatics and analysis of genetic variation to further our understanding of gene function in health and disease and to generate data and resources of lasting value to biomedical research. The Pathogen Genomics group is focused on the [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/microbiology/17989/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Doctoral offer in operations research, Amadeus, Sophia Antipolis, France</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/17942</link>
		<comments>http://www.thesciencejobs.com/jobs/mathematics/17942#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:08:06 +0000</pubDate>
		<dc:creator>mboudia</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Applied mathematics]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
		<category><![CDATA[postdoc]]></category>
<guid>http://www.thesciencejobs.com/jobs/mathematics/17942</guid>

		<description><![CDATA[ENAC is the French Civil Aviation University. It’s mission is to provide ab-initio and further training for the executives and main players of the civil aviation world. It is a member of PEGASUS, the European network of the main aeronautical colleges and universities. ENAC also offers a favourable environment for research activities. Today, ENAC has [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/mathematics/17942/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Cell Biologist- Post Doctoral Fellow: Pearl River, NY</title>
		<link>http://www.thesciencejobs.com/jobs/biology/cell-biology/17876</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/cell-biology/17876#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:49:50 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[epigenetics]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Tissue Culture]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/cell-biology/17876</guid>

		<description><![CDATA[The ideal candidate will design and execute experiments to understand how epigenetic modifications cancer stem cells. The individual will demonstrate a high level of initiative in interpreting data and trouble shooting experiments. The candidate will collaborate with members of the Tissue Hierarchy, Metabolism, and Biolomics groups to produce novel research leading to first-author publications in [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/cell-biology/17876/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Doctoral Fellow in the Physical Science and Engineering Division, King Abdullah University of Science and Technology (KAUST)</title>
		<link>http://www.thesciencejobs.com/jobs/physics/17720</link>
		<comments>http://www.thesciencejobs.com/jobs/physics/17720#comments</comments>
		<pubDate>Sun, 27 Jun 2010 15:22:32 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
<guid>http://www.thesciencejobs.com/jobs/physics/17720</guid>

		<description><![CDATA[Diluted Magnetic Semiconductor for Potential Spintronics Devices
King Abdullah University of Science and Technology (KAUST)
Applications are invited for a post-doctoral research position in a new semiconductors and materials laboratory, equipped with world-class facilities and advanced instrumentation.
Description
We seek highly motivated individuals holding a PhD degree in physics, physical electronics or other relevant disciplines. The candidate should have [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/physics/17720/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Research Officer (Social Simulation), University of Bath</title>
		<link>http://www.thesciencejobs.com/jobs/social-science/17513</link>
		<comments>http://www.thesciencejobs.com/jobs/social-science/17513#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:38:25 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[Postdoc: SocialScience]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Social Sciences]]></category>
<guid>http://www.thesciencejobs.com/jobs/social-science/17513</guid>

		<description><![CDATA[Cultural Variation of Anti-Social Punishment
University of Bath &#8211; Computer Science
Salary:   £29,853 to £35,646
(Fixed-term for 2.5 years)
Closing Date:   Tuesday 20 July 2010
Interview Date:   To be confirmed
Reference:  JK115
The University of Bath seeks an experienced Postdoctoral Research Officer to take a leading role in a project exploring the causes of cultural [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/social-science/17513/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Associate, Department of Genomics of Common Diseases, Imperial College London</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/statistics/17508</link>
		<comments>http://www.thesciencejobs.com/jobs/mathematics/statistics/17508#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:28:58 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Molecular Genetics]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[Postdoc: Genetics]]></category>
		<category><![CDATA[Postdoc: Genomics]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Research Associate]]></category>
		<category><![CDATA[Statistical Genetics]]></category>
		<category><![CDATA[UK]]></category>
<guid>http://www.thesciencejobs.com/jobs/mathematics/statistics/17508</guid>

		<description><![CDATA[Imperial College London &#8211; School of Public Health
Salary Range: £26,720 &#8211; £30,520 per annum
All appointments will normally be made at the bottom of the salary range
Priority consideration will be given to staff at risk of redundancy
The successful applicant will join an active CNV research team (currently 4 postdoctoral and 5 postgraduate researchers) working on genomic [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/mathematics/statistics/17508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Research Assistant, University of Oxford</title>
		<link>http://www.thesciencejobs.com/jobs/medicine/17507</link>
		<comments>http://www.thesciencejobs.com/jobs/medicine/17507#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:27:45 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Haematology]]></category>
		<category><![CDATA[Molecular Genetics]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[Postdoc: Genetics]]></category>
		<category><![CDATA[Postdoc: Medical Science]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Research Assistant]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[UK]]></category>
<guid>http://www.thesciencejobs.com/jobs/medicine/17507</guid>

		<description><![CDATA[University of Oxford &#8211; Nuffield Department Of Clinical Laboratory Sciences, Llr Molecular Haematology Unit
Grade 7: Salary £28,983 &#8211; £35,646 p.a.
Applicants are invited for an 18 month postdoctoral scientist position within this department to undertake genetic analysis of leukaemia. The position is funded by the Kay Kendall Leukaemia Fund and will involve an investigation of the [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/medicine/17507/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Fellow in Quantitative/Statistical Genetics, University of Birmingham</title>
		<link>http://www.thesciencejobs.com/jobs/biology/biotechnology/17504</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/biotechnology/17504#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:24:44 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[Postdoc: Genetics]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[QTL]]></category>
		<category><![CDATA[Quantitative Genetics]]></category>
		<category><![CDATA[Statistical Genetics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/biotechnology/17504</guid>

		<description><![CDATA[University of Birmingham &#8211; School of Biosciences
Starting salary £27,319 a year, in a range up to £35,646 a year, with potential progression to £37,839 a year.
Applications are invited for a post-doctoral position funded by the Leverhulme Trust for a fixed term period of 30 months. The research aims to develop theory and statistical methods for [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/biotechnology/17504/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Fellow in Tropical Forest Biomass Dynamics, University of Leeds</title>
		<link>http://www.thesciencejobs.com/jobs/biology/ecology/17501</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/ecology/17501#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:21:25 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
		<category><![CDATA[Postdoc: Ecology]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[Statistics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/ecology/17501</guid>

		<description><![CDATA[University of Leeds &#8211; School of Geography and University of Oxford, School of Geography and Environment
Full time, fixed Term for 1 year and 7 months, available from 1 October 2010)
Located at University of Leeds and University of Oxford, the research undertaken is through the Moore Foundation funded project: &#8220;RAINFOR: a proposal to understand the carbon [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/ecology/17501/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoc or experienced postgrad, University of Stirling UK</title>
		<link>http://www.thesciencejobs.com/jobs/biology/bioinformatics/17494</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/bioinformatics/17494#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:12:50 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[Postdoc: Bioinformatics]]></category>
		<category><![CDATA[Postdoc: Genomics]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[UK]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/bioinformatics/17494</guid>

		<description><![CDATA[I have funding for a 6-8 month post starting September 2010, based at the University of Stirling, Scotland. It has recently been discovered that the widespread bumblebee Bombus lucorum actually contains a number of cryptic species about which we know nearly nothing. Working in conjunction with partners at the Natural History Museum and Royal Holloway, [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/bioinformatics/17494/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoc in Behavioral Ecology and Evolutionary Genetics, Michigan State University</title>
		<link>http://www.thesciencejobs.com/jobs/biology/ecology/17493</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/ecology/17493#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:10:40 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Behavioral Ecology]]></category>
		<category><![CDATA[Evolutionary Ecology]]></category>
		<category><![CDATA[Evolutionary Genetics]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Genetic mapping]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[Postdoc: Ecology]]></category>
		<category><![CDATA[Postdoc: Evolution]]></category>
		<category><![CDATA[Postdoc: Genetics]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Zoology]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/ecology/17493</guid>

		<description><![CDATA[I am looking to fill a postdoc position in sexual selection and genetics of speciation, focused on measuring selection in the wild at the genetic level. The project uses a manipulative field experiment to directly test how sexual selection acts on genomic regions conferring sexual isolation. We work with the charismatic threespine stickleback, and are [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/ecology/17493/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Fellowship in Bioinformatics, Ref.nr.: 2010/7507 &#8211; Norway</title>
		<link>http://www.thesciencejobs.com/jobs/biology/bioinformatics/17492</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/bioinformatics/17492#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:09:27 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Fellowships]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[biogeography]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Phylogenetics]]></category>
		<category><![CDATA[Population Genetics]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[Postdoc: Bioinformatics]]></category>
		<category><![CDATA[Postdoc: Evolution]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Software Development]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/bioinformatics/17492</guid>

		<description><![CDATA[Deadline: July 8, 2010
The Natural History Museum (NHM) is Norway&#8217;s largest natural history museum, located in the beautiful Botanical Garden in central Oslo. The staff consists of about 150 people working with research, scientific collections, teaching, and public outreach in biology and geology (see www.nhm.uio.no/). The National Centre for Biosystematics (NCB) (see www.nhm.uio.no/forskning-samlinger/forskning/forskningsgrupper/ncb/) is a [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/bioinformatics/17492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoc in Behavioral Ecology and Evolutionary Genetics, Michigan State University</title>
		<link>http://www.thesciencejobs.com/jobs/biology/ecology/17487</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/ecology/17487#comments</comments>
		<pubDate>Tue, 22 Jun 2010 05:41:36 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Pop. Biol./Genetics]]></category>
		<category><![CDATA[Behavioral Ecology]]></category>
		<category><![CDATA[Evolutionary Ecology]]></category>
		<category><![CDATA[Evolutionary Genetics]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Genetic mapping]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[Postdoc: Ecology]]></category>
		<category><![CDATA[Postdoc: Evolution]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Zoology]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/ecology/17487</guid>

		<description><![CDATA[I am looking to fill a postdoc position in sexual selection and genetics of speciation, focused on measuring selection in the wild at the genetic level. The project uses a manipulative field experiment to directly test how sexual selection acts on genomic regions conferring sexual isolation. We work with the charismatic threespine stickleback, and are [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/ecology/17487/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Positions in the Insect Symbiosis Research Group at the Max Planck Institute</title>
		<link>http://www.thesciencejobs.com/jobs/biology/ecology/17486</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/ecology/17486#comments</comments>
		<pubDate>Tue, 22 Jun 2010 05:38:14 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Comparative Genomics]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[Evolutionary Ecology]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Molecular Ecology]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[Postdoc: Ecology]]></category>
		<category><![CDATA[Postdoc: Zoology]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Postdoctoral Positions]]></category>
		<category><![CDATA[Proteomics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/ecology/17486</guid>

		<description><![CDATA[The Insect Symbiosis Research Group at the Max Planck Institute for Chemical Ecology in Jena (www.ice.mpg.de/kal/home/home_de.htm?mp=369) studies the evolution and chemical ecology of insect-bacteria symbioses. Two postdoctoral positions are available immediately.
Postdoctoral fellowship Molecular ecology of a defensive insect-bacteria symbiosis
Solitary digger wasps of the genus Philanthus cultivate Streptomyces bacteria in specialized antennal glands that protect the [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/ecology/17486/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Research Assistant, Barts and The London &#8211; Institute of Cancer, Centre for Tumour Biology</title>
		<link>http://www.thesciencejobs.com/jobs/biology/cell-biology/17441</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/cell-biology/17441#comments</comments>
		<pubDate>Sat, 19 Jun 2010 02:56:49 +0000</pubDate>
		<dc:creator>Thripthi</dc:creator>
				<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[Postdoc: Molecular Biology]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Research Assistant]]></category>
		<category><![CDATA[UK]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/cell-biology/17441</guid>

		<description><![CDATA[Barts and The London
