<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheScienceJobs.com &#187; Public Health</title>
	<atom:link href="http://www.thesciencejobs.com/tag/public-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesciencejobs.com</link>
	<description>Science Jobs, Postdoc Fellowships, Events</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:27:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Research Associate (Non Tenure/ Non Tenure Track), AD-1320-00 BIO</title>
		<link>http://www.thesciencejobs.com/jobs/biology/molecular-biology/46176-research-associate-non-tenure-non-tenure-track-ad-1320-00-bio/</link>
		<pubDate>Thu, 09 Feb 2012 18:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Health Sciences]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Research Associate]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/molecular-biology/46176-research-associate-non-tenure-non-tenure-track-ad-1320-00-bio/</guid>
		<description><![CDATA[The Uniformed Services University of the Health Sciences (USUHS) is the Nation&#8217;s federal health
sciences university and is committed to excellence in military medicine and public health during
peace and war. USUHS [...]]]></description>
		</item>
		<item>
		<title>Master Educator Biomedical Sciences</title>
		<link>http://www.thesciencejobs.com/jobs/biology/46121-master-educator-biomedical-sciences/</link>
		<pubDate>Wed, 08 Feb 2012 18:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biomedical Sciences]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Developmental Biology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Fellowships]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Health Sciences]]></category>
		<category><![CDATA[histology]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Virology]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/46121-master-educator-biomedical-sciences/</guid>
		<description><![CDATA[Master Educator &#8211; Biomedical Sciences 
School of Medicine Master Educator

The new Oakland University William Beaumont School of Medicine is seeking applicants for
Assistant, Associate or full Professor (Master Educator) in the [...]]]></description>
		</item>
		<item>
		<title>Assistant/Associate Professor in Chemistry</title>
		<link>http://www.thesciencejobs.com/jobs/chemistry/46042-assistantassociate-professor-in-chemistry/</link>
		<pubDate>Wed, 08 Feb 2012 00:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Associate Professor]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Biomedical Sciences]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Materials Chemistry]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Synthetic Chemistry]]></category>
		<category><![CDATA[Texas]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/chemistry/46042-assistantassociate-professor-in-chemistry/</guid>
		<description><![CDATA[Qatar
Qatar is a major Gulf-area gas and oil producing country. It is an exciting place to
be these days, as the country is witnessing unprecedented prosperity and activity in the business,
construction, [...]]]></description>
		</item>
		<item>
		<title>Biology Adjunct (3 Positions)</title>
		<link>http://www.thesciencejobs.com/jobs/biology/molecular-biology/45807-biology-adjunct-3-positions/</link>
		<pubDate>Sun, 05 Feb 2012 18:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Zoology]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/molecular-biology/45807-biology-adjunct-3-positions/</guid>
		<description><![CDATA[The City Colleges of Chicago (CCC) District 508, is the largest community
college system in Illinois and one of the largest in the nation, with 5,800 faculty and staff
serving 120,000 students [...]]]></description>
		</item>
		<item>
		<title>Full Time Faculty Position</title>
		<link>http://www.thesciencejobs.com/jobs/computer_science/45698-full-time-faculty-position/</link>
		<pubDate>Sat, 04 Feb 2012 00:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/computer_science/45698-full-time-faculty-position/</guid>
		<description><![CDATA[The Master of Science in Biomedical Informatics (M.S.B.I.) Program at Nova Southeastern University
College of Osteopathic Medicine (NSU-COM) is inviting applications for a full-time faculty position
in biomedical informatics.
The faculty member will [...]]]></description>
		</item>
		<item>
		<title>School of Public Health  &#8211; Open Rank</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/statistics/45625-school-of-public-health-open-rank-3/</link>
		<pubDate>Thu, 02 Feb 2012 23:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[ALABAMA]]></category>
		<category><![CDATA[Biostatistics]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Statistical Genetics]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/mathematics/statistics/45625-school-of-public-health-open-rank-3/</guid>
		<description><![CDATA[
Section on
Statistical GeneticsFACULTY POSITION IN STATISTICAL GENETICS/STATISTICAL GENOMICS
The Department of Biostatistics invites applications for tenured, tenure-track and research-track
positions in Statistical Genetics/Statistical Genomics. The position(s) are at the open level
(instructor, assistant, [...]]]></description>
		</item>
		<item>
		<title>School of Public Health &#8211; Asst/Assoc Prof</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/statistics/45623-school-of-public-health-asstassoc-prof/</link>
		<pubDate>Thu, 02 Feb 2012 23:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[ALABAMA]]></category>
		<category><![CDATA[Biostatistics]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Public Health]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/mathematics/statistics/45623-school-of-public-health-asstassoc-prof/</guid>
		<description><![CDATA[
The Department of Biostatistics invites applications for a
faculty position to begin immediately. The position is at an open level (assistant, associate, or
full professor) depending on the qualifications of the candidate. [...]]]></description>
		</item>
		<item>
		<title>School of Public Health &#8211; Open Rank</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/statistics/45622-school-of-public-health-open-rank/</link>
		<pubDate>Thu, 02 Feb 2012 23:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[ALABAMA]]></category>
		<category><![CDATA[Biostatistics]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Statistical Genetics]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/mathematics/statistics/45622-school-of-public-health-open-rank/</guid>
		<description><![CDATA[
Section on
Statistical Genetics
FACULTY POSITION IN STATISTICAL GENETICS/STATISTICAL GENOMICS 
The Department of Biostatistics invites applications for tenured, tenure-track and research track
positions in Statistical Genetics/Statistical Genomics. The position(s) are at the open [...]]]></description>
		</item>
		<item>
		<title>Master Educator</title>
		<link>http://www.thesciencejobs.com/jobs/biology/45453-master-educator/</link>
		<pubDate>Wed, 01 Feb 2012 17:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Developmental Biology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Fellowships]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Health Sciences]]></category>
		<category><![CDATA[histology]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Virology]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/45453-master-educator/</guid>
		<description><![CDATA[School of Medicine Master Educator 
The new Oakland University William Beaumont School
of Medicine is seeking applicants for Assistant, Associate or full Professor (Master Educator) in
the basic science disciplines of Neurosciences [...]]]></description>
		</item>
		<item>
		<title>Research Assistant Professor (Non-Tenure/Non-Tenure Track) AD-0601-00 (NEU/CNRM)</title>
		<link>http://www.thesciencejobs.com/jobs/biology/45340-research-assistant-professor-non-tenurenon-tenure-track-ad-0601-00-neucnrm/</link>
		<pubDate>Tue, 31 Jan 2012 17:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Assistant Professor]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Health Sciences]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Research Assistant]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/45340-research-assistant-professor-non-tenurenon-tenure-track-ad-0601-00-neucnrm/</guid>
		<description><![CDATA[The Uniformed Services University of the Health Sciences (USUHS) is the Nation&#8217;s federal health
sciences university and is committed to excellence in military medicine and public health during
peace and war. The [...]]]></description>
		</item>
		<item>
		<title>Post Doctoral Research Assistant (PDRA) Nutrition</title>
		<link>http://www.thesciencejobs.com/jobs/medicine/45215-post-doctoral-research-assistant-pdra-nutrition/</link>
		<pubDate>Mon, 30 Jan 2012 21:27:59 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Research Assistant]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/medicine/45215-post-doctoral-research-assistant-pdra-nutrition/</guid>
		<description><![CDATA[Grade F &#8211; £23,121 &#8211; £26,779 (starting salary unlikely to exceed £23,121) 
2 year Fixed Term Contract (Limited by funding)
The successful candidate will work with Dr Nicky Lowe, Reader in [...]]]></description>
		</item>
		<item>
		<title>Part-Time Instructor &#8211; Environmental Science (11387</title>
		<link>http://www.thesciencejobs.com/jobs/environmental-science/45010-part-time-instructor-environmental-science-11387/</link>
		<pubDate>Mon, 30 Jan 2012 11:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/environmental-science/45010-part-time-instructor-environmental-science-11387/</guid>
		<description><![CDATA[
Job Description 
Responsible for providing quality instruction to students
through well prepared classes, relevant assignments, fair and holistic assessment of learning, clear
documentation of student progress, and support of the academic success [...]]]></description>
		</item>
		<item>
		<title>Assistant Professor in Health Information Management &amp; Technology</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/statistics/44901-assistant-professor-in-health-information-management-technology/</link>
		<pubDate>Sun, 29 Jan 2012 11:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Assistant Professor]]></category>
		<category><![CDATA[Biostatistics]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[medical informatics]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/mathematics/statistics/44901-assistant-professor-in-health-information-management-technology/</guid>
		<description><![CDATA[Faculty Position: Assistant Professor
 GENERAL STATEMENT:
Program faculty will be expected to teach a spectrum of undergraduate/graduate Information
Management, Biostatistics and Health Services Research Methods, or related courses, and to engage in
other [...]]]></description>
		</item>
		<item>
		<title>Assistant Professor, Global Health</title>
		<link>http://www.thesciencejobs.com/jobs/social-science/44814-assistant-professor-global-health/</link>
		<pubDate>Sun, 29 Jan 2012 11:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Assistant Professor]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Health Sciences]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/social-science/44814-assistant-professor-global-health/</guid>
		<description><![CDATA[The College of Liberal Arts of Mercer University seeks a tenure-track Assistant Professor of Global
Health to begin August 1, 2012. Duties will consist of teaching seven undergraduate courses (which
may include: [...]]]></description>
		</item>
		<item>
		<title>Instructor I</title>
		<link>http://www.thesciencejobs.com/jobs/engineering/mechanical-engineering/44791-instructor-i/</link>
		<pubDate>Sun, 29 Jan 2012 11:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Public Health]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/engineering/mechanical-engineering/44791-instructor-i/</guid>
		<description><![CDATA[Duties: The Department of Mechanical Engineering at the University of South Florida
invites applications for one 12 month non-tenure position at the Instructor I level starting August
2012. The position requires an [...]]]></description>
		</item>
		<item>
		<title>Professor (Open Rank)</title>
		<link>http://www.thesciencejobs.com/jobs/agriculture/food-science/44723-professor-open-rank/</link>
		<pubDate>Sun, 29 Jan 2012 11:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<location></location>
				<category><![CDATA[Food Science]]></category>
		<category><![CDATA[Assistant Professor]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Public Health]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/agriculture/food-science/44723-professor-open-rank/</guid>
		<description><![CDATA[Syracuse University David B. Falk College of Sport and Human Dynamics Department of Public
Health, Food Studies and Nutrition
The Department of Public Health, Food Studies and
Nutrition in the David B. Falk [...]]]></description>
		</item>
		<item>
		<title>Lecturer Quantitative Evaluation</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/44460-lecturer-quantitative-evaluation/</link>
		<pubDate>Fri, 27 Jan 2012 21:17:36 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/mathematics/44460-lecturer-quantitative-evaluation/</guid>
		<description><![CDATA[PRU in Policy Innovation
We are seeking an enthusiastic and experienced quantitative analyst with a background in statistics or econometrics to join a multi-disciplinary policy research unit.
The post-holder will contribute to [...]]]></description>
		</item>
		<item>
		<title>PhD 3 year Studentship Epidemiology: Heart rate as a marker of prognosis in stable angina pectoris</title>
		<link>http://www.thesciencejobs.com/jobs/biology/44348-phd-3-year-studentship-epidemiology-heart-rate-as-a-marker-of-prognosis-in-stable-angina-pectoris/</link>
		<pubDate>Thu, 26 Jan 2012 21:14:46 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[PhD studentship]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/44348-phd-3-year-studentship-epidemiology-heart-rate-as-a-marker-of-prognosis-in-stable-angina-pectoris/</guid>
		<description><![CDATA[INSTITUTE OF EPIDEMIOLOGY  HEALTH CARE
Stipend: The studentship covers a maintenance stipend of £15,510 plus £4,200 fees per annum (tuition fees will be paid in full at the home/EU rate).
Applications [...]]]></description>
		</item>
		<item>
		<title>Online Dissertation Advisors &amp; Teachers Master of Public Health Programme</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/44166-online-dissertation-advisors-teachers-master-of-public-health-programme/</link>
		<pubDate>Thu, 26 Jan 2012 02:38:57 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/mathematics/44166-online-dissertation-advisors-teachers-master-of-public-health-programme/</guid>
		<description><![CDATA[The University of Liverpool in partnership with Laureate Online International Education delivers an interactive, online Master of Public Health programme with international reach in terms of both students and teachers. The [...]]]></description>
		</item>
		<item>
		<title>Lecturer (non-clinical)</title>
		<link>http://www.thesciencejobs.com/jobs/medicine/44180-lecturer-non-clinical/</link>
		<pubDate>Wed, 25 Jan 2012 21:09:24 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/medicine/44180-lecturer-non-clinical/</guid>
		<description><![CDATA[Applications are sought for a non-clinical Lecturer position to develop complementary research projects in the area of Paediatric Endocrinology within the William Harvey Research Institute.
The successful applicant will join an [...]]]></description>
		</item>
		<item>
		<title>Overseas Lecturer Epidemiology/ Demography/ Public Health</title>
		<link>http://www.thesciencejobs.com/jobs/medicine/44177-overseas-lecturer-epidemiology-demography-public-health/</link>
		<pubDate>Wed, 25 Jan 2012 21:09:17 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/medicine/44177-overseas-lecturer-epidemiology-demography-public-health/</guid>
		<description><![CDATA[Every year, over 3 million newborns continue to die, most from preventable or treatable causes. The London School of Hygiene  Tropical Medicine is seeking an overseas Lecturer to be [...]]]></description>
		</item>
		<item>
		<title>Professor/Associate Professor Environmental Health</title>
		<link>http://www.thesciencejobs.com/jobs/medicine/44174-professorassociate-professor-environmental-health/</link>
		<pubDate>Wed, 25 Jan 2012 21:09:13 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Associate Professor]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Public Health]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/medicine/44174-professorassociate-professor-environmental-health/</guid>
		<description><![CDATA[Permanent PositionPretoria CampusRef: 11/123C
Minimum Requirement:

A Doctoral degree in Environmental Health, Public Health or an equivalent qualification
Significant years of teaching and/or research experience
A proven research track record of publications in both [...]]]></description>
		</item>
		<item>
		<title>Reader in Health</title>
		<link>http://www.thesciencejobs.com/jobs/social-science/44242-reader-in-health/</link>
		<pubDate>Wed, 25 Jan 2012 08:39:05 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/social-science/44242-reader-in-health/</guid>
		<description><![CDATA[Salary from £45,486 &#8211; £52,706 per annum
Post reference: HLSS2391
The University of Lincoln has an overall aim of becoming a leading provider of higher education nationally and increasing its global reputation [...]]]></description>
		</item>
		<item>
		<title>Senior Lecturer/Lecturer in Public Health Faculty of  Medicine, Dentistry and Health</title>
		<link>http://www.thesciencejobs.com/jobs/medicine/43925-senior-lecturerlecturer-in-public-health-faculty-of-medicine-dentistry-and-health/</link>
		<pubDate>Tue, 24 Jan 2012 21:09:13 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Health Sciences]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/medicine/43925-senior-lecturerlecturer-in-public-health-faculty-of-medicine-dentistry-and-health/</guid>
		<description><![CDATA[Job Reference Number: UOS003923
Salary:
Grade 8  £37,012 to £44,166
Grade 9 £46,846 to £52,706 per annum with potential to progress to £61,708 per annum through sustained exceptional contribution.
Closing Date: 7 February 2012
Summary:
You [...]]]></description>
		</item>
		<item>
		<title>Research Assistant/Associate Computational Statistics</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/43902-research-assistantassociate-computational-statistics/</link>
		<pubDate>Tue, 24 Jan 2012 21:06:36 +0000</pubDate>
		<dc:creator>GenoXan</dc:creator>
		<location></location>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Biostatistics]]></category>
		<category><![CDATA[Computational Biology]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Research Assistant]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/mathematics/43902-research-assistantassociate-computational-statistics/</guid>
		<description><![CDATA[Salary: £23,661 &#8211; £35,788 pa
Quote reference: RH00075
Fixed-term:  The funds for this post are available for 1 year in the first instance with excellent prospects for renewal.
Closing Date:  24th February 2012
Interview [...]]]></description>
		</item>
	</channel>
</rss>

