<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheScienceJobs.com &#187; Research Associate</title>
	<atom:link href="http://www.thesciencejobs.com/tag/research-associate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thesciencejobs.com</link>
	<description>Science Jobs, Postdoc Fellowships, Events</description>
	<image>
	<link>http://www.thesciencejobs.com/</link>
	<url>http://www.thesciencejobs.com/wp-content/themes/mimbo2.2/images/feedimg.jpg</url>
	<title>The Science Jobs</title>
	</image>
	<lastBuildDate>Mon, 06 Sep 2010 15:51:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Postdoctoral Research Associate in Ion Channel and Disease Research</title>
		<link>http://www.thesciencejobs.com/jobs/medicine/18600</link>
		<comments>http://www.thesciencejobs.com/jobs/medicine/18600#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:21:55 +0000</pubDate>
		<dc:creator>caoy</dc:creator>
				<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Electrophysiology]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[neurophysiology]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[patch clamp]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[primary culture]]></category>
		<category><![CDATA[Research Associate]]></category>
		<category><![CDATA[slice]]></category>
		<category><![CDATA[synaptic transmission]]></category>
<guid>http://www.thesciencejobs.com/jobs/medicine/18600</guid>

		<description><![CDATA[A postdoctoral research associate position is immediately available to study:
1) calcium channel regulation of synaptic transmission;
2) voltage-gated calcium channels in pain processing.
The successful candidate will have a PhD and/or MD degree with a solid training in patch-clamp electrophysiology and primary neuronal culture. Experience in slice recording and/or neuronal imaging will also be desirable.
For more info [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/medicine/18600/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Associate, ESTEEM Study, University of East Anglia</title>
		<link>http://www.thesciencejobs.com/jobs/medicine/18470</link>
		<comments>http://www.thesciencejobs.com/jobs/medicine/18470#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:03:27 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Research Associate]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social Sciences]]></category>
<guid>http://www.thesciencejobs.com/jobs/medicine/18470</guid>

		<description><![CDATA[Health and Social Sciences Research Institute and School of Nursing and Midwifery
Ref: RA692
Fixed term with an initial 6 months at 50% time followed by 24 months 100% time.
£23,566 to £28,983 per annum (pro rata for part-time)
The ESTEEM study is a pragmatic cluster randomised controlled trial investigating the effectiveness and cost effectiveness of telephone triage in [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/medicine/18470/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Associate, Genetics &amp; Molecular Medicine, King&#8217;s College London</title>
		<link>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18387</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18387#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:39:54 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Molecular Genetics]]></category>
		<category><![CDATA[Molecular Medicine]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research Associate]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18387</guid>

		<description><![CDATA[Job ref: G6/MGA/162-2/10-HH
Closing date: 27/08/2010
Salary: Salary offered will be £33,070 per annum, inclusive of London Allowance.
Summary: A Research Associate position funded by the Medical Research Council has become available in the research group of Professor Gillian Bates in the Department of Medical &#38; Molecular Genetics. The research group is focused on unravelling the molecular basis [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/molecular-biology/18387/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Associate, Department of Materials Science and Engineering, University of Sheffield &#8211; Faculty of Engineering</title>
		<link>http://www.thesciencejobs.com/jobs/physics/18384</link>
		<comments>http://www.thesciencejobs.com/jobs/physics/18384#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:47:59 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geochemistry]]></category>
		<category><![CDATA[Material Science]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Materials Science]]></category>
		<category><![CDATA[Research Associate]]></category>
<guid>http://www.thesciencejobs.com/jobs/physics/18384</guid>

		<description><![CDATA[Job Reference Number: UOS001540
Contract Type: Fixed-term for three years
Location: Co-located between University of Sheffield and University of Copenhagen.
Salary: Grade 7, £28,139 to £35,646 per annum an additional market supplement may apply depending on circumstances.
Closing Date: 17 August 2010
Summary:
This post provides an ideal opportunity to carry out work on cutting edge research projects funded at the [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/physics/18384/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Associate, University of Cambridge &#8211; Department of Physics</title>
		<link>http://www.thesciencejobs.com/jobs/physics/18383</link>
		<comments>http://www.thesciencejobs.com/jobs/physics/18383#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:46:43 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Electronic Engineering]]></category>
		<category><![CDATA[Material Science]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Materials Science]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Research Associate]]></category>
<guid>http://www.thesciencejobs.com/jobs/physics/18383</guid>

		<description><![CDATA[Salary: £27,319 &#8211; £35,646 pa
Limit of tenure: 30 June 2012.
The Optoelectronics Group at the Cavendish Laboratory (http://www-oe.phy.cam.ac.uk/), one of the leading academic groups in the field of organic electronics, has an opening for a postdoctoral research associate. The position is part of a large, collaborative project with industry within the Cambridge Integrated Knowledge Center (www-g.eng.cam.ac.uk/CIKC). [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/physics/18383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A post-doctoral Research Associate, Imperial College London</title>
		<link>http://www.thesciencejobs.com/jobs/biology/18267</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/18267#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:18:27 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research Associate]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/18267</guid>

		<description><![CDATA[Salary Range: £26,720 &#8211; £38,930 per annum
A post-doctoral Research Associate position is available in the Centre for Complement &#38; Inflammation Research (CCIR), headed by Professor Marina Botto, at the Hammersmith campus in East Acton.  This position is funded by the European Commission and is available until 30 April 2012. The aim of the project, [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/18267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Associate II &#8211; Bioagricultural Sciences and Pest Management, Colorado State University</title>
		<link>http://www.thesciencejobs.com/jobs/biology/botany/18231</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/botany/18231#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:56:11 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Botany]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Plant Molecular Biology]]></category>
		<category><![CDATA[Agricultural science]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[plant biology]]></category>
		<category><![CDATA[Plant Pathology]]></category>
		<category><![CDATA[Plant Science]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Research Associate]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Statistics]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/botany/18231</guid>

		<description><![CDATA[C129 Plant Science Building
Fort Collins, CO 80523-1177
APPOINTMENT AND SALARY: Twelve-month full-time administrative/professional position. Salary commensurate with qualifications and experience.
RESPONSIBILITIES: We are seeking a highly organized microbiologist/plant pathologist with skills in molecular biology to serve as a lab manager and assist research scientists with research projects. Responsibilities as lab manager include general lab organization, and specifically: [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/botany/18231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Research Associate, University of East Anglia &#8211; School of Mathematics</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/18156</link>
		<comments>http://www.thesciencejobs.com/jobs/mathematics/18156#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:13:20 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Research Associate]]></category>
<guid>http://www.thesciencejobs.com/jobs/mathematics/18156</guid>

		<description><![CDATA[Ref: RA674
£29,853 to £35,646 per annum
A post-doctoral position is available for 12 months in the School of Mathematics at the University of East Anglia. The project will examine the representations of the cyclotomic Hecke algebras of type G(r,1,n), also known as the Ariki-Koike algebras.
Applications are particularly encouraged from those with a strong background and interest [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/mathematics/18156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computation in the brain: neuron, synapse, astrocyte interactions in small networks : Bangalore, India &#8211; Indian Statistical Institute</title>
		<link>http://www.thesciencejobs.com/jobs/mathematics/18140</link>
		<comments>http://www.thesciencejobs.com/jobs/mathematics/18140#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:42:50 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[Electronic Engineering]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Computational Biology]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Research Associate]]></category>
<guid>http://www.thesciencejobs.com/jobs/mathematics/18140</guid>

		<description><![CDATA[Networks of a very small number of McCormick neurons, synapses and astrocytes would be simulated taking into account as much detail as possible. Three compartment neuron model (dendritic tree, soma, axon) will be followed. Attempt will be made to incorporate directional aspects of dendritic computation. Information will be assumed to flow through bursts rather than [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/mathematics/18140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford University: 3-year postdoc on tool use and culture in crows</title>
		<link>http://www.thesciencejobs.com/jobs/biology/ecology/18137</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/ecology/18137#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:43:31 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[behavioural ecology]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Research Associate]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/ecology/18137</guid>

		<description><![CDATA[Postdoctoral Research Associate
Tool use in New Caledonian crows
salary range: 28,983 &#8212; 35,646 GBP p.a. (incl. discretionary range to 38,951 GBP p.a.)
A three-year postdoctoral position is available, from August 2010 onwards, to work on the ecological and social context of tool use in New Caledonian crows (Corvus moneduloides). The post is funded as part of a [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/ecology/18137/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Doctoral Research Associate &#8211; Numerical Studies of Granular Media: University of Cambridge, Department of Chemistry</title>
		<link>http://www.thesciencejobs.com/jobs/physics/18092</link>
		<comments>http://www.thesciencejobs.com/jobs/physics/18092#comments</comments>
		<pubDate>Sun, 11 Jul 2010 10:20:35 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research Associate]]></category>
<guid>http://www.thesciencejobs.com/jobs/physics/18092</guid>

		<description><![CDATA[Salary: £27,319 - £35,646 pa
The funds for this post are available for three years in the first instance.
A post-doctoral researcher is required to work with Professor Daan Frenkel in a collaborative project with Dr Rafi Blumenfeld (Imperial College London) developing a numerical/theoretical model of the packing entropy of granular media and related systems.
Applicants should have [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/physics/18092/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Doctoral Research Associate: Nanoparticles for Pollution Control &#8211; University of Cambridge, Department of Chemistry</title>
		<link>http://www.thesciencejobs.com/jobs/chemistry/18091</link>
		<comments>http://www.thesciencejobs.com/jobs/chemistry/18091#comments</comments>
		<pubDate>Sun, 11 Jul 2010 10:19:38 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Material Science]]></category>
		<category><![CDATA[Materials Chemistry]]></category>
		<category><![CDATA[Research Associate]]></category>
<guid>http://www.thesciencejobs.com/jobs/chemistry/18091</guid>

		<description><![CDATA[Salary: £27,319 &#8211; £35,646 pa
The funds for this post are available until March 31st 2011 in the first instance.:
A post-doctoral researcher is required to work with Dr Andrew Wheatley on an industrially-sponsored project developing the use of multimetallic nanoparticles in pollution abatement processes. The project will use reduction-by-solvent techniques to fabricate small (ca. 3-4 nm) [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/chemistry/18091/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Associate for CMB Research &#8211; The University of Manchester, School of Physics &amp; Astronomy</title>
		<link>http://www.thesciencejobs.com/jobs/physics/18079</link>
		<comments>http://www.thesciencejobs.com/jobs/physics/18079#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:40:49 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[physical sciences]]></category>
		<category><![CDATA[Research Associate]]></category>
<guid>http://www.thesciencejobs.com/jobs/physics/18079</guid>

		<description><![CDATA[Closing date: 31/08/2010
Reference: EPS/10555
This position, working as part of the Cosmic Microwave Background research group, is available immediately until 31st March 2012. There is a possibility of renewal within the portfolio of an STFC rolling grant for a period of up to 3 years in total.
The University of Manchester is currently involved in a number [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/physics/18079/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Research Assistant, Ultrafast Solid-State Laser Development, Heriot-Watt University &#8211; School of Engineering and Physical Sciences</title>
		<link>http://www.thesciencejobs.com/jobs/physics/18075</link>
		<comments>http://www.thesciencejobs.com/jobs/physics/18075#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:14:50 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[physical sciences]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Research Assistant]]></category>
		<category><![CDATA[Research Associate]]></category>
<guid>http://www.thesciencejobs.com/jobs/physics/18075</guid>

		<description><![CDATA[Salary: Grade 7 £28,839 &#8211; £31,514 p.a.
Ref 114/10/J
Applications are invited for a 36-month post-doctoral research associate, available from 1 August 2010. Candidates should have a PhD in experimental lasers or optics, and experience of solid-state ultrafast laser development.
Working across 2 projects funded by the Leverhulme Trust, and by an EPSRC IMRC and an industrial partner, [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/physics/18075/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Associate, University of Leicester &#8211; Department of Infection, Immunity and Inflammation</title>
		<link>http://www.thesciencejobs.com/jobs/biology/microbiology/18026</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/microbiology/18026#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:24:39 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research Associate]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/microbiology/18026</guid>

		<description><![CDATA[Effect of Endogenous and Prescribed Catecholamines on the Virulence of Bacteria
You will work on a research project, funded by the SPARKS charity, to evaluate the effect of endogenous and prescribed catecholamines on the virulence of bacteria known to cause life threatening infections in premature babies. On the project you will be working under the supervision [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/microbiology/18026/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Associate/Fellow in Brewing Science, University of Nottingham &#8211; School of Biosciences &#8211; Division of Food Sciences</title>
		<link>http://www.thesciencejobs.com/jobs/biology/bioinformatics/proteomics/18016</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/bioinformatics/proteomics/18016#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:54:30 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Proteomics]]></category>
		<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Food Science]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research Associate]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/bioinformatics/proteomics/18016</guid>

		<description><![CDATA[The University of Nottingham is one of the host institutes for the new £27 million BBSRC sustainable bioenergy centre (BSBEC) and a thriving brewing science programme. The programme at Nottingham focuses on overcoming the problems associated with the optimisation of fermentation. The person appointed will be required to conduct research into the development of optimised [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/bioinformatics/proteomics/18016/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arid Lands Restoration Specialist: Las Vegas, NV &#8211; The Great Basin Institute</title>
		<link>http://www.thesciencejobs.com/jobs/biology/17999</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/17999#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:03:20 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Botany]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Research Associate]]></category>
		<category><![CDATA[Restoration Ecology]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/17999</guid>

		<description><![CDATA[Description:
The Great Basin Institute is working cooperatively with the Bureau of Land Management Las Vegas Field Office to implement a wide array of arid lands restoration projects throughout the Mojave Desert ecoregion. As such, GBI will hire an Arid Lands Restoration Specialist to schedule, manage, implement, coordinate and report on restoration projects. Restoration projects are [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/17999/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Doctoral Research Associate, Academic Unit of Respiratory Medicine</title>
		<link>http://www.thesciencejobs.com/jobs/medicine/17976</link>
		<comments>http://www.thesciencejobs.com/jobs/medicine/17976#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:14:24 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Biomedical Sciences]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Research Associate]]></category>
<guid>http://www.thesciencejobs.com/jobs/medicine/17976</guid>

		<description><![CDATA[Faculty of Medicine Dentistry and Health, Department of Infection and Immunity
Job Reference Number: UOS001416
Contract Type: (applicable if not open-ended) Fixed Term for 12 months to cover maternity leave.
Salary: Grade 7  &#8211;  £28,139 to £29,853 per annum (pro-rata)
Closing Date: 14 July 2010
Summary:
An exciting opportunity has arisen for a researcher to work on a Medical [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/medicine/17976/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Associate in Stem Cell Biology, Cardiff University</title>
		<link>http://www.thesciencejobs.com/jobs/biology/cell-biology/17956</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/cell-biology/17956#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:31:43 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[physical sciences]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research Associate]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/cell-biology/17956</guid>

		<description><![CDATA[&#160;
Project title: Probing the mechanical control of stem cell fate through the development of novel, non-invasive imaging technologies
You will work on an inter-disciplinary project that will initially develop new ways of non-destructively labelling stem cells by manipulating molecules within them so we can follow both their position and their eventual fate. Being able to follow [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/cell-biology/17956/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Associate in Molecular Biology, Cardiff University</title>
		<link>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17952</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17952#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:06:45 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Genetic Engineering]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[physical sciences]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research Associate]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17952</guid>

		<description><![CDATA[&#160;
Project title: Probing the mechanical control of stem cell fate through the development of novel, non-invasive imaging technologies
You will work on an inter-disciplinary project that will initially develop new ways of non-destructively labelling stem cells by manipulating molecules within them so we can follow both their position and their eventual fate. Being able to follow [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/molecular-biology/17952/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Associate/Fellow in Brewing Science, University of Nottingham &#8211; School of Biosciences &#8211; Division of Food Sciences</title>
		<link>http://www.thesciencejobs.com/jobs/biology/bioinformatics/proteomics/17905</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/bioinformatics/proteomics/17905#comments</comments>
		<pubDate>Sat, 03 Jul 2010 06:21:22 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Proteomics]]></category>
		<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Food Science]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Research Associate]]></category>
<guid>http://www.thesciencejobs.com/jobs/biology/bioinformatics/proteomics/17905</guid>

		<description><![CDATA[The University of Nottingham is one of the host institutes for the new £27 million BBSRC sustainable bioenergy centre (BSBEC) and a thriving brewing science programme. The programme at Nottingham focuses on overcoming the problems associated with the optimisation of fermentation. The person appointed will be required to conduct research into the development of optimised [...]]]></description>
		<wfw:commentRss>http://www.thesciencejobs.com/jobs/biology/bioinformatics/proteomics/17905/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Research Associate- 2 Positions, University of Sydney</title>
		<link>http://www.thesciencejobs.com/jobs/biology/cell-biology/17858</link>
		<comments>http://www.thesciencejobs.com/jobs/biology/cell-biology/17858#comments</comments>
		<pubDate>Fri, 02 Jul 2010 03:55:48 +0000</pubDate>
		<dc:creator>TheScienceJobs</dc:creator>
